UT Martin vs Tennessee St.
UT Martin - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Andre, Bernie | * | 29 | 7 - 10 | 4 - 5 | 6 - 7 | 1 - 3 | 4 | 4 | 1 | 2 | 0 | 0 | 24 |
2 | Simon, KJ | * | 36 | 8 - 20 | 3 - 7 | 2 - 4 | 1 - 2 | 3 | 2 | 2 | 0 | 5 | 2 | 21 |
3 | Henderson, Mikel | * | 30 | 4 - 8 | 3 - 6 | 2 - 2 | 0 - 2 | 2 | 2 | 4 | 1 | 1 | 3 | 13 |
5 | Nix, Chris | * | 25 | 3 - 8 | 0 - 0 | 6 - 6 | 3 - 2 | 5 | 1 | 0 | 0 | 1 | 0 | 12 |
1 | Jeffries, Koby | * | 31 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 1 | 0 | 1 | 4 |
4 | Endicott, Josh | 19 | 4 - 6 | 2 - 3 | 2 - 2 | 2 - 4 | 6 | 4 | 2 | 1 | 0 | 0 | 12 | |
00 | Curry, KK | 11 | 2 - 3 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | |
10 | Simmons, Darius | 19 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-61 | 12-22 | 20-24 | 7-22 | 29 | 17 | 14 | 5 | 8 | 8 | 94 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-33 | 6-12 | 11-14 |
48.5% | 50.0% | 78.6% | |
2nd Half | 15-28 | 6-10 | 9-10 |
53.6% | 60.0% | 90.0% | |
Total | 31-61 | 12-22 | 20-24 |
50.8% | 54.5% | 83.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 20
Tennessee St. - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Marshall Jr., Carlos | * | 32 | 9 - 14 | 7 - 8 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 1 | 0 | 25 |
1 | Fitzgerald Jr. , Marcus | * | 37 | 2 - 9 | 1 - 5 | 7 - 8 | 1 - 2 | 3 | 2 | 5 | 1 | 0 | 1 | 12 |
11 | Nicholson, Kassim | * | 33 | 5 - 10 | 0 - 1 | 2 - 4 | 2 - 7 | 9 | 4 | 3 | 3 | 0 | 1 | 12 |
14 | Johnson, Shakem | * | 31 | 1 - 6 | 0 - 0 | 3 - 4 | 2 - 4 | 6 | 1 | 2 | 2 | 3 | 0 | 5 |
20 | Boyd, Dedric | * | 28 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 0 | 5 |
24 | Dupree, Jalen | 22 | 4 - 8 | 0 - 0 | 7 - 8 | 2 - 4 | 6 | 2 | 0 | 0 | 1 | 1 | 15 | |
10 | Johal, Monty | 13 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | |
3 | Bartholomew, Tajik | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Dowuona, Emmanuel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-56 | 9-19 | 21-26 | 9-25 | 34 | 17 | 12 | 11 | 5 | 3 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 5-11 | 5-8 |
35.3% | 45.5% | 62.5% | |
2nd Half | 12-22 | 4-8 | 16-18 |
54.5% | 50.0% | 88.9% | |
Total | 24-56 | 9-19 | 21-26 |
42.9% | 47.4% | 80.8% |
Technical Fouls: Team (1)
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 19