UT Martin vs SIUE
UT Martin - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 4-10 | 4-6 |
39.3% | 40.0% | 66.7% | |
2nd Half | 11-33 | 4-15 | 7-12 |
33.3% | 26.7% | 58.3% | |
Total | 22-61 | 8-25 | 11-18 |
36.1% | 32.0% | 61.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 14
SIUE - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doss Jr., Shaun | * | 6 - 8 | 2 - 4 | 2 - 2 | 1 - 4 | |||||||||
Carter, Courtney | * | 5 - 11 | 2 - 6 | 2 - 2 | 0 - 6 | |||||||||
Wright, Shamar | * | 4 - 8 | 1 - 2 | 2 - 3 | 2 - 1 | |||||||||
Wright, Lamar | * | 2 - 3 | 0 - 1 | 5 - 6 | 0 - 3 | |||||||||
Pruitt, Deejuan | * | 2 - 5 | 0 - 0 | 2 - 4 | 0 - 7 | |||||||||
Polk, Desmond | 3 - 11 | 1 - 7 | 2 - 4 | 0 - 4 | ||||||||||
Williams, Cam | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Kurtas, Jonathan | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | Â | Â | 200 | 25-51 | 6-21 | 15-21 | 6-28 | 34 | 15 | 10 | 14 | 3 | 8 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 2-10 | 4-6 |
50.0% | 20.0% | 66.7% | |
2nd Half | 10-21 | 4-11 | 11-15 |
47.6% | 36.4% | 73.3% | |
Total | 25-51 | 6-21 | 15-21 |
49.0% | 28.6% | 71.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 17
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 15