UT Martin vs Morehead State
 UT Martin - 62
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Simon, KJ | * | 26 | 5 - 15 | 0 - 3 | 1 - 2 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 0 | 11 | 
| 1 | Jeffries, Koby | * | 34 | 4 - 6 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 6 | 9 | 
| 21 | Andre, Bernie | * | 28 | 3 - 12 | 1 - 6 | 1 - 1 | 2 - 4 | 6 | 2 | 2 | 6 | 1 | 0 | 8 | 
| 3 | Henderson, Mikel | * | 23 | 3 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 
| 5 | Nix, Chris | * | 18 | 3 - 8 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 0 | 0 | 2 | 1 | 3 | 7 | 
| 10 | Simmons, Darius | 19 | 5 - 8 | 2 - 4 | 0 - 1 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 2 | 12 | |
| 00 | Curry, KK | 17 | 1 - 3 | 0 - 0 | 3 - 5 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 4 | Endicott, Josh | 18 | 1 - 5 | 0 - 1 | 1 - 3 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 20 | Morris, Josiah | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 25 | Hurst, Grant | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Didenko, David | 4 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-68 | 5-24 | 7-14 | 14-18 | 32 | 18 | 10 | 14 | 2 | 12 | 62 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-35 | 2-10 | 2-4 | 
| 34.3% | 20.0% | 50.0% | |
| 2nd Half | 13-33 | 3-14 | 5-10 | 
| 39.4% | 21.4% | 50.0% | |
| Total | 25-68 | 5-24 | 7-14 | 
| 36.8% | 20.8% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  3 time(s) 
Points in the Paint:  34
Fast Break Points:  2
Lead Changed  2 time(s) 
Points off Turnovers:  21
Bench Points:  20
 Morehead State - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Broome, Johni  | * | 24 | 8 - 10 | 0 - 0 | 4 - 4 | 3 - 12 | 15 | 1 | 1 | 2 | 5 | 1 | 20 | 
| 55 | Cooper, Ta'lon  | * | 34 | 6 - 11 | 4 - 7 | 2 - 4 | 1 - 3 | 4 | 1 | 6 | 2 | 1 | 1 | 18 | 
| 5 | Potter, Skyelar  | * | 31 | 3 - 8 | 1 - 4 | 3 - 3 | 0 - 5 | 5 | 1 | 0 | 3 | 1 | 0 | 10 | 
| 21 | Hollowell, Tray  | * | 30 | 2 - 5 | 1 - 4 | 2 - 4 | 0 - 4 | 4 | 2 | 2 | 3 | 0 | 0 | 7 | 
| 24 | Wolfe, Jake  | * | 24 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 
| 2 | Sebree, Jaylen  | 16 | 4 - 6 | 2 - 2 | 0 - 1 | 1 - 2 | 3 | 1 | 1 | 2 | 1 | 0 | 10 | |
| 11 | Hall, Jaylon  | 23 | 2 - 4 | 2 - 2 | 2 - 2 | 0 - 2 | 2 | 3 | 7 | 2 | 1 | 1 | 8 | |
| 22 | Bryan, LJ  | 11 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | |
| 00 | Claude, Tyzhaun  | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | Redding, Tucson  | 3 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | May, Braden  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-49 | 10-19 | 14-23 | 7-34 | 41 | 12 | 20 | 19 | 11 | 5 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-26 | 4-11 | 3-7 | 
| 46.2% | 36.4% | 42.9% | |
| 2nd Half | 14-23 | 6-8 | 11-16 | 
| 60.9% | 75.0% | 68.8% | |
| Total | 26-49 | 10-19 | 14-23 | 
| 53.1% | 52.6% | 60.9% | 
 Technical Fouls:  Potter, Skyelar (1)
Second Chance Points:  12
Scores Tied:  0 time(s) 
Points in the Paint:  24
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  14
Bench Points:  21












