Miami-Hamilton vs UT Martin
Miami-Hamilton - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kaleb Taylor | * | 32 | 6 - 14 | 3 - 7 | 3 - 3 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 18 |
00 | Ryan Marchal | * | 39 | 6 - 14 | 2 - 7 | 3 - 3 | 1 - 4 | 5 | 3 | 5 | 4 | 0 | 2 | 17 |
1 | Jamison Bradley | * | 27 | 4 - 9 | 2 - 4 | 1 - 2 | 0 - 6 | 6 | 4 | 0 | 2 | 1 | 0 | 11 |
30 | Michael Keehan | * | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 |
32 | Virgil Lackey | * | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
10 | King Goss | 28 | 4 - 17 | 1 - 6 | 8 - 10 | 2 - 1 | 3 | 0 | 1 | 1 | 0 | 2 | 17 | |
12 | Isaac Fairchild | 9 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
24 | Jeremiah Watene | 25 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | |
20 | Josh Wildermuth | 13 | 0 - 3 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Sam Case | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Kyle Smith | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Bryce Singleton | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | Mehki Fluker | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-64 | 9-32 | 15-19 | 5-25 | 30 | 19 | 13 | 10 | 4 | 7 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 4-16 | 8-10 |
32.3% | 25.0% | 80.0% | |
2nd Half | 11-33 | 5-16 | 7-9 |
33.3% | 31.3% | 77.8% | |
Total | 21-64 | 9-32 | 15-19 |
32.8% | 28.1% | 78.9% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 20
UT Martin - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Curry, KK | * | 26 | 8 - 13 | 0 - 0 | 6 - 8 | 3 - 6 | 9 | 0 | 3 | 2 | 3 | 0 | 22 |
2 | Simon, KJ | * | 24 | 9 - 17 | 2 - 5 | 0 - 1 | 1 - 5 | 6 | 2 | 2 | 2 | 1 | 3 | 20 |
3 | Henderson, Mikel | * | 24 | 3 - 11 | 2 - 9 | 1 - 2 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 0 | 9 |
12 | Didenko, David | * | 16 | 1 - 3 | 1 - 3 | 1 - 2 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 0 | 4 |
1 | Jeffries, Koby | * | 29 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 9 | 0 | 0 | 2 | 2 |
10 | Simmons, Darius | 22 | 4 - 11 | 4 - 11 | 7 - 8 | 0 - 4 | 4 | 2 | 4 | 0 | 0 | 1 | 19 | |
5 | Nix, Chris | 17 | 5 - 5 | 0 - 0 | 3 - 3 | 2 - 5 | 7 | 2 | 1 | 1 | 2 | 0 | 13 | |
20 | Morris, Josiah | 11 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
4 | Endicott, Josh | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | |
11 | Hurst, Grant | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | |
55 | Kamwanga, David | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Pumpian, Dylan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-69 | 10-33 | 18-24 | 13-41 | 54 | 15 | 23 | 11 | 6 | 8 | 94 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-35 | 5-15 | 8-10 |
45.7% | 33.3% | 80.0% | |
2nd Half | 17-34 | 5-18 | 10-14 |
50.0% | 27.8% | 71.4% | |
Total | 33-69 | 10-33 | 18-24 |
47.8% | 30.3% | 75.0% |
Technical Fouls: Simon, KJ (1)
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 37