UT Martin vs Drake
UT Martin - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Simon, KJ | * | 24 | 6 - 13 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 3 | 13 |
5 | Nix, Chris | * | 22 | 4 - 6 | 0 - 0 | 1 - 4 | 5 - 6 | 11 | 3 | 2 | 3 | 2 | 2 | 9 |
00 | Curry, KK | * | 20 | 2 - 6 | 0 - 1 | 2 - 3 | 3 - 1 | 4 | 2 | 1 | 5 | 1 | 0 | 6 |
10 | Simmons, Darius | * | 19 | 1 - 5 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
1 | Jeffries, Koby | * | 31 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 2 | 1 | 1 | 4 |
12 | Didenko, David | 18 | 2 - 4 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | |
20 | Morris, Josiah | 17 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | |
3 | Henderson, Mikel | 23 | 1 - 7 | 1 - 5 | 1 - 2 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | |
11 | Hurst, Grant | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
21 | Andre, Bernie | 17 | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
55 | Kamwanga, David | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-60 | 6-24 | 6-11 | 14-18 | 32 | 19 | 10 | 17 | 4 | 11 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-32 | 4-12 | 3-5 |
28.1% | 33.3% | 60.0% | |
2nd Half | 12-28 | 2-12 | 3-6 |
42.9% | 16.7% | 50.0% | |
Total | 21-60 | 6-24 | 6-11 |
35.0% | 25.0% | 54.5% |
Technical Fouls: Curry, KK (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 17
Drake - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Devries, Tucker | * | 28 | 5 - 14 | 2 - 5 | 3 - 4 | 2 - 4 | 6 | 0 | 7 | 5 | 1 | 2 | 15 |
51 | Brodie, Darnell | * | 22 | 6 - 11 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 0 | 12 |
4 | Hemphill, Shanquan | * | 26 | 4 - 5 | 0 - 0 | 2 - 5 | 1 - 3 | 4 | 3 | 1 | 1 | 1 | 1 | 10 |
3 | Sturtz, Garrett | * | 26 | 2 - 5 | 0 - 1 | 3 - 4 | 1 - 8 | 9 | 0 | 3 | 0 | 0 | 2 | 7 |
00 | Wilkins, D.j. | * | 25 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 0 | 2 | 4 | 0 | 1 | 3 |
10 | Djamgouz, Okay | 21 | 5 - 7 | 3 - 5 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 15 | |
14 | Akinwole, Ayo | 27 | 2 - 4 | 2 - 4 | 4 - 4 | 0 - 1 | 1 | 3 | 5 | 1 | 0 | 3 | 10 | |
24 | Ferguson, Nate | 17 | 3 - 4 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 4 | 0 | 1 | 2 | 1 | 8 | |
20 | Jackson, Jonah | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Dahlke, Deven | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-57 | 8-21 | 16-22 | 12-28 | 40 | 13 | 19 | 17 | 4 | 12 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 3-8 | 10-12 |
53.6% | 37.5% | 83.3% | |
2nd Half | 13-29 | 5-13 | 6-10 |
44.8% | 38.5% | 60.0% | |
Total | 28-57 | 8-21 | 16-22 |
49.1% | 38.1% | 72.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 23
Bench Points: 33