Bethel (TN) vs UT Martin
Bethel (TN) - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Drew | * | 5 - 9 | 1 - 2 | 2 - 4 | 1 - 1 | |||||||||
Brown, Jon | * | 3 - 12 | 0 - 2 | 2 - 2 | 6 - 4 | |||||||||
Mayberry, Jamarius | * | 3 - 14 | 1 - 5 | 0 - 0 | 1 - 6 | |||||||||
Shaibu, Arafat | * | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 2 | |||||||||
Walker, Jarred | * | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | |||||||||
Rose, Kamron | 4 - 13 | 1 - 4 | 4 - 4 | 5 - 6 | ||||||||||
Thomas, Hayden | 2 - 5 | 1 - 2 | 2 - 2 | 1 - 3 | ||||||||||
Marsh, Dalton | 2 - 7 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Montgomery, Tyreek | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Neely, Tyler | 1 - 4 | 0 - 1 | 0 - 1 | 0 - 0 | ||||||||||
Nazario, Jose | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
Zlitni, Yassine | 0 - 2 | 0 - 0 | 0 - 2 | 1 - 1 | ||||||||||
Rankhorn, Isaac | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Chigano, Ladarrius | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Brown, Terrell | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||
Totals | Â | Â | 200 | 21-75 | 5-20 | 11-18 | 18-30 | 48 | 19 | 11 | 11 | 7 | 5 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-43 | 3-9 | 6-6 |
27.9% | 33.3% | 100.0% | |
2nd Half | 9-32 | 2-11 | 5-12 |
28.1% | 18.2% | 41.7% | |
Total | 21-75 | 5-20 | 11-18 |
28.0% | 25.0% | 61.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 30
UT Martin - 87
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-41 | 6-14 | 8-14 |
39.0% | 42.9% | 57.1% | |
2nd Half | 16-41 | 5-17 | 4-4 |
39.0% | 29.4% | 100.0% | |
Total | 32-82 | 11-31 | 12-18 |
39.0% | 35.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 22