UT Martin vs Austin Peay
UT Martin - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 7-18 | 2-2 |
40.0% | 38.9% | 100.0% | |
2nd Half | 12-25 | 0-5 | 8-12 |
48.0% | 0.0% | 66.7% | |
Total | 24-55 | 7-23 | 10-14 |
43.6% | 30.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 17
Lead Changed 10 time(s)
Points off Turnovers: 22
Bench Points: 5
Austin Peay - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stone-carrawell, Caleb | * | 5 - 12 | 2 - 4 | 3 - 4 | 1 - 9 | |||||||||
Hutchins-everett, Elijah | * | 6 - 9 | 1 - 1 | 2 - 2 | 3 - 5 | |||||||||
Paez, Carlos | * | 4 - 8 | 0 - 2 | 0 - 0 | 0 - 2 | |||||||||
Silver, Tariq | * | 2 - 9 | 2 - 6 | 0 - 0 | 0 - 3 | |||||||||
Copeland, Cameron | * | 1 - 9 | 0 - 2 | 0 - 0 | 1 - 4 | |||||||||
Woodard, Alec | 3 - 6 | 0 - 3 | 0 - 1 | 1 - 2 | ||||||||||
Calderon, Drew | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
00 | Walker, Elton | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | |||||||||
Scott, Noel | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Peavy, DJ | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | |||||||||
Totals | Â | Â | 200 | 25-63 | 5-20 | 7-9 | 11-29 | 40 | 15 | 11 | 18 | 1 | 9 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 5-13 | 7-9 |
39.3% | 38.5% | 77.8% | |
2nd Half | 14-35 | 0-7 | 0-0 |
40.0% | 0.0% | 0.0% | |
Total | 25-63 | 5-20 | 7-9 |
39.7% | 25.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 10 time(s)
Points off Turnovers: 10
Bench Points: 16