Tennessee Tech vs UT Martin
Tennessee Tech - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Keishawn Davidson | * | 39 | 5 - 12 | 3 - 7 | 2 - 2 | 0 - 3 | 3 | 0 | 6 | 0 | 0 | 2 | 15 |
4 | Jr. Clay | * | 37 | 5 - 14 | 1 - 7 | 3 - 6 | 1 - 1 | 2 | 2 | 5 | 1 | 0 | 0 | 14 |
23 | Austin Harvell | * | 28 | 4 - 8 | 4 - 7 | 2 - 2 | 1 - 7 | 8 | 1 | 1 | 2 | 2 | 2 | 14 |
5 | Marcus Hopkins | * | 11 | 3 - 4 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
10 | CJ Gettelfinger | * | 23 | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 0 | 2 | 0 | 0 | 0 | 6 |
33 | Shandon Goldman | 16 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 0 | 5 | |
11 | Dane Quest | 25 | 1 - 3 | 0 - 1 | 1 - 3 | 3 - 2 | 5 | 0 | 1 | 3 | 0 | 0 | 3 | |
12 | Amadou Sylla | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | |
1 | Maverick Smith | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-51 | 9-27 | 11-17 | 9-26 | 35 | 14 | 15 | 12 | 3 | 4 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 7-15 | 8-11 |
52.0% | 46.7% | 72.7% | |
2nd Half | 9-26 | 2-12 | 3-6 |
34.6% | 16.7% | 50.0% | |
Total | 22-51 | 9-27 | 11-17 |
43.1% | 33.3% | 64.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 20
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 8
UT Martin - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 5-14 | 7-9 |
42.4% | 35.7% | 77.8% | |
2nd Half | 10-28 | 3-11 | 3-5 |
35.7% | 27.3% | 60.0% | |
Total | 24-61 | 8-25 | 10-14 |
39.3% | 32.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 20