UT Martin vs Eastern Illinois
UT Martin - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Holden, Cameron | * | 33 | 8 - 15 | 0 - 2 | 11 - 12 | 4 - 4 | 8 | 3 | 1 | 2 | 0 | 2 | 27 |
44 | Polla, Hannes | * | 22 | 6 - 7 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 4 | 0 | 2 | 0 | 0 | 13 |
3 | Sertovic, Eman | * | 33 | 4 - 8 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 4 | 3 | 0 | 0 | 11 |
4 | Williams, Jaron | * | 35 | 4 - 7 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 10 |
5 | Coleman, Jonte | * | 16 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
2 | Thomas, Anthony | 23 | 2 - 7 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 3 | 0 | 2 | 5 | |
23 | Viana, Vinnie | 8 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
12 | Kennedy, Ajani | 22 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | |
21 | Gonzales, Dante | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
24 | Fort, Trey | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-56 | 4-15 | 15-18 | 10-20 | 30 | 14 | 12 | 15 | 0 | 7 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 1-8 | 8-10 |
48.0% | 12.5% | 80.0% | |
2nd Half | 15-31 | 3-7 | 7-8 |
48.4% | 42.9% | 87.5% | |
Total | 27-56 | 4-15 | 15-18 |
48.2% | 26.7% | 83.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 27
Bench Points: 10
Eastern Illinois - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jordan Skipper-brown | * | 33 | 8 - 10 | 0 - 0 | 2 - 3 | 6 - 3 | 9 | 2 | 3 | 5 | 0 | 0 | 18 |
4 | Marvin Johnson | * | 32 | 7 - 14 | 1 - 7 | 2 - 2 | 1 - 1 | 2 | 4 | 6 | 7 | 1 | 3 | 17 |
3 | Mack Smith | * | 34 | 3 - 12 | 0 - 7 | 3 - 3 | 1 - 3 | 4 | 2 | 3 | 0 | 0 | 2 | 9 |
22 | Josiah Wallace | * | 34 | 2 - 8 | 1 - 5 | 2 - 4 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 7 |
20 | Sammy Friday IV | * | 23 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 4 | 0 | 1 | 1 | 0 | 5 |
35 | George Dixon | 19 | 2 - 3 | 0 - 0 | 1 - 3 | 2 - 1 | 3 | 2 | 1 | 2 | 1 | 2 | 5 | |
1 | Kashawn Charles | 10 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | |
25 | Deang Deang | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 3 | 2 | 0 | 1 | 2 | |
13 | Henry Abraham | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Barlow Alleruzzo IV | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-59 | 3-25 | 11-17 | 16-21 | 37 | 17 | 16 | 19 | 3 | 9 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 3-14 | 7-7 |
50.0% | 21.4% | 100.0% | |
2nd Half | 12-29 | 0-11 | 4-10 |
41.4% | 0.0% | 40.0% | |
Total | 27-59 | 3-25 | 11-17 |
45.8% | 12.0% | 64.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 15
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 12