Bethel vs UT Martin
Bethel - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Myron Mckinney | * | 28 | 5 - 16 | 1 - 6 | 3 - 5 | 7 - 3 | 10 | 1 | 4 | 4 | 1 | 0 | 14 |
| 22 | Isaac Rankhorn | * | 21 | 4 - 6 | 1 - 2 | 0 - 0 | 3 - 1 | 4 | 0 | 1 | 1 | 0 | 0 | 9 |
| 34 | Chandler Clements | * | 20 | 1 - 6 | 0 - 1 | 2 - 4 | 0 - 1 | 1 | 4 | 0 | 2 | 1 | 1 | 4 |
| 3 | Jarred Walker | * | 15 | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 4 | 3 | 0 | 0 | 4 |
| 20 | Drew Thomas | * | 19 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| 50 | Kamron Rose | 21 | 4 - 10 | 0 - 1 | 3 - 4 | 4 - 3 | 7 | 3 | 1 | 2 | 0 | 0 | 11 | |
| 10 | Jamarius Mayberry | 13 | 1 - 3 | 0 - 2 | 4 - 4 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 21 | Lazarick Hill | 9 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | |
| 11 | Jose Nazario | 15 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | |
| 15 | Jahsan Upshaw | 8 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Tyler Neely | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Lucas King | 9 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Terrell Brown | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 54 | Jarique Collier | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Zack Heckert | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-66 | 3-17 | 15-21 | 19-23 | 42 | 25 | 16 | 20 | 2 | 1 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-35 | 2-12 | 4-9 |
| 28.6% | 16.7% | 44.4% | |
| 2nd Half | 11-31 | 1-5 | 11-12 |
| 35.5% | 20.0% | 91.7% | |
| Total | 21-66 | 3-17 | 15-21 |
| 31.8% | 17.6% | 71.4% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 2
Bench Points: 26
UT Martin - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Williams, Jaron | * | 30 | 7 - 8 | 1 - 2 | 4 - 6 | 1 - 5 | 6 | 1 | 3 | 1 | 1 | 1 | 19 |
| 00 | Holt, Eden | * | 32 | 6 - 11 | 2 - 5 | 0 - 0 | 0 - 5 | 5 | 0 | 3 | 1 | 0 | 2 | 14 |
| 12 | Kennedy, Ajani | * | 29 | 4 - 10 | 1 - 2 | 3 - 4 | 4 - 7 | 11 | 3 | 2 | 1 | 1 | 1 | 12 |
| 33 | Eskridge, Kenton | * | 27 | 2 - 6 | 1 - 3 | 2 - 2 | 3 - 3 | 6 | 3 | 4 | 0 | 0 | 2 | 7 |
| 3 | Sertovic, Eman | * | 17 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Holden, Cameron | 21 | 3 - 9 | 0 - 0 | 15 - 17 | 5 - 1 | 6 | 4 | 1 | 1 | 0 | 1 | 21 | |
| 2 | Thomas, Anthony | 28 | 7 - 15 | 3 - 7 | 0 - 1 | 1 - 2 | 3 | 3 | 1 | 3 | 2 | 2 | 17 | |
| 10 | Rustin, Eric | 16 | 0 - 3 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 4 | 0 | 1 | 7 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-67 | 8-22 | 27-34 | 16-30 | 46 | 18 | 14 | 9 | 11 | 9 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 3-11 | 14-17 |
| 42.4% | 27.3% | 82.4% | |
| 2nd Half | 16-34 | 5-11 | 13-17 |
| 47.1% | 45.5% | 76.5% | |
| Total | 30-67 | 8-22 | 27-34 |
| 44.8% | 36.4% | 79.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 41









