UT Martin vs Austin Peay
 UT Martin - 50
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Polla, Hannes | * | 19 | 1 - 4 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 
| 33 | Eskridge, Kenton | * | 25 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 3 | 0 | 1 | 3 | 
| 4 | Williams, Jaron | * | 20 | 1 - 6 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 3 | 0 | 1 | 3 | 
| 12 | Kennedy, Ajani | * | 25 | 1 - 7 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 
| 3 | Sertovic, Eman | * | 23 | 1 - 7 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 
| 15 | Holden, Cameron | 17 | 3 - 4 | 0 - 0 | 8 - 11 | 3 - 6 | 9 | 4 | 1 | 2 | 1 | 1 | 14 | |
| 5 | Coleman, Jonte | 10 | 2 - 2 | 2 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 23 | Viana, Vinnie | 17 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | |
| 2 | Thomas, Anthony | 16 | 2 - 3 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 22 | Walker, La-quiem | 13 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 1 | 0 | 3 | |
| 10 | Rustin, Eric | 6 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 24 | Fort, Trey | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 21 | Gonzales, Dante | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-48 | 4-16 | 14-20 | 10-23 | 33 | 20 | 6 | 18 | 4 | 8 | 50 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 7-23 | 1-5 | 3-4 | 
| 30.4% | 20.0% | 75.0% | |
| 2nd Half | 9-25 | 3-11 | 11-16 | 
| 36.0% | 27.3% | 68.8% | |
| Total | 16-48 | 4-16 | 14-20 | 
| 33.3% | 25.0% | 70.0% | 
 Technical Fouls:  Holden, Cameron (1); Eskridge, Kenton (1)
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  18
Fast Break Points:  6
Lead Changed  0 time(s) 
Points off Turnovers:  14
Bench Points:  36
 Austin Peay - 71
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Paez  | * | 30 | 3 - 7 | 3 - 4 | 8 - 8 | 0 - 4 | 4 | 1 | 3 | 0 | 0 | 2 | 17 | 
| 21 | Terry Taylor  | * | 28 | 5 - 15 | 1 - 4 | 5 - 6 | 6 - 5 | 11 | 2 | 0 | 1 | 0 | 3 | 16 | 
| 2 | Tai'reon Joseph  | * | 36 | 4 - 7 | 4 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 4 | 0 | 0 | 12 | 
| 5 | Jordyn Adams  | * | 23 | 4 - 7 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 4 | 0 | 2 | 8 | 
| 11 | Corbin Merritt  | * | 17 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 
| 15 | Mike Peake  | 19 | 5 - 8 | 1 - 1 | 2 - 2 | 3 - 2 | 5 | 2 | 0 | 1 | 0 | 2 | 13 | |
| 14 | DJ Peavy  | 20 | 1 - 5 | 0 - 2 | 1 - 3 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | |
| 00 | Elton Walker  | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jordan Burchfield  | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Ibrahima Jarjou  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Codey Bates  | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-57 | 9-18 | 16-19 | 14-25 | 39 | 17 | 11 | 14 | 0 | 9 | 71 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-27 | 5-10 | 8-10 | 
| 44.4% | 50.0% | 80.0% | |
| 2nd Half | 11-30 | 4-8 | 8-9 | 
| 36.7% | 50.0% | 88.9% | |
| Total | 23-57 | 9-18 | 16-19 | 
| 40.4% | 50.0% | 84.2% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  22
Fast Break Points:  20
Lead Changed  0 time(s) 
Points off Turnovers:  22
Bench Points:  16














