UT Martin vs SIUE
UT Martin - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stewart, Parker | * | 37 | 6 - 15 | 3 - 10 | 1 - 3 | 0 - 2 | 2 | 4 | 7 | 2 | 0 | 3 | 16 |
00 | Harris, Ja'darius | * | 36 | 5 - 5 | 3 - 3 | 3 - 3 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 0 | 16 |
13 | Thomas, Miles | * | 38 | 4 - 8 | 2 - 5 | 4 - 6 | 0 - 5 | 5 | 3 | 3 | 2 | 0 | 2 | 14 |
5 | Hawthorne, Jr., Derek | * | 40 | 2 - 9 | 0 - 3 | 2 - 2 | 3 - 6 | 9 | 1 | 4 | 0 | 0 | 0 | 6 |
31 | Pierce, Jordan | * | 6 | 0 - 3 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
22 | Dove, Quintin | 25 | 7 - 12 | 2 - 4 | 2 - 6 | 3 - 2 | 5 | 4 | 1 | 2 | 0 | 0 | 18 | |
3 | Sertovic, Eman | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
10 | Rustin, Eric | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
44 | Polla, Hannes | 4 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | Aguiar, Isaac | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-55 | 11-26 | 16-24 | 12-19 | 31 | 13 | 20 | 8 | 0 | 5 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 5-16 | 4-8 |
37.5% | 31.3% | 50.0% | |
2nd Half | 14-23 | 6-10 | 12-16 |
60.9% | 60.0% | 75.0% | |
Total | 26-55 | 11-26 | 16-24 |
47.3% | 42.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 25
SIUE - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Shamar Wright | * | 34 | 6 - 10 | 1 - 3 | 5 - 5 | 3 - 2 | 5 | 1 | 3 | 2 | 1 | 0 | 18 |
24 | Cam Williams | * | 32 | 4 - 13 | 2 - 9 | 0 - 0 | 1 - 3 | 4 | 2 | 4 | 1 | 0 | 1 | 10 |
14 | Zeke Moore | * | 25 | 4 - 8 | 1 - 5 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 1 | 0 | 1 | 9 |
11 | Tyresse Williford | * | 33 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 4 | 5 | 5 | 0 | 2 | 4 |
30 | Anselm Uzuegbunem | * | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
5 | Mike Adewunmi | 14 | 5 - 5 | 3 - 3 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 15 | |
32 | Brandon Jackson | 23 | 6 - 7 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 14 | |
1 | Kenyon Duling | 12 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | |
52 | Iziah James | 7 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
55 | Lamar Wright | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-54 | 9-25 | 9-9 | 5-22 | 27 | 19 | 20 | 12 | 1 | 4 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 4-11 | 4-4 |
53.3% | 36.4% | 100.0% | |
2nd Half | 13-24 | 5-14 | 5-5 |
54.2% | 35.7% | 100.0% | |
Total | 29-54 | 9-25 | 9-9 |
53.7% | 36.0% | 100.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 4
Bench Points: 35