UT Martin vs Jacksonville State
 UT Martin - 58
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Dove, Quintin | * | 39 | 12 - 17 | 1 - 2 | 1 - 2 | 1 - 4 | 5 | 2 | 0 | 3 | 0 | 1 | 26 | 
| 5 | Hawthorne, Jr., Derek | * | 39 | 9 - 14 | 2 - 6 | 0 - 0 | 0 - 6 | 6 | 1 | 5 | 4 | 0 | 1 | 20 | 
| 44 | Polla, Hannes | * | 32 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | 
| 3 | Sertovic, Eman | * | 40 | 1 - 7 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 
| 13 | Thomas, Miles | * | 29 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 4 | 0 | 1 | 2 | 
| 31 | Pierce, Jordan | 3 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 24 | Aguiar, Isaac | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Rustin, Eric | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-50 | 4-15 | 2-4 | 4-18 | 22 | 15 | 8 | 16 | 0 | 4 | 58 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-23 | 1-6 | 2-4 | 
| 47.8% | 16.7% | 50.0% | |
| 2nd Half | 15-27 | 3-9 | 0-0 | 
| 55.6% | 33.3% | 0.0% | |
| Total | 26-50 | 4-15 | 2-4 | 
| 52.0% | 26.7% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  1 time(s) 
Points in the Paint:  38
Fast Break Points:  5
Lead Changed  1 time(s) 
Points off Turnovers:  11
Bench Points:  1
 Jacksonville State - 72
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jacara Cross  | * | 37 | 8 - 12 | 0 - 0 | 4 - 5 | 1 - 4 | 5 | 2 | 0 | 3 | 1 | 1 | 20 | 
| 11 | Kayne Henry  | * | 30 | 6 - 10 | 3 - 4 | 3 - 4 | 3 - 0 | 3 | 1 | 0 | 1 | 0 | 0 | 18 | 
| 13 | Elias Harden  | * | 21 | 3 - 7 | 1 - 5 | 1 - 2 | 0 - 2 | 2 | 0 | 2 | 3 | 0 | 0 | 8 | 
| 4 | TY Hudson  | * | 30 | 3 - 7 | 1 - 4 | 0 - 0 | 2 - 3 | 5 | 0 | 3 | 0 | 0 | 2 | 7 | 
| 00 | Derrick Cook  | * | 19 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 
| 33 | De'torrion Ware  | 21 | 3 - 8 | 2 - 6 | 1 - 2 | 0 - 4 | 4 | 1 | 2 | 0 | 1 | 0 | 9 | |
| 15 | Derek St. Hilaire  | 23 | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 0 | 5 | 0 | 0 | 0 | 6 | |
| 3 | Maros Zeliznak  | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 2 | 1 | 0 | 4 | |
| 1 | Cam Jones  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Marek Welsch  | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-53 | 9-23 | 9-13 | 8-20 | 28 | 9 | 14 | 14 | 3 | 4 | 72 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-25 | 4-8 | 4-5 | 
| 56.0% | 50.0% | 80.0% | |
| 2nd Half | 13-28 | 5-15 | 5-8 | 
| 46.4% | 33.3% | 62.5% | |
| Total | 27-53 | 9-23 | 9-13 | 
| 50.9% | 39.1% | 69.2% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  34
Fast Break Points:  3
Lead Changed  2 time(s) 
Points off Turnovers:  17
Bench Points:  19









