UT Martin vs Boston University
UT Martin - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Dove, Quintin | * | 25 | 7 - 15 | 0 - 3 | 6 - 7 | 3 - 4 | 7 | 3 | 1 | 2 | 0 | 1 | 20 |
5 | Hawthorne, Jr., Derek | * | 25 | 5 - 8 | 0 - 1 | 1 - 2 | 0 - 6 | 6 | 3 | 0 | 0 | 0 | 0 | 11 |
1 | Stewart, Parker | * | 36 | 3 - 10 | 1 - 5 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 9 |
3 | Sertovic, Eman | * | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
10 | Rustin, Eric | * | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
2 | Randall II, Craig | 28 | 10 - 17 | 5 - 10 | 0 - 1 | 1 - 3 | 4 | 1 | 4 | 0 | 0 | 0 | 25 | |
13 | Thomas, Miles | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | |
11 | Riley, Jalen | 14 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
24 | Aguiar, Isaac | 22 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | |
00 | Harris, Ja'darius | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-61 | 7-22 | 9-12 | 9-21 | 30 | 16 | 11 | 7 | 2 | 4 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-33 | 6-15 | 1-3 |
51.5% | 40.0% | 33.3% | |
2nd Half | 13-28 | 1-7 | 8-9 |
46.4% | 14.3% | 88.9% | |
Total | 30-61 | 7-22 | 9-12 |
49.2% | 31.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 40
Fast Break Points: 11
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 33
Boston University - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jonas Harper | * | 31 | 5 - 8 | 4 - 7 | 0 - 0 | 2 - 0 | 2 | 2 | 2 | 0 | 0 | 1 | 14 |
51 | Max Mahoney | * | 28 | 4 - 6 | 0 - 0 | 6 - 9 | 4 - 5 | 9 | 1 | 1 | 2 | 0 | 0 | 14 |
3 | Alex Vilarino | * | 31 | 6 - 10 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 0 | 3 | 4 | 0 | 1 | 13 |
5 | Walter Whyte | * | 30 | 4 - 10 | 2 - 7 | 0 - 0 | 3 - 5 | 8 | 2 | 2 | 1 | 1 | 0 | 10 |
30 | Javante Mccoy | * | 34 | 1 - 9 | 0 - 4 | 3 - 3 | 1 - 2 | 3 | 2 | 3 | 3 | 0 | 0 | 5 |
14 | Andrew Petcash | 18 | 2 - 7 | 2 - 7 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | |
32 | Jack Hemphill | 9 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | |
35 | Fletcher Tynen | 16 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
41 | Sukhmail Mathon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-56 | 10-30 | 11-14 | 10-24 | 34 | 11 | 14 | 12 | 1 | 2 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 5-14 | 9-9 |
52.0% | 35.7% | 100.0% | |
2nd Half | 13-31 | 5-16 | 2-5 |
41.9% | 31.3% | 40.0% | |
Total | 26-56 | 10-30 | 11-14 |
46.4% | 33.3% | 78.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 17
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 17