UC Clermont vs UT Martin
UC Clermont - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bingamon, Tommy | * | 26 | 7 - 12 | 4 - 8 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 3 | 0 | 1 | 18 |
| 14 | Carson, Jamie | * | 27 | 5 - 10 | 5 - 10 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 4 | 0 | 2 | 15 |
| 4 | Engleman, Jack | * | 29 | 2 - 6 | 1 - 3 | 1 - 2 | 1 - 4 | 5 | 1 | 3 | 2 | 0 | 0 | 6 |
| 22 | Hayes, Jimmy | * | 14 | 2 - 8 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 0 | 6 |
| 5 | Sommer, Ben | * | 30 | 2 - 7 | 1 - 3 | 0 - 0 | 2 - 3 | 5 | 2 | 3 | 3 | 1 | 2 | 5 |
| 10 | Coomer, Chase | 23 | 8 - 14 | 6 - 12 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 0 | 22 | |
| 23 | Johnson, Chris | 18 | 3 - 10 | 2 - 7 | 2 - 3 | 1 - 4 | 5 | 4 | 6 | 4 | 0 | 1 | 10 | |
| 13 | Weeks, Trenton | 14 | 4 - 6 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 12 | Lloyd, Ethan | 15 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | |
| 2 | Wolfe, Ty | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-75 | 21-51 | 5-7 | 10-23 | 33 | 13 | 25 | 23 | 1 | 6 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-38 | 11-25 | 2-2 |
| 47.4% | 44.0% | 100.0% | |
| 2nd Half | 15-37 | 10-26 | 3-5 |
| 40.5% | 38.5% | 60.0% | |
| Total | 33-75 | 21-51 | 5-7 |
| 44.0% | 41.2% | 71.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 27
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 42
UT Martin - 127
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Lewis, Fatodd | * | 37 | 13 - 26 | 0 - 5 | 8 - 10 | 10 - 6 | 16 | 1 | 12 | 1 | 1 | 2 | 34 |
| 4 | Hewitt, Parrish | * | 37 | 12 - 17 | 5 - 8 | 0 - 0 | 0 - 6 | 6 | 2 | 6 | 0 | 3 | 4 | 29 |
| 1 | Butler, Matthew | * | 37 | 6 - 12 | 4 - 9 | 0 - 0 | 0 - 3 | 3 | 1 | 8 | 3 | 0 | 3 | 16 |
| 5 | Parker, Terrence | * | 13 | 3 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 2 | 2 | 1 | 1 | 8 |
| 11 | Thompson, Darius | * | 8 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 55 | Wright, Jr., Lorenzen | 14 | 4 - 9 | 4 - 9 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 30 | Gill, Jailen | 18 | 4 - 9 | 0 - 0 | 2 - 4 | 4 - 6 | 10 | 1 | 0 | 3 | 2 | 0 | 10 | |
| 2 | Bogan, Delfincko | 11 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 3 | 5 | |
| 22 | Beaufort, Kahari | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 4 | 4 | |
| 15 | Williams, Dominique | 8 | 2 - 4 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 50-91 | 15-35 | 12-16 | 19-33 | 52 | 10 | 32 | 11 | 8 | 17 | 127 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 25-46 | 7-16 | 6-6 |
| 54.3% | 43.8% | 100.0% | |
| 2nd Half | 25-45 | 8-19 | 6-10 |
| 55.6% | 42.1% | 60.0% | |
| Total | 50-91 | 15-35 | 12-16 |
| 54.9% | 42.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 0 time(s)
Points in the Paint: 64
Fast Break Points: 44
Lead Changed 0 time(s)
Points off Turnovers: 41
Bench Points: 35










