Men's Basketball History vs Southeast Missouri from January 27, 1993 - January 30, 2025
Wins
33
Losses
34
Home Record
24-9
Away Record
9-25
Conference Record
33-33
Streak
L1
First Matchup
W 90-89
1/27/1993
Last 10 Matchups
8-2
12/18/2020 - 1/30/2025
Largest Margin of Victory
W 92-62
2/20/1997
Smallest Margin of Victory
W 90-89
1/27/1993
Total Points
4953
Average Points
74
History from January 27, 1993 - January 30, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, January 30 | 2024-25 | Away Cape Girardeau, Mo. | L79-90 | |
Saturday, January 4 | 2024-25 | Home Martin, Tenn. | W66-63 | |
Saturday, February 24 | 2023-24 | Away Cape Girardeau, Mo. | W82-72 | |
Thursday, January 25 | 2023-24 | Home Martin, Tenn. | W84-58 | |
Thursday, January 19 | 2022-23 | Away Cape Girardeau, Mo. | W80-60 | |
Thursday, January 5 | 2022-23 | Home Martin, Tenn. | W87-82 | |
Thursday, February 24 | 2021-22 | Away Cape Girardeau, Mo. | L69-76 | |
Thursday, February 3 | 2021-22 | Home Martin, Tenn. | W84-63 | |
Tuesday, January 26 | 2020-21 | Home Martin, Tenn. | W69-66 | |
Friday, December 18 | 2020-21 | Away Cape Girardeau, Mo. | W69-67 | |
Saturday, February 29 | 2019-20 | Home Martin, Tenn. | W87-78 | |
Thursday, February 13 | 2019-20 | Away Cape Girardeau, Mo. | L72-74 | |
Thursday, February 14 | 2018-19 | Home Martin, Tenn. | W81-72 | |
Saturday, January 5 | 2018-19 | Away Cape Girardeau, Mo. | (OT) L69-74 | |
Saturday, February 24 | 2017-18 | Away Cape Girardeau, Mo. | W72-66 | Box Score |
Saturday, February 10 | 2017-18 | Home Martin, Tenn. | (OT) L77-81 | Box Score |
Saturday, February 18 | 2016-17 | Away Cape Girardeau, Mo. | L61-90 | |
Saturday, January 14 | 2016-17 | Home Martin, Tenn. | W79-69 | |
Thursday, February 11 | 2015-16 | Home Martin, Tenn. | W77-64 | |
Sunday, January 24 | 2015-16 | Away Cape Girardeau, Mo. | (OT) L60-68 | |
Thursday, February 12 | 2014-15 | Away Cape Girardeau, Mo. | L76-98 | |
Saturday, January 24 | 2014-15 | Home Martin, Tenn. | W70-53 | |
Saturday, February 22 | 2013-14 | Home Martin, Tenn. | L74-77 | |
Wednesday, February 12 | 2013-14 | Away Cape Girardeau, Mo. | W79-70 | |
Saturday, February 16 | 2012-13 | Home Martin, Tenn. | L74-96 | |
Saturday, December 29 | 2012-13 | Away Cape Girardeau, Mo. | L60-65 | |
Thursday, February 9 | 2011-12 | Away Cape Girardeau, Mo. | L56-86 | |
Thursday, January 5 | 2011-12 | Home Martin, Tenn. | L71-73 | |
Thursday, January 20 | 2010-11 | Home Martin, Tenn. | W79-69 | |
Monday, January 3 | 2010-11 | Away Cape Girardeau, Mo. | L75-82 | |
Tuesday, February 9 | 2009-10 | Home Martin, Tenn. | W73-70 | |
Thursday, January 21 | 2009-10 | Away Cape Girardeau, Mo. | L63-77 | |
Thursday, January 22 | 2008-09 | Home Martin, Tenn. | W86-73 | |
Monday, January 12 | 2008-09 | Away Cape Girardeau, Mo. | W81-67 | |
Saturday, February 16 | 2007-08 | Home Martin, Tenn. | W98-85 | |
Saturday, February 2 | 2007-08 | Away Cape Girardeau, Mo. | W90-71 | |
Saturday, February 3 | 2006-07 | Home Martin, Tenn. | L69-73 | |
Saturday, December 2 | 2006-07 | Away Cape Girardeau, Mo. | L79-81 | |
Saturday, February 4 | 2005-06 | Away Cape Girardeau, Mo. | W66-55 | |
Saturday, December 3 | 2005-06 | Home Martin, Tenn. | W72-60 | |
Saturday, February 26 | 2004-05 | Away Cape Girardeau, Mo. | L52-72 | |
Thursday, February 3 | 2004-05 | Home Martin, Tenn. | L68-75 | |
Saturday, February 28 | 2003-04 | Home Martin, Tenn. | W88-71 | |
Thursday, February 5 | 2003-04 | Away Cape Girardeau, Mo. | L78-89 | |
Thursday, February 13 | 2002-03 | Home Martin, Tenn. | W77-61 | |
Thursday, January 16 | 2002-03 | Away Cape Girardeau, Mo. | W88-80 | |
Thursday, February 14 | 2001-02 | Away Cape Girardeau, Mo. | L51-78 | |
Thursday, January 17 | 2001-02 | Home Martin, Tenn. | W89-73 | |
Saturday, February 10 | 2000-01 | Home Martin, Tenn. | L73-81 | |
Saturday, January 13 | 2000-01 | Away Cape Girardeau, Mo. | L49-60 | |
Tuesday, February 29 | 1999-00 | Away Cape Girardeau, Mo. | L74-76 | |
Thursday, February 10 | 1999-00 | Away Cape Girardeau, Mo. | L68-80 | |
Thursday, January 13 | 1999-00 | Home Martin, Tenn. | W75-66 | |
Saturday, February 13 | 1998-99 | Home Martin, Tenn. | L49-60 | |
Saturday, January 16 | 1998-99 | Away Cape Girardeau, Mo. | (OT) L75-84 | |
Thursday, February 12 | 1997-98 | Away Cape Girardeau, Mo. | L61-87 | |
Thursday, January 15 | 1997-98 | Home Martin, Tenn. | (2OT) W91-82 | |
Thursday, February 20 | 1996-97 | Home Martin, Tenn. | W92-62 | |
Thursday, January 9 | 1996-97 | Away Cape Girardeau, Mo. | (OT) L72-82 | |
Thursday, February 8 | 1995-96 | Home Martin, Tenn. | W79-59 | |
Thursday, January 11 | 1995-96 | Away Cape Girardeau, Mo. | L61-71 | |
Saturday, February 25 | 1994-95 | Away Cape Girardeau, Mo. | L66-75 | |
Monday, January 23 | 1994-95 | Home Martin, Tenn. | L59-61 | |
Saturday, February 26 | 1993-94 | Home Martin, Tenn. | W102-87 | |
Monday, January 24 | 1993-94 | Away Cape Girardeau, Mo. | L63-86 | |
Wednesday, February 24 | 1992-93 | Away Cape Girardeau, Mo. | L68-69 | |
Wednesday, January 27 | 1992-93 | Home Martin, Tenn. | W90-89 |
Win
Loss
Skyhawk Sports Talk - Season 2, Episode 27
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 26
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 25
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 24
Thursday, April 10