Western Illinois vs UT Martin
10/11/2025
Hardy M. Graham Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 10 | 0 | 31 | |
7 | 13 | 0 | 12 | 32 |
WIU: PASS - Carswell,Cason (327); RUSH - Holman,Markell (59); REC - Davis,Demari (109)
UTM: PASS - bauer, jase (309); RUSH - gentry, john (104); REC - gentry, john (77)
Scoring Summary
- | - | - | - | - | WIU | UTM |
---|---|---|---|---|---|---|
1st | UTM | 08:41 | UTM - Ansley,Tommy 6 yd run (Hechter,Cade kick), 10 plays, 68 yards, TOP 04:55 | 0 | 7 | |
1st | WIU | 05:22 | WIU - Davis,Demari 28 yd pass from Carswell,Cason (Chadha,Antonio kick) 9 plays, 75 yards, TOP 03:19 | 7 | 7 | |
2nd | UTM | 08:41 | UTM - Bailey,Bryce 10 yd pass from Bauer,Jase (Hechter,Cade kick) 10 plays, 94 yards, TOP 06:12 | 7 | 14 | |
2nd | UTM | 07:43 | UTM - Hechter,Cade 28 yd field goal 4 plays, 77 yards, TOP 00:57 | 7 | 17 | |
2nd | WIU | 07:03 | WIU - Holman,Markell 16 yd run (Chadha,Antonio kick), 2 plays, 76 yards, TOP 00:34 | 14 | 17 | |
2nd | WIU | 01:49 | WIU - Williams,Alex 18 yd pass from Carswell,Cason (Chadha,Antonio kick) 6 plays, 76 yards, TOP 03:05 | 21 | 17 | |
2nd | UTM | 00:07 | UTM - Hechter,Cade 41 yd field goal 10 plays, 52 yards, TOP 01:42 | 21 | 20 | |
3rd | WIU | 07:53 | WIU - Chadha,Antonio 24 yd field goal 8 plays, 49 yards, TOP 03:45 | 24 | 20 | |
3rd | WIU | 01:10 | WIU - Holman,Markell 1 yd run (Chadha,Antonio kick), 8 plays, 82 yards, TOP 03:39 | 31 | 20 | |
4th | UTM | 08:58 | UTM - Bauer,Jase 2 yd run (), 15 plays, 75 yards, TOP 07:12 | 31 | 26 | |
4th | UTM | 01:57 | UTM - Bauer,Jase 2 yd run (), 4 plays, 65 yards, TOP 02:01 | 31 | 32 | |
31 | 32 |
Referee: Brison,Chris
Line Judge: DeWitt,Shane
Side Judge: Rodriguez,Marcelo
Umpire: Dunn,Ryan
Back Judge: Tart,Michael
Center Judge: Ohren,Blake
Linesman: Erwin,Patrick
Field Judge: Perry,Zach