UT Martin vs UTEP
09/06/2025
Sun Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 14 | 0 | 42 | |
0 | 7 | 3 | 7 | 17 |
TEP: PASS - Nelson,Malachi (278); RUSH - Wilson,Hahsaun (117); REC - Odom,Kenny (124)
UTM: PASS - bauer, jase (273); RUSH - gentry, john (32); REC - bailey, bryce (92)
Scoring Summary
- | - | - | - | - | TEP | UTM |
---|---|---|---|---|---|---|
1st | TEP | 11:34 | TEP - Emory,Ashten 2 yd run (Arreola,Carlos kick), 4 plays, 25 yards, TOP 00:50 | 7 | 0 | |
2nd | UTM | 14:48 | UTM - Bailey,Bryce 11 yd run (Hechter,Cade kick), 5 plays, 33 yards, TOP 02:02 | 7 | 7 | |
2nd | TEP | 12:27 | TEP - Goins Jr.,Toric 48 yd pass from Nelson,Malachi (Arreola,Carlos kick) 6 plays, 76 yards, TOP 02:07 | 14 | 7 | |
2nd | TEP | 08:02 | TEP - Emory,Ashten 8 yd pass from Nelson,Malachi (McConnell,Cade rush) 6 plays, 76 yards, TOP 02:35 | 22 | 7 | |
2nd | TEP | 05:00 | TEP - Wilson,Hahsaun 94 yd run (), 2 plays, 96 yards, TOP 00:35 | 28 | 7 | |
3rd | UTM | 07:21 | UTM - Hechter,Cade 21 yd field goal 13 plays, 68 yards, TOP 06:14 | 28 | 10 | |
3rd | TEP | 06:25 | TEP - Odom,Kenny 74 yd pass from Nelson,Malachi (Arreola,Carlos kick) 2 plays, 70 yards, TOP 00:48 | 35 | 10 | |
3rd | TEP | 03:11 | TEP - Emory,Ashten 12 yd pass from Nelson,Malachi (Arreola,Carlos kick) 4 plays, 34 yards, TOP 01:15 | 42 | 10 | |
4th | UTM | 12:07 | UTM - Wilson,Phaizon 20 yd pass from Bauer,Jase (Hechter,Cade kick) 12 plays, 79 yards, TOP 05:58 | 42 | 17 | |
42 | 17 |
Referee: Brotherton,Reed
Line Judge: Henley,Stephen
Side Judge: Carson,Adrian
Back Judge: Bullock,Brandon
Linesman: Pritchett,Bob
Field Judge: McLemore,Ryan