UT Martin vs Lindenwood
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 14 | 9 | 30 |
![]() | 0 | 7 | 0 | 7 | 14 |
LWU: PASS - Glantz,Nate (227); RUSH - Glantz,Nate (91); REC - Smith,Jalen (146)
UTM: PASS - bauer, jase (124); RUSH - gentry, john (35); REC - alexander, scottie (45)
Scoring Summary
- | - | - | - | - | LWU | UTM |
|---|---|---|---|---|---|---|
![]() | 1st | LWU | 05:02 | LWU - Bond,Rico 10 yd pass from Glantz,Nate (Graham,Will kick) 6 plays, 71 yards, TOP 02:46 | 7 | 0 |
![]() | 2nd | UTM | 10:40 | UTM - Bauer,Jase 17 yd run (Hechter,Cade kick), 11 plays, 67 yards, TOP 06:09 | 7 | 7 |
![]() | 3rd | LWU | 10:48 | LWU - Krobath,Drew 14 yd pass from Glantz,Nate (Graham,Will kick) 8 plays, 58 yards, TOP 04:04 | 14 | 7 |
![]() | 3rd | LWU | 04:33 | LWU - Smith,Jalen 62 yd pass from Glantz,Nate (Graham,Will kick) 4 plays, 73 yards, TOP 01:48 | 21 | 7 |
![]() | 4th | LWU | 12:57 | LWU - Graham,Will 22 yd field goal 9 plays, 62 yards, TOP 04:31 | 24 | 7 |
![]() | 4th | LWU | 03:10 | LWU - Hall,Steve 1 yd run (), 11 plays, 85 yards, TOP 07:20 | 30 | 7 |
![]() | 4th | UTM | 00:15 | UTM - Hardy II,Shawn 2 yd pass from Calvez,Julian (Hechter,Cade kick) 14 plays, 74 yards, TOP 02:51 | 30 | 14 |
| 30 | 14 | |||||
Lindenwood


UT Martin
Start of 1st Half
UT Martin wins toss and will receive; LWU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Graham,Will kickoff 65 yards to the UTM00, Touchback.
15:00
UTM
UTM - DOWNS


0
0
07:48
LWU
LWU - TD


7
0

7
0
1st0

05:02
UTM
UTM - PUNT


7
0
03:18
LWU
LWU - PUNT


7
0
01:49
UTM
UTM - TD


7
0
Lindenwood


UT Martin
01:49
1st Qt
UTM
UTM - TD


7
7

7
0
1st7

10:40
LWU
LWU - FGA


7
7
05:16
UTM
UTM - PUNT


7
7
03:04
LWU
LWU - HALF


7
7
Lindenwood


UT Martin
Start of 2nd Half
LWU will receive; UTM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Sims,Brandon kickoff 62 yards to the LWU03 Bennett Jr,Christopher return 39 yards to the LWU42 (Robertson,Cam).
14:52
LWU
LWU - TD


14
7

14
0
1st7

10:48
UTM
UTM - PUNT


14
7
06:21
LWU
LWU - TD


21
7

21
0
1st7

04:33
UTM
UTM - FUMB


21
7
02:28
LWU
LWU - FG


21
7
Lindenwood


UT Martin
02:28
3rd Qt
LWU
LWU - FG


24
7

24
0
1st7

12:49
UTM
UTM - PUNT


24
7
10:30
LWU
LWU - TD


30
7

30
0
1st7

03:06
UTM
UTM - TD


30
14

30
0
1st14

00:10
LWU
LWU - HALF


30
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTM25 | 15:00 | KO | LWU29 | 07:48 | DOWNS | 12-46 | 07:12 |
![]() | 1 | LWU29 | 07:48 | DOWNS | UTM0 | 05:02 | TD | 6-71 | 02:46 |
![]() | 1 | UTM25 | 05:02 | KO | UTM29 | 03:18 | PUNT | 3-4 | 01:44 |
![]() | 1 | LWU33 | 03:18 | PUNT | LWU36 | 01:49 | PUNT | 3-3 | 01:29 |
![]() | 1 | UTM33 | 01:49 | PUNT | LWU0 | 10:40 | TD | 11-67 | 06:09 |
![]() | 2 | LWU25 | 10:40 | KO | UTM16 | 05:16 | FGA | 10-59 | 05:24 |
![]() | 2 | UTM20 | 05:16 | FGA | UTM33 | 03:04 | PUNT | 5-13 | 02:12 |
![]() | 2 | LWU40 | 03:04 | PUNT | UTM47 | 00:00 | HALF | 4-13 | 03:04 |
![]() | 3 | LWU42 | 14:52 | KO | UTM0 | 10:48 | TD | 8-58 | 04:04 |
![]() | 3 | UTM25 | 10:48 | KO | LWU37 | 06:21 | PUNT | 8-38 | 04:27 |
![]() | 3 | LWU27 | 06:21 | PUNT | UTM0 | 04:33 | TD | 4-73 | 01:48 |
![]() | 3 | UTM25 | 04:33 | KO | LWU33 | 02:28 | FUMB | 5-42 | 02:05 |
![]() | 3 | LWU33 | 02:28 | FUMB | UTM5 | 12:57 | FG | 9-62 | 04:31 |
![]() | 4 | UTM43 | 12:49 | KO | UTM42 | 10:30 | PUNT | 3--1 | 02:19 |
![]() | 4 | LWU15 | 10:30 | PUNT | UTM0 | 03:10 | TD | 11-85 | 07:20 |
![]() | 4 | UTM26 | 03:06 | KO | LWU0 | 00:15 | TD | 14-74 | 02:51 |
![]() | 4 | UTM39 | 00:10 | KO | UTM40 | 00:00 | HALF | 1--1 | 00:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LWU29 | 07:48 | DOWNS | UTM0 | 05:02 | TD | 6-71 | 02:46 |
![]() | 1 | LWU33 | 03:18 | PUNT | LWU36 | 01:49 | PUNT | 3-3 | 01:29 |
![]() | 2 | LWU25 | 10:40 | KO | UTM16 | 05:16 | FGA | 10-59 | 05:24 |
![]() | 2 | LWU40 | 03:04 | PUNT | UTM47 | 00:00 | HALF | 4-13 | 03:04 |
![]() | 3 | LWU42 | 14:52 | KO | UTM0 | 10:48 | TD | 8-58 | 04:04 |
![]() | 3 | LWU27 | 06:21 | PUNT | UTM0 | 04:33 | TD | 4-73 | 01:48 |
![]() | 3 | LWU33 | 02:28 | FUMB | UTM5 | 12:57 | FG | 9-62 | 04:31 |
![]() | 4 | LWU15 | 10:30 | PUNT | UTM0 | 03:10 | TD | 11-85 | 07:20 |
![]() | 4 | UTM39 | 00:10 | KO | UTM40 | 00:00 | HALF | 1--1 | 00:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTM25 | 15:00 | KO | LWU29 | 07:48 | DOWNS | 12-46 | 07:12 |
![]() | 1 | UTM25 | 05:02 | KO | UTM29 | 03:18 | PUNT | 3-4 | 01:44 |
![]() | 1 | UTM33 | 01:49 | PUNT | LWU0 | 10:40 | TD | 11-67 | 06:09 |
![]() | 2 | UTM20 | 05:16 | FGA | UTM33 | 03:04 | PUNT | 5-13 | 02:12 |
![]() | 3 | UTM25 | 10:48 | KO | LWU37 | 06:21 | PUNT | 8-38 | 04:27 |
![]() | 3 | UTM25 | 04:33 | KO | LWU33 | 02:28 | FUMB | 5-42 | 02:05 |
![]() | 4 | UTM43 | 12:49 | KO | UTM42 | 10:30 | PUNT | 3--1 | 02:19 |
![]() | 4 | UTM26 | 03:06 | KO | LWU0 | 00:15 | TD | 14-74 | 02:51 |
Team Statistics
- | LWU | UTM |
|---|---|---|
First Downs | ||
| Total | 18 | 20 |
| Rushing | 7 | 10 |
| Passing | 8 | 10 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 156 | 130 |
| Attempts | 37 | 27 |
| Avg. Per Rush | 4.2 | 4.8 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 157 | 151 |
| Yds. Lost | 1 | 21 |
Passing | ||
| Total (Net) | 227 | 168 |
| Comp.-Att.-Int. | 12 - 17 - 0 | 26 - 34 - 0 |
| Avg / Att | 13.4 | 4.9 |
| Avg / Comp. | 18.9 | 6.5 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 383 | 298 |
| Plays | 54 | 61 |
| Avg. / Play | 7.1 | 4.9 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 3-15 | 8-90 |
Punting | ||
| Punts - Yds. | 1-44 | 4-136 |
| Avg. / Punt | 44 | 34 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-384 | 2-127 |
| Avg. Yds. / Kickoff | 64.0 | 63.5 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-3-0 | 1-13-0 |
| Punt: Avg. / Return | 1.0 | 13.0 |
| Kickoff: Total - Yds. - TDs | 1-39-0 | 2-63-0 |
| Kickoff: Avg. / Return | 39.0 | 31.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:49 | 29:11 |
| 3rd. Down Conv. | 4 of 11 | 4 of 10 |
| 4th. Down Conversions | 3 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 2-2 |
| Sacks: Total - Yds. | 3-14 | 0-0 |
| PAT: Total - Made | 3-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Glantz, Nate | 12 | 17 | 227 | 3 | 0 | 62 | 0 |
| Totals | 12 | 17 | 227 | 3 | 0 | 62 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 22 | 124 | 0 | 0 | 17 | 3 |
![]() | 9 | 12 | 44 | 1 | 0 | 9 | 0 |
| Totals | 26 | 34 | 168 | 1 | 0 | 17 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Glantz, Nate | 11 | 91 | 0 | 91 | 0 | 59 | 8.3 |
Hall, Steve | 19 | 55 | 0 | 55 | 1 | 20 | 2.9 |
Rhodes, Jared | 6 | 11 | 0 | 11 | 0 | 6 | 1.8 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 37 | 157 | 1 | 156 | 1 | 59 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 52 | 20 | 32 | 1 | 17 | 2.7 |
![]() | 5 | 35 | 0 | 35 | 0 | 16 | 7 |
![]() | 6 | 28 | 1 | 27 | 0 | 10 | 4.5 |
![]() | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
![]() | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
![]() | 2 | 6 | 0 | 6 | 0 | 6 | 3 |
| Totals | 27 | 151 | 21 | 130 | 1 | 17 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Jalen | 3 | 146 | 1 | 62 |
Krobath, Drew | 3 | 33 | 1 | 14 |
Bond, Rico | 3 | 28 | 1 | 10 |
Hall, Steve | 2 | 15 | 0 | 8 |
Rhodes, Jared | 1 | 5 | 0 | 5 |
| Totals | 12 | 227 | 3 | 62 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 45 | 0 | 17 |
![]() | 4 | 29 | 0 | 10 |
![]() | 4 | 22 | 1 | 9 |
![]() | 2 | 16 | 0 | 12 |
![]() | 3 | 15 | 0 | 7 |
![]() | 2 | 13 | 0 | 8 |
![]() | 2 | 10 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 3 | 4 | 0 | 2 |
| Totals | 26 | 168 | 1 | 17 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Strickland, Sanjay | 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Waller, Jacob | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Owens, Sam | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Patrick, Jayden | 4 | - | 4 | 1 / 1 | - / - | - | 1 / - | - | 1 | - | - |
Dawkins, Alex | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Passmore, Tajay | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Jones, Caelum | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gant, Eric | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McClendon, Kobe | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
O'hara, Nolan | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Jones, Mason | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Neilsen, Zach | 2 | - | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Pratt, Zech | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Devon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Willingham, Jaymason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Becu, Eddie | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Zook, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Mosely, Jarard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Legend | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Satterwhite, Reece | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bond, Rico | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Krobath, Drew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hall, Steve | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Graham, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bennett JR, Christopher | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | 2 | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Vinatieri, A.J. | 1 | 44 | 44 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 136 | 34 | 43 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Graham, Will | 2 | 05:16 | 33 | BLKD |
Graham, Will | 4 | 12:57 | 22 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Graham, Will | 6 | 384 | 4 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 127 | 1 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bennett JR, Christopher | 3 | 3 | 2 | 1 | 39 | 39 | 0 | 0 | 0 |
Bennett JR, Christopher | 3 | 3 | 2 | 1 | 39 | 39 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 63 | 42 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Graham, Will | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Failla,Tony | OL |
| 56 | Hulet,Gavin | OL |
| 59 | Swingle,Andrew | OL |
| 69 | Freeman,Eli | OL |
| 79 | Compere,Nate | OL |
| 18 | Glantz,Nate | QB |
| 22 | Hall,Steve | RB |
| 84 | Johnson,Vaughn | TE |
| 86 | Fugitt,Darrin | TE |
| 1 | Bond,Rico | WR |
| 8 | Krobath,Drew | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OL |
| 64 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 79 | ![]() | OL |
| 8 | ![]() | QB |
| 39 | ![]() | RB |
| 22 | ![]() | TE |
| 3 | ![]() | WR |
| 5 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Gant,Eric | DB |
| 7 | Patrick,Jayden | DB |
| 13 | Dawkins,Alex | DB |
| 19 | Owens,Sam | DB |
| 92 | Satterwhite,Reece | DE |
| 0 | Passmore,Tajay | DL |
| 4 | McClendon,Kobe | DL |
| 98 | Zook,Andrew | DL |
| 5 | Waller,Jacob | LB |
| 15 | Strickland,Sanjay | LB |
| 24 | O'Hara,Nolan | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 8 | ![]() | DB |
| 0 | ![]() | DL |
| 19 | ![]() | DL |
| 96 | ![]() | DL |
| 97 | ![]() | DL |
| 9 | ![]() | LB |
| 7 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Boyd,Ryan |
| 2 | Mosely,Jarard |
| 3 | Jones,Mason |
| 3 | Reese,CJ |
| 4 | Smith,Jalen |
| 7 | Rhodes,Jared |
| 8 | Neilsen,Zach |
| 9 | Pratt,Zech |
| 11 | Jones,Caelum |
| 12 | Newkirk,Josh |
| 16 | Cook,Luke |
| 17 | Beard,Ethan |
| 20 | Thomas,Elijah |
| 23 | Edwards,Devon |
| 29 | Knapke,Aiden |
| 30 | Baumgart,Andrew |
| 31 | Van Der Brink,Mason |
| 32 | Robinson,Legend |
| 37 | Graham,Will |
| 38 | Jacobmeier,Caleb |
| 40 | Vinatieri,A.J. |
| 44 | McClendon,Ke'Andre |
| 45 | Pipes,Nelson |
| 49 | Johnson,Carter |
| 52 | Willingham,Jaymason |
| 53 | Finau,Maika |
| 57 | Amaliri,David |
| 72 | Kamfonik,Cody |
| 80 | Busteed,Mac |
| 81 | Watson,Cole |
| 85 | Brown,Mason |
| 88 | Bennett Jr,Christopher |
| 99 | Becu,Eddie |
























































































