UT Martin vs Eastern Ill.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 6 | 7 | 7 | 0 | 20 |
![]() | 3 | 3 | 7 | 7 | 7 | 27 |
EIU: PASS - LaCrue,Cole (140); RUSH - LaCrue,Cole (42); REC - Green,Landers (77)
UTM: PASS - bauer, jase (172); RUSH - franklin, chris (79); REC - ansley, tommy (35)
Scoring Summary
- | - | - | - | - | EIU | UTM |
|---|---|---|---|---|---|---|
![]() | 1st | UTM | 01:13 | UTM - Hechter,Cade 28 yd field goal 17 plays, 65 yards, TOP 09:06 | 0 | 3 |
![]() | 2nd | EIU | 12:20 | EIU - Willman,Cooper 4 yd pass from LaCrue,Cole () 8 plays, 75 yards, TOP 03:53 | 6 | 3 |
![]() | 2nd | UTM | 04:15 | UTM - Hechter,Cade 29 yd field goal 15 plays, 70 yards, TOP 08:02 | 6 | 6 |
![]() | 3rd | EIU | 05:50 | EIU - Nelson,CJ 13 yd pass from LaCrue,Cole (Schiller,Drew kick) 5 plays, 53 yards, TOP 02:25 | 13 | 6 |
![]() | 3rd | UTM | 00:07 | UTM - Ansley,Tommy 25 yd pass from Bauer,Jase (Hechter,Cade kick) 9 plays, 74 yards, TOP 05:37 | 13 | 13 |
![]() | 4th | EIU | 13:06 | EIU - Green,Landers 25 yd pass from Wolf,Connor (Schiller,Drew kick) 5 plays, 75 yards, TOP 02:01 | 20 | 13 |
![]() | 4th | UTM | 00:46 | UTM - Bauer,Jase 1 yd run (Hechter,Cade kick), 7 plays, 43 yards, TOP 02:59 | 20 | 20 |
![]() | 4th | UTM | 00:00 | UTM - Bailey,Bryce 6 yd pass from Bauer,Jase (Hechter,Cade kick) 6 plays, 25 yards, TOP 00:00 | 20 | 27 |
| 20 | 27 | |||||
Eastern Ill.


UT Martin
Start of 1st Half
Eastern Ill. wins toss and defers; UTM will receive; EIU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Schiller,Drew kickoff 61 yards to the UTM04 Worsham,Dazalin return 44 yards to the UTM48 (Schiller,Drew), out of bounds.
14:52
UTM
UTM - DOWNS


0
0
11:55
EIU
EIU - PUNT


0
0
10:19
UTM
UTM - FG


0
3

0
0
1st3

01:13
EIU
EIU - TD


0
3
Eastern Ill.


UT Martin
01:13
1st Qt
EIU
EIU - TD


6
3

6
0
1st3

12:17
UTM
UTM - FG


6
6

6
0
1st6

04:15
EIU
EIU - PUNT


6
6
00:09
UTM
UTM - HALF


6
6
Eastern Ill.


UT Martin
Start of 2nd Half
EIU will receive; UTM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Sims,Brandon kickoff 57 yards to the EIU08 Goodson,Taylor return 18 yards to the EIU26 (Cobbins,CJ).
14:56
EIU
EIU - PUNT


6
6
11:11
UTM
UTM - PUNT


6
6
08:15
EIU
EIU - TD


13
6

13
0
1st6

05:44
UTM
UTM - TD


13
13

13
0
1st13

00:07
EIU
EIU - TD


13
13
Eastern Ill.


UT Martin
00:07
3rd Qt
EIU
EIU - TD


20
13

20
0
1st13

13:01
UTM
UTM - DOWNS


20
13
05:54
EIU
EIU - PUNT


20
13
03:45
UTM
UTM - TD


20
20

20
0
1st20

00:46
EIU
EIU - FGA


20
20
Eastern Ill.


UT Martin
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, UTM ball on EIU25, 1st and 10.
00:00
UTM
UTM - TD


20
20
00:00
EIU
EIU - DOWNS


20
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTM48 | 14:52 | KO | EIU31 | 11:55 | DOWNS | 5-21 | 02:57 |
![]() | 1 | EIU31 | 11:55 | DOWNS | EIU37 | 10:19 | PUNT | 3-6 | 01:36 |
![]() | 1 | UTM25 | 10:19 | PUNT | EIU10 | 01:13 | FG | 17-65 | 09:06 |
![]() | 1 | EIU25 | 01:13 | KO | UTM0 | 12:20 | TD | 8-75 | 03:53 |
![]() | 2 | UTM19 | 12:17 | KO | EIU11 | 04:15 | FG | 15-70 | 08:02 |
![]() | 2 | EIU25 | 04:15 | KO | UTM45 | 00:09 | PUNT | 5-30 | 04:06 |
![]() | 2 | UTM18 | 00:09 | PUNT | UTM16 | 00:00 | HALF | 1--2 | 00:09 |
![]() | 3 | EIU26 | 14:56 | KO | EIU36 | 11:11 | PUNT | 5-10 | 03:45 |
![]() | 3 | UTM15 | 11:11 | PUNT | UTM21 | 08:15 | PUNT | 5-6 | 02:56 |
![]() | 3 | EIU47 | 08:15 | PUNT | UTM0 | 05:50 | TD | 5-53 | 02:25 |
![]() | 3 | UTM26 | 05:44 | KO | EIU0 | 00:07 | TD | 9-74 | 05:37 |
![]() | 3 | EIU25 | 00:07 | KO | UTM0 | 13:06 | TD | 5-75 | 02:01 |
![]() | 4 | UTM30 | 13:01 | KO | EIU1 | 05:54 | DOWNS | 14-69 | 07:07 |
![]() | 4 | EIU1 | 05:54 | DOWNS | EIU8 | 03:45 | PUNT | 3-7 | 02:09 |
![]() | 4 | EIU43 | 03:45 | PUNT | EIU0 | 00:46 | TD | 7-43 | 02:59 |
![]() | 4 | EIU25 | 00:46 | KO | UTM23 | 00:00 | FGA | 6-52 | 00:46 |
![]() | 5 | EIU25 | 00:00 | KO | EIU0 | 00:00 | TD | 6-25 | 00:00 |
![]() | 5 | UTM25 | 00:00 | KO | UTM21 | 00:00 | DOWNS | 4-4 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EIU31 | 11:55 | DOWNS | EIU37 | 10:19 | PUNT | 3-6 | 01:36 |
![]() | 1 | EIU25 | 01:13 | KO | UTM0 | 12:20 | TD | 8-75 | 03:53 |
![]() | 2 | EIU25 | 04:15 | KO | UTM45 | 00:09 | PUNT | 5-30 | 04:06 |
![]() | 3 | EIU26 | 14:56 | KO | EIU36 | 11:11 | PUNT | 5-10 | 03:45 |
![]() | 3 | EIU47 | 08:15 | PUNT | UTM0 | 05:50 | TD | 5-53 | 02:25 |
![]() | 3 | EIU25 | 00:07 | KO | UTM0 | 13:06 | TD | 5-75 | 02:01 |
![]() | 4 | EIU1 | 05:54 | DOWNS | EIU8 | 03:45 | PUNT | 3-7 | 02:09 |
![]() | 4 | EIU25 | 00:46 | KO | UTM23 | 00:00 | FGA | 6-52 | 00:46 |
![]() | 5 | UTM25 | 00:00 | KO | UTM21 | 00:00 | DOWNS | 4-4 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTM48 | 14:52 | KO | EIU31 | 11:55 | DOWNS | 5-21 | 02:57 |
![]() | 1 | UTM25 | 10:19 | PUNT | EIU10 | 01:13 | FG | 17-65 | 09:06 |
![]() | 2 | UTM19 | 12:17 | KO | EIU11 | 04:15 | FG | 15-70 | 08:02 |
![]() | 2 | UTM18 | 00:09 | PUNT | UTM16 | 00:00 | HALF | 1--2 | 00:09 |
![]() | 3 | UTM15 | 11:11 | PUNT | UTM21 | 08:15 | PUNT | 5-6 | 02:56 |
![]() | 3 | UTM26 | 05:44 | KO | EIU0 | 00:07 | TD | 9-74 | 05:37 |
![]() | 4 | UTM30 | 13:01 | KO | EIU1 | 05:54 | DOWNS | 14-69 | 07:07 |
![]() | 4 | EIU43 | 03:45 | PUNT | EIU0 | 00:46 | TD | 7-43 | 02:59 |
![]() | 5 | EIU25 | 00:00 | KO | EIU0 | 00:00 | TD | 6-25 | 00:00 |
Team Statistics
- | EIU | UTM |
|---|---|---|
First Downs | ||
| Total | 17 | 26 |
| Rushing | 4 | 14 |
| Passing | 11 | 11 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 54 | 225 |
| Attempts | 20 | 48 |
| Avg. Per Rush | 2.7 | 4.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 74 | 236 |
| Yds. Lost | 20 | 11 |
Passing | ||
| Total (Net) | 240 | 172 |
| Comp.-Att.-Int. | 19 - 23 - 0 | 22 - 29 - 0 |
| Avg / Att | 10.4 | 5.9 |
| Avg / Comp. | 12.6 | 7.8 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 294 | 397 |
| Plays | 43 | 77 |
| Avg. / Play | 6.8 | 5.2 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 4-24 | 9-68 |
Punting | ||
| Punts - Yds. | 4-164 | 1-32 |
| Avg. / Punt | 41 | 32 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-229 | 5-317 |
| Avg. Yds. / Kickoff | 57.3 | 63.4 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-15-0 |
| Punt: Avg. / Return | 0.0 | 7.5 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 4-92-0 |
| Kickoff: Avg. / Return | 18.0 | 23.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:45 | 39:15 |
| 3rd. Down Conv. | 4 of 8 | 10 of 16 |
| 4th. Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 4-5 |
| Sacks: Total - Yds. | 1-6 | 2-10 |
| PAT: Total - Made | 2-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lacrue, Cole | 14 | 18 | 140 | 2 | 0 | 27 | 1 |
Wolf, Connor | 5 | 5 | 100 | 1 | 0 | 28 | 1 |
| Totals | 19 | 23 | 240 | 3 | 0 | 28 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 29 | 172 | 2 | 0 | 25 | 1 |
| Totals | 22 | 29 | 172 | 2 | 0 | 25 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lacrue, Cole | 11 | 54 | 12 | 42 | 0 | 28 | 3.8 |
Kellom, Charles | 7 | 20 | 0 | 20 | 0 | 10 | 2.9 |
Nelson, Cj | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Wolf, Connor | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Katumbusi, Rahfeeq | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 74 | 20 | 54 | 0 | 28 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 79 | 0 | 79 | 0 | 16 | 7.9 |
![]() | 14 | 72 | 8 | 64 | 1 | 13 | 4.6 |
![]() | 15 | 60 | 0 | 60 | 0 | 13 | 4 |
![]() | 6 | 18 | 0 | 18 | 0 | 5 | 3 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 48 | 236 | 11 | 225 | 1 | 16 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Green, Landers | 4 | 77 | 1 | 26 |
Nelson, Cj | 4 | 48 | 1 | 28 |
Herrera, Alex | 2 | 30 | 0 | 27 |
Smith, Deairious | 3 | 27 | 0 | 17 |
Kellom, Charles | 2 | 25 | 0 | 22 |
Pearson, Jay | 1 | 17 | 0 | 17 |
Willman, Cooper | 2 | 12 | 1 | 8 |
Lacrue, Cole | 1 | 4 | 0 | 4 |
| Totals | 19 | 240 | 3 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 35 | 1 | 25 |
![]() | 2 | 32 | 0 | 17 |
![]() | 4 | 24 | 1 | 10 |
![]() | 4 | 21 | 0 | 11 |
![]() | 4 | 20 | 0 | 7 |
![]() | 3 | 18 | 0 | 8 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 172 | 2 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Foster, Tylan | 11 | 3 | 14 | - / - | - / - | - | - / - | - | - | - | 1 |
Nickson, Ja'wuan | 8 | 6 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Maiava JR, Saipeti | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Houi, Isaiah | 8 | 1 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Stewart, Jordyn | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Moses | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
McCall, Jihad | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Robles, Samuel | 1 | 3 | 4 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | 1 |
Jefferson, Alton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Piggee, Trevon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Garza, Jesse | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fridge, Tienne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lyons, Kaleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vecchiarelli, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Loveall, Max | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schiller, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Knowledge | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Van Hyfte, Drake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Pereira, Kefa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Cj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lacrue, Cole | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Green, Landers | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Willman, Cooper | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wolf, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Silzer, Cole | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2.5 / 12 | 1 / 6 | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Miller, Mason | 3 | 137 | 45.7 | 52 | 1 | 0 | 1 |
Team | 1 | 27 | 27 | 27 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 32 | 32 | 32 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schiller, Drew | 4 | 00:00 | 41 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hechter, Cade | 1 | 01:13 | 28 | GOOD |
Hechter, Cade | 2 | 04:15 | 29 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Schiller, Drew | 4 | 229 | 0 | 0 | 57.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 317 | 4 | 0 | 63.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Goodson, Taylor | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 92 | 44 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schiller, Drew | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | DiSanto,Nic | OL |
| 58 | Thompson,Dante | OL |
| 69 | Johnson,Kwan | OL |
| 70 | Arellano,Alejandro | OL |
| 74 | Katumbusi,Rahfeeq | OL |
| 3 | LaCrue,Cole | QB |
| 22 | Kellom,Charles | RB |
| 82 | McNab,Joe | TE |
| 2 | Nelson,CJ | WR |
| 6 | Smith,DeAirious | WR |
| 13 | Willman,Cooper | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 62 | ![]() | OL |
| 64 | ![]() | OL |
| 72 | ![]() | OL |
| 79 | ![]() | OL |
| 8 | ![]() | QB |
| 39 | ![]() | RB |
| 46 | ![]() | TE |
| 3 | ![]() | WR |
| 5 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Alexander,Moses | CB |
| 7 | McCall,Jihad | DB |
| 23 | Houi,Isaiah | DB |
| 95 | Van Hyfte,Drake | DE |
| 0 | Jefferson,Alton | DL |
| 9 | Piggee,Trevon | DL |
| 44 | Robles,Samuel | DL |
| 1 | Foster,Tylan | LB |
| 5 | Nickson,Ja'Wuan | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 8 | ![]() | DB |
| 0 | ![]() | DL |
| 19 | ![]() | DL |
| 96 | ![]() | DL |
| 97 | ![]() | DL |
| 7 | ![]() | LB |
| 9 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Pearson,Jay |
| 8 | Green,Landers |
| 12 | Willard,Collin |
| 13 | Miller,Mason |
| 15 | Wolf,Connor |
| 19 | Herrera,Alex |
| 21 | Lyons,Kaleb |
| 24 | Vecchiarelli,Nick |
| 25 | Sharp,Christopher |
| 27 | Brown,Josh |
| 28 | Fleming,Jacarre |
| 34 | Stewart,Jordyn |
| 36 | Conway,Dillon |
| 37 | Goodson,Taylor |
| 38 | Loveall,Max |
| 40 | Richardson,Isaiah |
| 47 | Schiller,Drew |
| 49 | Garza,Jesse |
| 51 | Arteaga,Steven |
| 55 | Collins,James |
| 59 | VanDeveer,Brock |
| 60 | Archibald,Aidan |
| 67 | Guzina,Dejan |
| 75 | Arellano,Jonathan |
| 78 | Solomon,Joseph |
| 80 | Neal,Carlyun |
| 87 | Ginnever,Alex |
| 90 | Ervin,Gerliaer |
| 91 | Davis,Knowledge |
| 92 | Fortis,Tyler |
| 96 | Silzer,Cole |
| 98 | Galletti,Brett |
| 99 | Pereira,Kefa |
























































































