North Alabama vs UT Martin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 7 | 3 | 0 | 28 |
![]() | 10 | 10 | 16 | 7 | 43 |
UNA: PASS - Tabscott,DC (149); RUSH - Moody,Dennis (52); REC - Kenebrew,Takairee (174)
UTM: PASS - sheron, kaiya (170); RUSH - smith, patrick (123); REC - rucker, trevonte (83)
Scoring Summary
- | - | - | - | - | UNA | UTM |
|---|---|---|---|---|---|---|
![]() | 1st | UNA | 13:28 | UNA - Kenebrew,Takairee 78 yd pass from Tabscott,DC (Curry,Nathan pass) 3 plays, 80 yards, TOP 01:27 | 8 | 0 |
![]() | 1st | UNA | 10:17 | UNA - Kenebrew,Takairee 8 yd pass from Tabscott,DC (Payne,Scott kick) 4 plays, 44 yards, TOP 01:40 | 15 | 0 |
![]() | 1st | UNA | 06:46 | UNA - Payne,Scott 45 yd field goal 5 plays, 17 yards, TOP 01:53 | 18 | 0 |
![]() | 1st | UTM | 01:51 | UTM - Van Winkle,Jaren 38 yd field goal 6 plays, 75 yards, TOP 02:28 | 18 | 3 |
![]() | 1st | UTM | 00:07 | UTM - Rucker,Trevonte 3 yd pass from Dent,Kinkead (Van Winkle,Jaren kick) 2 plays, 8 yards, TOP 00:27 | 18 | 10 |
![]() | 2nd | UTM | 05:06 | UTM - Smith,Patrick 5 yd run (Van Winkle,Jaren kick), 3 plays, 30 yards, TOP 01:07 | 18 | 17 |
![]() | 2nd | UNA | 01:19 | UNA - Allen,Jayvian 2 yd run (Payne,Scott kick), 9 plays, 60 yards, TOP 03:39 | 25 | 17 |
![]() | 2nd | UTM | 00:00 | UTM - Van Winkle,Jaren 46 yd field goal 8 plays, 46 yards, TOP 01:19 | 25 | 20 |
![]() | 3rd | UTM | 13:22 | UTM - 0 yd safety | 25 | 22 |
![]() | 3rd | UTM | 10:24 | UTM - Rucker,Trevonte 10 yd pass from Sheron,Kaiya (Van Winkle,Jaren kick) 6 plays, 53 yards, TOP 02:50 | 25 | 29 |
![]() | 3rd | UNA | 06:03 | UNA - Payne,Scott 23 yd field goal 14 plays, 68 yards, TOP 04:21 | 28 | 29 |
![]() | 3rd | UTM | 02:08 | UTM - Smith,Patrick 1 yd run (Van Winkle,Jaren kick), 7 plays, 68 yards, TOP 03:55 | 28 | 36 |
![]() | 4th | UTM | 05:28 | UTM - Shipp,Tevin 34 yd interception (Van Winkle,Jaren kick) | 28 | 43 |
| 28 | 43 | |||||
North Alabama


UT Martin
Start of 1st Half
North Alabama wins toss and will receive; UTM will defend South end-zone.
Start of 1st quarter, clock 15:00.
Arenas,Carlo kickoff 61 yards to the UNA04 Collier,Logan return 16 yards to the UNA20 fumbled by Collier,Logan at UNA20 forced by Ballard,Steven (Ballard,Steven), out of bounds.
14:55
UNA
UNA - TD


8
0

8
0
1st0

13:22
UTM
UTM - INT


8
0
11:57
UNA
UNA - TD


15
0

15
0
1st0

10:12
UTM
UTM - PUNT


15
0
08:39
UNA
UNA - FG


18
0

18
0
1st0

06:46
UTM
UTM - PUNT


18
0
05:57
UNA
UNA - PUNT


18
0
04:19
UTM
UTM - FG


18
3

18
0
1st3

01:51
UNA
UNA - INT


18
3
00:34
UTM
UTM - TD


18
10

18
0
1st10

00:07
UNA
UNA - PUNT


18
10
North Alabama


UT Martin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Allen,Jayvian rush middle for 2 yards gain to the UNA25 (Sharpe,Jaylon).
Shotgun Tabscott,DC pass incomplete short right to Warfield,Dakota thrown to UNA40.
Watford,Adam punt 37 yards to the UTM38 fair catch by Baker,Oshae at UTM38 PENALTY UTM Running Into The Kicker (Rucker,Trevonte) 5 yards from UNA25 to UNA30. NO PLAY.
Watford,Adam punt 43 yards to the UTM27 fair catch by Baker,Oshae at UTM27.
14:05
UTM
UTM - PUNT


18
10
13:46
UNA
UNA - INT


18
10
12:57
UTM
UTM - INT


18
10
08:55
UNA
UNA - FUMB


18
10
06:13
UTM
UTM - TD


18
17

18
0
1st17

04:58
UNA
UNA - TD


25
17

25
0
1st17

01:19
UTM
UTM - FG


25
20

25
0
1st20

North Alabama


UT Martin
Start of 2nd Half
UTM will receive; UNA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Contorno,Sam kickoff 59 yards to the UTM06 Baker,Oshae return 37 yards to the UTM43 (McDougle,Caleb; Cotton,Chris) PENALTY UNA Targeting (Cotton,Chris) 15 yards from UTM43 to UNA42.
UTM ball on UNA42.
14:52
UTM
UTM - PUNT


25
20
13:26
UNA
UTM - SFT


25
22

25
0
1st22

13:14
UTM
UTM - TD


25
29

25
0
1st29

10:24
UNA
UNA - FG


28
29

28
0
1st29

06:03
UTM
UTM - TD


28
36

28
0
1st36

02:03
UNA
UNA - PUNT


28
36
North Alabama


UT Martin
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Harris,Ben pass incomplete short right to Moody,Dennis thrown to UNA35 broken up by Pleas,Michael QB hurried by Pleas,Michael.
Watford,Adam punt 36 yards to the UTM28 fair catch by Tanksley,DeVonte at UTM28.
14:50
UTM
UTM - PUNT


28
36
13:24
UNA
UNA - PUNT


28
36
11:09
UTM
UTM - DOWNS


28
36
05:42
UNA
UTM - TD


28
43

28
0
1st43

05:22
UNA
UNA - DOWNS


28
43
03:21
UTM
UTM - PUNT


28
43
00:09
UNA
UNA - HALF


28
43
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNA20 | 14:55 | KO | UTM0 | 13:28 | TD | 3-80 | 01:27 |
![]() | 1 | UTM27 | 13:22 | KO | UNA47 | 11:57 | INT | 5-26 | 01:25 |
![]() | 1 | UNA46 | 11:57 | INT | UTM0 | 10:17 | TD | 4-44 | 01:40 |
![]() | 1 | UTM24 | 10:12 | KO | UTM28 | 08:39 | PUNT | 3-4 | 01:33 |
![]() | 1 | UTM44 | 08:39 | PUNT | UTM27 | 06:46 | FG | 5-17 | 01:53 |
![]() | 1 | UTM25 | 06:46 | KO | UTM28 | 05:57 | PUNT | 3-3 | 00:49 |
![]() | 1 | UNA41 | 05:57 | PUNT | UTM48 | 04:19 | PUNT | 5-11 | 01:38 |
![]() | 1 | UTM5 | 04:19 | PUNT | UNA20 | 01:51 | FG | 6-75 | 02:28 |
![]() | 1 | UNA35 | 01:51 | KO | UNA38 | 00:34 | INT | 3-3 | 01:17 |
![]() | 1 | UNA8 | 00:34 | INT | UNA0 | 00:07 | TD | 2-8 | 00:27 |
![]() | 1 | UNA25 | 00:07 | KO | UNA30 | 14:05 | PUNT | 3-5 | 01:02 |
![]() | 2 | UTM27 | 14:05 | PUNT | UTM27 | 13:46 | PUNT | 3-0 | 00:19 |
![]() | 2 | UNA31 | 13:46 | PUNT | UNA32 | 12:57 | INT | 3-1 | 00:49 |
![]() | 2 | UNA49 | 12:57 | INT | UNA5 | 08:55 | INT | 8-44 | 04:02 |
![]() | 2 | UNA20 | 08:55 | INT | UNA30 | 06:13 | FUMB | 4-10 | 02:42 |
![]() | 2 | UNA30 | 06:13 | FUMB | UNA0 | 05:06 | TD | 3-30 | 01:07 |
![]() | 2 | UNA40 | 04:58 | KO | UTM0 | 01:19 | TD | 9-60 | 03:39 |
![]() | 2 | UTM25 | 01:19 | KO | UNA29 | 00:00 | FG | 8-46 | 01:19 |
![]() | 3 | UNA42 | 14:52 | KO | UNA40 | 13:26 | PUNT | 3-2 | 01:26 |
![]() | 3 | UNA3 | 13:26 | PUNT | UNA0 | 13:22 | SAFETY | 1--3 | 00:04 |
![]() | 3 | UTM47 | 13:14 | KO | UNA0 | 10:24 | TD | 6-53 | 02:50 |
![]() | 3 | UNA25 | 10:24 | KO | UTM7 | 06:03 | FG | 14-68 | 04:21 |
![]() | 3 | UTM25 | 06:03 | KO | UNA0 | 02:08 | TD | 7-68 | 03:55 |
![]() | 3 | UNA17 | 02:03 | KO | UNA36 | 14:50 | PUNT | 5-19 | 02:13 |
![]() | 4 | UTM28 | 14:50 | PUNT | UTM33 | 13:24 | PUNT | 3-5 | 01:26 |
![]() | 4 | UNA13 | 13:24 | PUNT | UNA34 | 11:09 | PUNT | 5-21 | 02:15 |
![]() | 4 | UTM32 | 11:09 | PUNT | UNA29 | 05:42 | DOWNS | 9-39 | 05:27 |
![]() | 4 | UNA29 | 05:42 | DOWNS | UNA29 | 05:28 | INT | 2-0 | 00:14 |
![]() | 4 | UNA35 | 05:22 | KO | UNA40 | 03:21 | DOWNS | 5-5 | 02:01 |
![]() | 4 | UNA40 | 03:21 | DOWNS | UNA41 | 00:09 | PUNT | 7--1 | 03:12 |
![]() | 4 | UNA3 | 00:09 | PUNT | UNA29 | 00:00 | HALF | 1-26 | 00:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNA20 | 14:55 | KO | UTM0 | 13:28 | TD | 3-80 | 01:27 |
![]() | 1 | UNA46 | 11:57 | INT | UTM0 | 10:17 | TD | 4-44 | 01:40 |
![]() | 1 | UTM44 | 08:39 | PUNT | UTM27 | 06:46 | FG | 5-17 | 01:53 |
![]() | 1 | UNA41 | 05:57 | PUNT | UTM48 | 04:19 | PUNT | 5-11 | 01:38 |
![]() | 1 | UNA35 | 01:51 | KO | UNA38 | 00:34 | INT | 3-3 | 01:17 |
![]() | 1 | UNA25 | 00:07 | KO | UNA30 | 14:05 | PUNT | 3-5 | 01:02 |
![]() | 2 | UNA31 | 13:46 | PUNT | UNA32 | 12:57 | INT | 3-1 | 00:49 |
![]() | 2 | UNA20 | 08:55 | INT | UNA30 | 06:13 | FUMB | 4-10 | 02:42 |
![]() | 2 | UNA40 | 04:58 | KO | UTM0 | 01:19 | TD | 9-60 | 03:39 |
![]() | 3 | UNA3 | 13:26 | PUNT | UNA0 | 13:22 | SAFETY | 1--3 | 00:04 |
![]() | 3 | UNA25 | 10:24 | KO | UTM7 | 06:03 | FG | 14-68 | 04:21 |
![]() | 3 | UNA17 | 02:03 | KO | UNA36 | 14:50 | PUNT | 5-19 | 02:13 |
![]() | 4 | UNA13 | 13:24 | PUNT | UNA34 | 11:09 | PUNT | 5-21 | 02:15 |
![]() | 4 | UNA29 | 05:42 | DOWNS | UNA29 | 05:28 | INT | 2-0 | 00:14 |
![]() | 4 | UNA35 | 05:22 | KO | UNA40 | 03:21 | DOWNS | 5-5 | 02:01 |
![]() | 4 | UNA3 | 00:09 | PUNT | UNA29 | 00:00 | HALF | 1-26 | 00:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTM27 | 13:22 | KO | UNA47 | 11:57 | INT | 5-26 | 01:25 |
![]() | 1 | UTM24 | 10:12 | KO | UTM28 | 08:39 | PUNT | 3-4 | 01:33 |
![]() | 1 | UTM25 | 06:46 | KO | UTM28 | 05:57 | PUNT | 3-3 | 00:49 |
![]() | 1 | UTM5 | 04:19 | PUNT | UNA20 | 01:51 | FG | 6-75 | 02:28 |
![]() | 1 | UNA8 | 00:34 | INT | UNA0 | 00:07 | TD | 2-8 | 00:27 |
![]() | 2 | UTM27 | 14:05 | PUNT | UTM27 | 13:46 | PUNT | 3-0 | 00:19 |
![]() | 2 | UNA49 | 12:57 | INT | UNA5 | 08:55 | INT | 8-44 | 04:02 |
![]() | 2 | UNA30 | 06:13 | FUMB | UNA0 | 05:06 | TD | 3-30 | 01:07 |
![]() | 2 | UTM25 | 01:19 | KO | UNA29 | 00:00 | FG | 8-46 | 01:19 |
![]() | 3 | UNA42 | 14:52 | KO | UNA40 | 13:26 | PUNT | 3-2 | 01:26 |
![]() | 3 | UTM47 | 13:14 | KO | UNA0 | 10:24 | TD | 6-53 | 02:50 |
![]() | 3 | UTM25 | 06:03 | KO | UNA0 | 02:08 | TD | 7-68 | 03:55 |
![]() | 4 | UTM28 | 14:50 | PUNT | UTM33 | 13:24 | PUNT | 3-5 | 01:26 |
![]() | 4 | UTM32 | 11:09 | PUNT | UNA29 | 05:42 | DOWNS | 9-39 | 05:27 |
![]() | 4 | UNA40 | 03:21 | DOWNS | UNA41 | 00:09 | PUNT | 7--1 | 03:12 |
Team Statistics
- | UNA | UTM |
|---|---|---|
First Downs | ||
| Total | 16 | 21 |
| Rushing | 6 | 6 |
| Passing | 8 | 12 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 121 | 193 |
| Attempts | 37 | 39 |
| Avg. Per Rush | 3.3 | 4.9 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 157 | 205 |
| Yds. Lost | 36 | 12 |
Passing | ||
| Total (Net) | 256 | 223 |
| Comp.-Att.-Int. | 14 - 33 - 3 | 18 - 35 - 2 |
| Avg / Att | 7.8 | 6.4 |
| Avg / Comp. | 18.3 | 12.4 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 377 | 416 |
| Plays | 70 | 74 |
| Avg. / Play | 5.4 | 5.6 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 9-76 | 8-70 |
Punting | ||
| Punts - Yds. | 4-156 | 6-237 |
| Avg. / Punt | 39 | 39.5 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 7-412 | 7-430 |
| Avg. Yds. / Kickoff | 58.9 | 61.4 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-19-0 | 0-0-0 |
| Punt: Avg. / Return | 19.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-92-0 | 4-84-0 |
| Kickoff: Avg. / Return | 23.0 | 21.0 |
| INT: Total - Yds. - TDs | 2-5-0 | 3-61-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:48 | 32:12 |
| 3rd. Down Conv. | 4 of 14 | 3 of 15 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 5-7 |
| Sacks: Total - Yds. | 0-0 | 1-6 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tabscott, Dc | 6 | 13 | 149 | 2 | 2 | 78 | 1 |
Harris, Ben | 7 | 19 | 82 | 0 | 1 | 32 | 0 |
Smith, Tj | 1 | 1 | 25 | 0 | 0 | 25 | 0 |
| Totals | 14 | 33 | 256 | 2 | 3 | 78 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 18 | 170 | 1 | 0 | 45 | 0 |
![]() | 4 | 17 | 53 | 1 | 2 | 24 | 0 |
| Totals | 18 | 35 | 223 | 2 | 2 | 45 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Moody, Dennis | 6 | 53 | 1 | 52 | 0 | 26 | 8.7 |
Harris, Ben | 7 | 34 | 4 | 30 | 0 | 8 | 4.3 |
Cooper, Kaden | 3 | 29 | 0 | 29 | 0 | 23 | 9.7 |
Allen, Jayvian | 15 | 26 | 19 | 7 | 1 | 8 | 0.5 |
Fletcher, Jalen | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Smith, Tj | 2 | 6 | 2 | 4 | 0 | 6 | 2 |
Warden, Kobe | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Tabscott, Dc | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 37 | 157 | 36 | 121 | 1 | 26 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 123 | 0 | 123 | 2 | 56 | 8.2 |
![]() | 5 | 36 | 4 | 32 | 0 | 32 | 6.4 |
![]() | 13 | 30 | 5 | 25 | 0 | 6 | 1.9 |
![]() | 5 | 15 | 3 | 12 | 0 | 6 | 2.4 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 39 | 205 | 12 | 193 | 2 | 56 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kenebrew, Takairee | 5 | 174 | 2 | 78 |
Warfield, Dakota | 4 | 42 | 0 | 15 |
Collier, Logan | 1 | 25 | 0 | 25 |
Heatherly, Kaleb | 1 | 5 | 0 | 5 |
Moody, Dennis | 1 | 4 | 0 | 4 |
Warden, Kobe | 1 | 4 | 0 | 4 |
Allen, Jayvian | 1 | 2 | 0 | 2 |
Scott, Tanaka | 0 | 0 | 0 | 0 |
Fields, Kj | 0 | 0 | 0 | 0 |
| Totals | 14 | 256 | 2 | 78 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 83 | 2 | 27 |
![]() | 5 | 69 | 0 | 45 |
![]() | 3 | 43 | 0 | 17 |
![]() | 2 | 18 | 0 | 10 |
![]() | 2 | 10 | 0 | 10 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 223 | 2 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reddick, Gregory | 3 | 7 | 10 | - / - | - / - | - | - / - | - | 2 | - | - |
Anglin, Josh | 1 | 9 | 10 | 1 / 4 | - / - | - | - / - | - | 1 | - | 1 |
Bratton, Jackson | 3 | 6 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Green, Kam'ron | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ponder, Garrick | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
Ray Jr., Jermaine | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Lansdell, Rush | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Bien-aime, Philjae | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Womack, Barry | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Williams, Ashaad | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rowell, Ike | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-5 | - | - | - |
Goggins, Walter | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ingram, Jyheam | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Smith, Rayqwon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vili, Fred | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kaleb | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Krakue, Marlon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Collier, Travis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Jahbari | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jamar, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
McDougle, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cotton, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Seth | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Avery | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clay, Mickel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kenebrew, Takairee | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Jayvian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Collier, Logan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tabscott, Dc | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Payne, Scott | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Tyrik | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Curry, Nathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | 3 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | 2 |
![]() | 3 | 4 | 7 | 2.5 / 8 | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 6 | 6 | 0.5 / - | - / - | - | - / - | 1-27 | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | 1-34 | 2 | - | - |
![]() | 2 | 2 | 4 | 1 / 6 | 1 / 6 | 1 | - / - | 1-0 | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | 1 |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Watford, Adam | 3 | 113 | 37.7 | 43 | 0 | 0 | 0 |
Contorno, Sam | 1 | 43 | 43 | 43 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 237 | 39.5 | 54 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Payne, Scott | 1 | 06:46 | 45 | GOOD |
Payne, Scott | 3 | 06:03 | 23 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Van Winkle, Jaren | 1 | 01:51 | 38 | GOOD |
Van Winkle, Jaren | 2 | 00:00 | 46 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Watford, Adam | 1 | 33 | 0 | 0 | 33.0 |
Contorno, Sam | 6 | 379 | 2 | 0 | 63.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 430 | 2 | 1 | 61.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Collier, Logan | 1 | 19 | 19 | 3 | 72 | 39 | 0 | 0 | 0 |
Luke, Justin | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Collier, Logan | 1 | 19 | 19 | 3 | 72 | 39 | 0 | 0 | 0 |
Womack, Barry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rowell, Ike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 84 | 37 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Harris, Ben | 0 | 0 | 0 | 0 | 1 | 1 |
Payne, Scott | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Walker,Ryan | OL |
| 72 | Mitchum,Witt | OL |
| 74 | Saint,Gage | OL |
| 75 | Motley-Simmons,Jayme | OL |
| 77 | Clay,Mickel | OL |
| 17 | Tabscott,DC | QB |
| 6 | Allen,Jayvian | RB |
| 88 | Heatherly,Kaleb | TE |
| 0 | Warfield,Dakota | WR |
| 4 | Scott,Tanaka | WR |
| 5 | Kenebrew,Takairee | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 62 | ![]() | OL |
| 65 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 8 | ![]() | QB |
| 2 | ![]() | RB |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 4 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Collier,Travis | CB |
| 3 | Ray Jr.,Jermaine | DB |
| 9 | Reddick,Gregory | DB |
| 24 | Jamar,Cameron | DB |
| 15 | Krakue,Marlon | DE |
| 44 | Ingram,Jyheam | DL |
| 99 | Brown,Kaleb | DL |
| 2 | Bratton,Jackson | LB |
| 10 | Ponder,Garrick | LB |
| 19 | Anglin,Josh | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 8 | ![]() | DB |
| 30 | ![]() | DE |
