Missouri State vs UT Martin
09/21/2024
Hardy M. Graham
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 14 | 7 | 31 | |
7 | 0 | 7 | 10 | 24 |
MSU: PASS - Clark,Jacob (386); RUSH - Wright,Jacardia (22); REC - Mason,Lance (94)
UTM: PASS - sheron, kaiya (213); RUSH - smith, patrick (63); REC - rucker, trevonte (73)
Scoring Summary
- | - | - | - | - | MSU | UTM |
---|---|---|---|---|---|---|
1st | UTM | 06:28 | UTM - Dowling,Max 9 yd pass from Sheron,Kaiya (Van Winkle,Jaren kick) 5 plays, 65 yards, TOP 03:01 | 0 | 7 | |
2nd | MSU | 11:01 | MSU - Obeid,Yousef 33 yd field goal 7 plays, 30 yards, TOP 03:06 | 3 | 7 | |
2nd | MSU | 00:05 | MSU - Wood,Hunter 1 yd pass from Clark,Jacob (Obeid,Yousef kick) 7 plays, 90 yards, TOP 00:48 | 10 | 7 | |
3rd | MSU | 11:21 | MSU - Wright,Jacardia 5 yd run (Obeid,Yousef kick), 8 plays, 75 yards, TOP 03:39 | 17 | 7 | |
3rd | MSU | 07:51 | MSU - Key,D'Vontae 35 yd pass from Clark,Jacob (Obeid,Yousef kick) 1 plays, 35 yards, TOP 00:09 | 24 | 7 | |
3rd | UTM | 03:38 | UTM - Smith,Patrick 8 yd run (Van Winkle,Jaren kick), 8 plays, 75 yards, TOP 04:13 | 24 | 14 | |
4th | MSU | 12:50 | MSU - Lair,Connor 3 yd pass from Clark,Jacob (Obeid,Yousef kick) 5 plays, 18 yards, TOP 01:53 | 31 | 14 | |
4th | UTM | 07:20 | UTM - Dostin,Tyler 12 yd pass from Sheron,Kaiya (Van Winkle,Jaren kick) 10 plays, 75 yards, TOP 05:30 | 31 | 21 | |
4th | UTM | 02:24 | UTM - Van Winkle,Jaren 31 yd field goal 9 plays, 44 yards, TOP 02:13 | 31 | 24 | |
31 | 24 |
Referee: Carrell,Brad
Line Judge: DeWitt,Philip
Side Judge: Taylor,Michael
Umpire: Cunningham,TJ
Back Judge: Guy,Richard
Linesman: Leis,Matthew
Field Judge: Pownall,Pat