Lindenwood vs #22 UT Martin
11/23/2024
Hardy M. Graham Stadium
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
6 | 7 | 5 | 8 | 0 | 26 | |
0 | 7 | 13 | 6 | 7 | 33 |
LWU: PASS - Glantz,Nate (349); RUSH - Glantz,Nate (41); REC - Caldwell,Jeff (99)
UTM: PASS - dent, kinkead (272); RUSH - smith, patrick (80); REC - rucker, trevonte (87)
Scoring Summary
- | - | - | - | - | LWU | UTM |
---|---|---|---|---|---|---|
1st | LWU | 10:39 | LWU - Caldwell,Jeff 21 yd pass from Glantz,Nate () 3 plays, 70 yards, TOP 01:41 | 6 | 0 | |
2nd | LWU | 11:40 | LWU - Glantz,Nate 2 yd run (Seibert,Logan kick), 13 plays, 90 yards, TOP 06:38 | 13 | 0 | |
2nd | UTM | 02:35 | UTM - Rucker,Trevonte 23 yd pass from Dent,Kinkead (Van Winkle,Jaren kick) 7 plays, 95 yards, TOP 03:46 | 13 | 7 | |
3rd | LWU | 12:53 | LWU - Seibert,Logan 50 yd field goal 5 plays, 43 yards, TOP 02:03 | 16 | 7 | |
3rd | UTM | 07:21 | UTM - Rucker,Trevonte 38 yd pass from Dent,Kinkead ( kick) 1 plays, 38 yards, TOP 00:07 | 16 | 13 | |
3rd | LWU | 07:21 | LWU - Bell,Tre 85 yd PAT return | 18 | 13 | |
3rd | UTM | 01:45 | UTM - Smith,Patrick 22 yd run (Van Winkle,Jaren kick), 5 plays, 86 yards, TOP 02:52 | 18 | 20 | |
4th | UTM | 10:45 | UTM - Cook,Glover 2 yd run (), 8 plays, 78 yards, TOP 04:59 | 18 | 26 | |
4th | LWU | 00:32 | LWU - Rhodes,Jared 13 yd run (Caldwell,Jeff pass), 14 plays, 93 yards, TOP 03:37 | 26 | 26 | |
4th | UTM | 00:00 | UTM - Dostin,Tyler 1 yd pass from Dent,Kinkead (Van Winkle,Jaren kick) 5 plays, 25 yards, TOP 00:00 | 26 | 33 | |
26 | 33 |
Referee: Myers,Drew
Line Judge: Roth,Zach
Side Judge: Brison,Chris
Umpire: Casteel,David
Back Judge: Tart,Michael
Linesman: Irwin,Jeff
Field Judge: Thomas,Steve