UT Martin vs Tennessee Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 17 | 7 | 3 | 41 |
![]() | 0 | 21 | 0 | 17 | 6 | 44 |
TTU: PASS - POTTS, Jordyn (209); RUSH - KNIGHT, Marcus (79); REC - BAKER, Torin (39)
UTM: PASS - dent, kinkead (318); RUSH - franklin, sam (78); REC - tanksley, devonte (115)
Scoring Summary
- | - | - | - | - | TTU | UTM |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 03:11 | TTU - FLEMING, Metriu 17 yd pass from POTTS, Jordyn (OLSEN, Hayden kick) 11 plays, 58 yards, TOP 5:59 | 7 | 0 |
![]() | 2nd | UTM | 14:53 | UTM - ROBERTS, Zoe 23 yd pass from DENT, Kinkead (LAROS, Aidan kick) 8 plays, 64 yards, TOP 3:11 | 7 | 7 |
![]() | 2nd | UTM | 06:25 | UTM - FRANKLIN, Sam 3 yd run (LAROS, Aidan kick), 12 plays, 58 yards, TOP 6:20 | 7 | 14 |
![]() | 2nd | TTU | 02:07 | TTU - BARNHART, Hunte 18 yd pass from POTTS, Jordyn (OLSEN, Hayden kick) 2 plays, 21 yards, TOP 0:45 | 14 | 14 |
![]() | 2nd | UTM | 00:07 | UTM - TANKSLEY, Devon 11 yd pass from DENT, Kinkead (LAROS, Aidan kick) 5 plays, 68 yards, TOP 0:39 | 14 | 21 |
![]() | 3rd | TTU | 07:04 | TTU - FLEMING, Metriu 14 yd pass from POTTS, Jordyn (OLSEN, Hayden kick) 11 plays, 78 yards, TOP 6:19 | 21 | 21 |
![]() | 3rd | TTU | 04:28 | TTU - OLSEN, Hayden 54 yd field goal 4 plays, -6 yards, TOP 1:02 | 24 | 21 |
![]() | 3rd | TTU | 00:33 | TTU - PEGUES, Justin 18 yd pass from POTTS, Jordyn (OLSEN, Hayden kick) 5 plays, 40 yards, TOP 2:28 | 31 | 21 |
![]() | 4th | UTM | 14:22 | UTM - LAROS, Aidan 25 yd field goal 5 plays, 50 yards, TOP 1:05 | 31 | 24 |
![]() | 4th | TTU | 10:05 | TTU - PEGUES, Justin 2 yd pass from POTTS, Jordyn (OLSEN, Hayden kick) 3 plays, 10 yards, TOP 1:34 | 38 | 24 |
![]() | 4th | UTM | 08:16 | UTM - FRANKLIN, Sam 21 yd pass from DENT, Kinkead (LAROS, Aidan kick) 4 plays, 69 yards, TOP 1:43 | 38 | 31 |
![]() | 4th | UTM | 01:57 | UTM - NELSON, DJ 7 yd pass from DENT, Kinkead (LAROS, Aidan kick) 5 plays, 59 yards, TOP 1:55 | 38 | 38 |
![]() | 4th | TTU | 15:00 | TTU - OLSEN, Hayden 47 yd field goal 17 plays, 0 yards, TOP 1:57 | 41 | 38 |
![]() | 4th | UTM | 15:00 | UTM - ROBERTS, Zoe 9 yd pass from DENT, Kinkead () 17 plays, 0 yards, TOP 1:57 | 41 | 44 |
| 41 | 44 | |||||
Tennessee Tech


UT Martin
Start of 1st Half
UTM wins the toss and defers to the 2nd half.
Clock 15:00.
LAROS, Aidan kickoff 53 yards to the TTU12, fair catch by BAKER, Torin.
15:00
TTU
TTU - PUNT


0
0
14:21
UTM
UTM - PUNT


0
0
12:44
TTU
TTU - PUNT


0
0
10:29
UTM
UTM - PUNT


0
0
09:10
TTU
TTU - TD


7
0

7
0
1st0

03:04
UTM
UTM - TD


7
0
Tennessee Tech


UT Martin
03:04
1st Qt
UTM
UTM - TD


7
7

7
0
1st7

14:53
TTU
TTU - DOWNS


7
7
12:45
UTM
UTM - TD


7
14

7
0
1st14

06:25
TTU
TTU - PUNT


7
14
02:52
TTU
TTU - TD


14
14

14
0
1st14

02:52
TTU
TTU - TD


14
14
02:00
UTM
UTM - PUNT


14
14
00:46
UTM
UTM - TD


14
21

14
0
1st21

00:46
UTM
UTM - TD


14
21
Tennessee Tech


UT Martin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TTU ball on TTU35.
PARKER, Devin kickoff 65 yards to the UTM0, LeFLORE, Narkel return 21 yards to the UTM21 (SPAULDING, Caym).
00:07
TTU
TTU - HALF


14
21
13:23
TTU
TTU - TD


21
21

21
0
1st21

13:23
TTU
TTU - TD


21
21
05:30
TTU
TTU - FG


24
21

24
0
1st21

05:30
TTU
TTU - FG


24
21
03:01
TTU
TTU - TD


31
21

31
0
1st21

03:01
TTU
TTU - TD


31
21
Tennessee Tech


UT Martin
00:27
3rd Qt
UTM
UTM - FG


31
24

31
0
1st24

00:27
UTM
UTM - FG


31
24
11:39
TTU
TTU - TD


38
24

38
0
1st24

09:59
UTM
UTM - TD


38
31

38
0
1st31

11:39
TTU
TTU - TD


38
31
09:59
UTM
UTM - TD


38
31
08:16
TTU
TTU - PUNT


38
31
03:52
UTM
UTM - TD


38
38

38
0
1st38

04:53
TTU
TTU - PUNT


38
38
Tennessee Tech


UT Martin
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | TTU25 | 14:21 | PUNT | 3-0 | 0:39 |
![]() | 1 | UTM36 | 14:21 | PUNT | UTM35 | 12:44 | PUNT | 3--1 | 1:37 |
![]() | 1 | TTU32 | 12:44 | PUNT | UTM48 | 10:29 | PUNT | 5-20 | 2:15 |
![]() | 1 | UTM10 | 10:29 | PUNT | UTM12 | 09:10 | PUNT | 3-2 | 1:19 |
![]() | 1 | TTU42 | 09:10 | PUNT | UTM00 | 03:11 | TD | 11-58 | 5:59 |
![]() | 1 | UTM36 | 03:04 | KO | TTU00 | 14:53 | TD | 8-64 | 3:11 |
![]() | 2 | TTU25 | 14:53 | KO | UTM42 | 12:45 | DOWNS | 5-33 | 2:08 |
![]() | 2 | UTM42 | 12:45 | DOWNS | TTU00 | 06:25 | TD | 12-58 | 6:20 |
![]() | 2 | TTU25 | 06:25 | KO | UTM42 | 02:52 | PUNT | 7-33 | 3:33 |
![]() | 2 | UTM13 | 00:00 | PUNT | UTM21 | 02:52 | FUMB | 0-8 | 0:00 |
![]() | 2 | UTM21 | 02:52 | FUMB | UTM00 | 02:07 | TD | 2-21 | 0:45 |
![]() | 2 | UTM26 | 02:00 | KO | UTM26 | 01:14 | PUNT | 3-0 | 0:46 |
![]() | 2 | TTU26 | 01:14 | PUNT | TTU31 | 00:46 | PUNT | 3-5 | 0:28 |
![]() | 2 | UTM32 | 00:46 | PUNT | TTU00 | 00:07 | TD | 5-68 | 0:39 |
![]() | 2 | TTU25 | 00:07 | KO | TTU24 | 00:00 | HALF | 1--1 | 0:07 |
![]() | 3 | UTM21 | 14:55 | KO | UTM30 | 13:23 | PUNT | 3-9 | 1:32 |
![]() | 3 | TTU22 | 13:23 | PUNT | UTM00 | 07:04 | TD | 11-78 | 6:19 |
![]() | 3 | UTM25 | 07:04 | KO | UTM14 | 05:30 | PUNT | 3--11 | 1:34 |
![]() | 3 | UTM31 | 05:30 | PUNT | UTM37 | 04:28 | FG | 4--6 | 1:02 |
![]() | 3 | UTM25 | 04:19 | KO | UTM25 | 03:01 | INT | 3-0 | 1:18 |
![]() | 3 | UTM40 | 03:01 | INT | UTM00 | 00:33 | TD | 5-40 | 2:28 |
![]() | 3 | UTM42 | 00:27 | KO | TTU08 | 14:22 | FG | 5-50 | 1:05 |
![]() | 4 | TTU25 | 14:22 | KO | TTU44 | 11:39 | PUNT | 5-19 | 2:43 |
![]() | 4 | UTM12 | 00:00 | PUNT | UTM10 | 11:39 | FUMB | 0--2 | 0:00 |
![]() | 4 | UTM10 | 11:39 | FUMB | UTM00 | 10:05 | TD | 3-10 | 1:34 |
![]() | 4 | UTM31 | 09:59 | KO | TTU00 | 08:16 | TD | 4-69 | 1:43 |
![]() | 4 | TTU25 | 08:16 | KO | TTU27 | 07:15 | PUNT | 3-2 | 1:01 |
![]() | 4 | UTM28 | 07:15 | PUNT | TTU25 | 04:53 | DOWNS | 7-47 | 2:22 |
![]() | 4 | TTU25 | 04:53 | DOWNS | TTU15 | 03:52 | PUNT | 3--10 | 1:01 |
![]() | 4 | UTM41 | 03:52 | PUNT | TTU00 | 01:57 | TD | 5-59 | 1:55 |
![]() | 4 | TTU25 | 01:57 | KO | TTU25 | 00:00 | HALF | 17-0 | 1:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | TTU25 | 14:21 | PUNT | 3-0 | 0:39 |
![]() | 1 | TTU32 | 12:44 | PUNT | UTM48 | 10:29 | PUNT | 5-20 | 2:15 |
![]() | 1 | TTU42 | 09:10 | PUNT | UTM00 | 03:11 | TD | 11-58 | 5:59 |
![]() | 2 | TTU25 | 14:53 | KO | UTM42 | 12:45 | DOWNS | 5-33 | 2:08 |
![]() | 2 | TTU25 | 06:25 | KO | UTM42 | 02:52 | PUNT | 7-33 | 3:33 |
![]() | 2 | UTM21 | 02:52 | FUMB | UTM00 | 02:07 | TD | 2-21 | 0:45 |
![]() | 2 | TTU26 | 01:14 | PUNT | TTU31 | 00:46 | PUNT | 3-5 | 0:28 |
![]() | 2 | TTU25 | 00:07 | KO | TTU24 | 00:00 | HALF | 1--1 | 0:07 |
![]() | 3 | TTU22 | 13:23 | PUNT | UTM00 | 07:04 | TD | 11-78 | 6:19 |
![]() | 3 | UTM31 | 05:30 | PUNT | UTM37 | 04:28 | FG | 4--6 | 1:02 |
![]() | 3 | UTM40 | 03:01 | INT | UTM00 | 00:33 | TD | 5-40 | 2:28 |
![]() | 4 | TTU25 | 14:22 | KO | TTU44 | 11:39 | PUNT | 5-19 | 2:43 |
![]() | 4 | UTM10 | 11:39 | FUMB | UTM00 | 10:05 | TD | 3-10 | 1:34 |
![]() | 4 | TTU25 | 08:16 | KO | TTU27 | 07:15 | PUNT | 3-2 | 1:01 |
![]() | 4 | TTU25 | 04:53 | DOWNS | TTU15 | 03:52 | PUNT | 3--10 | 1:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTM36 | 14:21 | PUNT | UTM35 | 12:44 | PUNT | 3--1 | 1:37 |
![]() | 1 | UTM10 | 10:29 | PUNT | UTM12 | 09:10 | PUNT | 3-2 | 1:19 |
![]() | 1 | UTM36 | 03:04 | KO | TTU00 | 14:53 | TD | 8-64 | 3:11 |
![]() | 2 | UTM42 | 12:45 | DOWNS | TTU00 | 06:25 | TD | 12-58 | 6:20 |
![]() | 2 | UTM13 | 00:00 | PUNT | UTM21 | 02:52 | FUMB | 0-8 | 0:00 |
![]() | 2 | UTM26 | 02:00 | KO | UTM26 | 01:14 | PUNT | 3-0 | 0:46 |
![]() | 2 | UTM32 | 00:46 | PUNT | TTU00 | 00:07 | TD | 5-68 | 0:39 |
![]() | 3 | UTM21 | 14:55 | KO | UTM30 | 13:23 | PUNT | 3-9 | 1:32 |
![]() | 3 | UTM25 | 07:04 | KO | UTM14 | 05:30 | PUNT | 3--11 | 1:34 |
![]() | 3 | UTM25 | 04:19 | KO | UTM25 | 03:01 | INT | 3-0 | 1:18 |
![]() | 3 | UTM42 | 00:27 | KO | TTU08 | 14:22 | FG | 5-50 | 1:05 |
![]() | 4 | UTM12 | 00:00 | PUNT | UTM10 | 11:39 | FUMB | 0--2 | 0:00 |
![]() | 4 | UTM31 | 09:59 | KO | TTU00 | 08:16 | TD | 4-69 | 1:43 |
![]() | 4 | UTM28 | 07:15 | PUNT | TTU25 | 04:53 | DOWNS | 7-47 | 2:22 |
![]() | 4 | UTM41 | 03:52 | PUNT | TTU00 | 01:57 | TD | 5-59 | 1:55 |
![]() | 4 | TTU25 | 01:57 | KO | TTU25 | 00:00 | HALF | 17-0 | 1:57 |
Team Statistics
- | TTU | UTM |
|---|---|---|
First Downs | ||
| Total | 16 | 22 |
| Rushing | 7 | 6 |
| Passing | 8 | 14 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 114 | 101 |
| Attempts | 42 | 28 |
| Avg. Per Rush | 2.7 | 3.6 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 134 | 121 |
| Yds. Lost | 20 | 20 |
Passing | ||
| Total (Net) | 209 | 318 |
| Comp.-Att.-Int. | 24 - 38 - 0 | 24 - 41 - 1 |
| Avg / Att | 5.5 | 7.8 |
| Avg / Comp. | 8.7 | 13.3 |
| TDs | 5 | 5 |
Total Offense | ||
| Yards | 323 | 419 |
| Plays | 80 | 69 |
| Avg. / Play | 4.0 | 6.1 |
| Fumbles - Lost | 0-0 | 3-2 |
| Penalties - Yds. | 6-52 | 4-35 |
Punting | ||
| Punts - Yds. | 7-270 | 5-192 |
| Avg. / Punt | 38.6 | 38.4 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 7-369 | 7-430 |
| Avg. Yds. / Kickoff | 52.7 | 61.4 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 3-10-0 |
| Punt: Avg. / Return | 0.0 | 3.3 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 5-95-0 |
| Kickoff: Avg. / Return | NaN | 19.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:02 | 27:58 |
| 3rd. Down Conv. | 5 of 19 | 4 of 15 |
| 4th. Down Conversions | 3 of 4 | 3 of 4 |
| Red-Zone: Scores - Chances | 5-5 | 4-5 |
| Sacks: Total - Yds. | 2-17 | 1-6 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Potts, Jordyn | 24 | 38 | 209 | 5 | 0 | 39 | 1 |
| Totals | 24 | 38 | 209 | 5 | 0 | 39 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 40 | 318 | 5 | 1 | 46 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 41 | 318 | 5 | 1 | 46 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Knight, Marcus | 17 | 80 | 1 | 79 | 0 | 25 | 4.6 |
Ross, O.J. | 8 | 18 | 0 | 18 | 0 | 4 | 2.2 |
Pegues, Justin | 7 | 14 | 0 | 14 | 0 | 5 | 2 |
Baker, Torin | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Fleming, Metriu | 3 | 6 | 2 | 4 | 0 | 3 | 1.3 |
Potts, Jordyn | 5 | 5 | 16 | -11 | 0 | 5 | -2.2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 42 | 134 | 20 | 114 | 0 | 25 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 87 | 9 | 78 | 1 | 23 | 4.1 |
![]() | 5 | 19 | 11 | 8 | 0 | 7 | 1.6 |
![]() | 2 | 12 | 0 | 12 | 0 | 10 | 6 |
![]() | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
| Totals | 28 | 121 | 20 | 101 | 1 | 23 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Baker, Torin | 1 | 39 | 0 | 39 |
Fleming, Metriu | 5 | 38 | 2 | 17 |
Barnhart, Hunte | 3 | 37 | 1 | 18 |
Pegues, Justin | 4 | 34 | 2 | 18 |
Dean, Jalal | 4 | 28 | 0 | 8 |
Clark, Brad | 4 | 23 | 0 | 12 |
Perkins, Reece | 1 | 9 | 0 | 9 |
Knight, Marcus | 2 | 1 | 0 | 1 |
| Totals | 24 | 209 | 5 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 115 | 1 | 46 |
![]() | 5 | 77 | 2 | 34 |
![]() | 5 | 73 | 1 | 39 |
![]() | 4 | 29 | 0 | 18 |
![]() | 2 | 16 | 1 | 9 |
Cook, Marlon | 1 | 8 | 0 | 8 |
| Totals | 24 | 318 | 5 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Coutras, Tim | 3 | 6 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Swafford, Aaron | 2 | 6 | 8 | 0.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Kilgore, Gerald | 5 | 2 | 7 | 0.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Gilmore, Jyron | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
McGowan, Jacque | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Bolton, Toby | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Rickert, Daniel | 3 | 2 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | 2 |
Tucker, Hudson | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
Hudson, Cameron | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Squires, Devin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Devin | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Brooks, Kanstin | 1 | 1 | 2 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Ross, O.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Emmanwori, Okac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Danley, Trace | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Baker, Torin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spaulding, Caym | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Gaines, Theron | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Perkins, Reece | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McLaurin, Ethan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Myles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wrenn, Jacorria | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | 1.5 / 8 | 0.5 / 3 | - | - / - | - | 2 | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bigelow, Nick | 7 | 270 | 38.6 | 44 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 192 | 38.4 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Olsen, Hayden | 3 | 04:28 | 54 | good |
Olsen, Hayden | 5 | 15:00 | 47 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Laros, Aidan | 4 | 14:22 | 25 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Parker, Devin | 7 | 369 | 1 | 0 | 52.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 430 | 6 | 0 | 61.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pegues, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore, Jyron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 63 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 32 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Olsen, Hayden | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | HODNETT, Nate | C |
| 68 | DELK, Wes | LG |
| 54 | THOMAS, Christi | LT |
| 5 | POTTS, Jordyn | QB |
| 22 | KNIGHT, Marcus | RB |
| 64 | LEE-BRINKMAN, J | RG |
| 73 | WEEDMAN, Logan | RT |
| 88 | BARNHART, Hunte | TE |
| 7 | FLEMING, Metriu | WR |
| 8 | DEAN, Jalal | WR |
| 9 | CLARK, Brad | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 62 | ![]() | LG |
| 79 | ![]() | LT |
| 8 | ![]() | QB |
| 2 | ![]() | RB |
| 65 | ![]() | RG |
| 77 | ![]() | RT |
| 85 | ![]() | TE |
| 4 | ![]() | WR |
| 6 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2D | HUDSON, Cameron | CB |
| 21 | BOLTON, Toby | CB |
| 8D | TUCKER, Hudson | DE |
| 55 | RICKERT, Daniel | DE |
| 92 | DAVA, Kail | DT |
| 99 | WRENN, Jacorria | DT |
| 1D | KILGORE, Gerald | FS |
| 19 | SWAFFORD, Aaron | LB |
| 47 | McGOWAN, Jacque | LB |
| 6D | GILMORE, Jyron | NKL |
| 20 | COUTRAS, Tim | SS |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 20 | ![]() | DB |
| 1 | ![]() | DE |
| 6D | ![]() | DT |
| 19 | ![]() | FS |
| 9D | ![]() | LB |
| 11 | ![]() | LB |
| 44 | ![]() | NT |
| 8D | ![]() | OLB |
| 12 | ![]() | ROV |
| 5D | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0 | PEGUES, Justin |
| 2 | ROSS, O.J. |
| 7D | EMMANWORI, Okac |
| 9D | DANLEY, Trace |
| 10 | PRICE, Jackson |
| 11 | MAPLES, Ashton |
| 13 | BIGELOW, Nick |
| 15 | SQUIRES, Devin |
| 17 | PUTNAM, Cole |
| 18 | GARCIA, Angel |
| 25 | BAKER, Torin |
| 28 | SPAULDING, Caym |
| 29 | OLSEN, Hayden |
| 30 | GAINES, Theron |
| 31 | HUNTER, Devin |
| 35 | TAYLOR, Eric |
| 38 | PARKER, Devin |
| 39 | HANKS, Bronco |
| 40 | ORR, Eli |
| 50 | RIGSBY, Hayden |
| 56 | RUIZ, Elijah |
| 57 | HACKER, Ryan |
| 75 | McCLENDON, Jaba |
| 84 | PERKINS, Reece |
| 94 | McLAURIN, Ethan |
| 97 | BROOKS, Kanstin |
| 98 | PARKER, Myles |

# | Player |
|---|---|
| 1C | ![]() |
| 1Q | ![]() |
| 2H | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 7D | ![]() |
| 9 | COOK, Marlon |
| 14 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 48 | ![]() |
| 74 | ![]() |
| 75 | ![]() |
| 76 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 87 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 97 | ![]() |






















































































