Tennessee State vs UT Martin
9/30/2023
Hardy Graham Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 0 | 0 | 10 | |
0 | 14 | 3 | 3 | 20 |
TSU: PASS - Ellis,Draylen (180); RUSH - Ellis,Draylen (46); REC - Brenson,Karate (85)
UTM: PASS - dent, kinkead (230); RUSH - franklin, sam (132); REC - tanksley, devonte (93)
Scoring Summary
- | - | - | - | - | TSU | UTM |
---|---|---|---|---|---|---|
1st | TSU | 11:27 | TSU - Lowery,James 42 yd field goal 9 plays, 50 yards, TOP 3:33 | 3 | 0 | |
2nd | TSU | 12:00 | TSU - Ellis,Draylen 28 yd run (Lowery,James kick), 11 plays, 96 yards, TOP 3:11 | 10 | 0 | |
2nd | UTM | 04:26 | UTM - NELSON, DJ 15 yd pass from DENT, Kinkead (LAROS, Aidan kick) 4 plays, 30 yards, TOP 2:08 | 10 | 7 | |
2nd | UTM | 00:48 | UTM - DENT, Kinkead 31 yd run (LAROS, Aidan kick), 6 plays, 65 yards, TOP 2:13 | 10 | 14 | |
3rd | UTM | 02:55 | UTM - LAROS, Aidan 23 yd field goal 8 plays, 82 yards, TOP 3:37 | 10 | 17 | |
4th | UTM | 07:11 | UTM - LAROS, Aidan 22 yd field goal 10 plays, 71 yards, TOP 4:31 | 10 | 20 | |
10 | 20 |
Referee: Carrell,Brad
Line Judge: DeWitt,Philip
Side Judge: Lennie,Michael
Umpire: Cunningham,Tim
Back Judge: Rengering,Craig
Linesman: Dunn,Craig
Field Judge: Pownall,Pat