Southeast Missouri vs UT Martin
11/11/2023
Hardy M. Graham Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 0 | 14 | |
13 | 7 | 7 | 14 | 41 |
SEM: PASS - Menne,Greg (91); RUSH - Flournoy,Ryan (19); REC - Flournoy,Ryan (112)
UTM: PASS - dent, kinkead (217); RUSH - leflore, narkel (147); REC - tanksley, devonte (92)
Scoring Summary
- | - | - | - | - | SEM | UTM |
---|---|---|---|---|---|---|
1st | SEM | 13:26 | SEM - Lewis,Joedrick 28 yd interception (Pippin,DC kick) | 7 | 0 | |
1st | UTM | 08:53 | UTM - Roberts,Zoe 22 yd pass from Dent,Kinkead () 3 plays, 51 yards, TOP 01:22 | 7 | 6 | |
1st | UTM | 01:26 | UTM - Tanksley,DeVonte 31 yd pass from Dent,Kinkead (Laros,Aidan kick) 10 plays, 90 yards, TOP 04:41 | 7 | 13 | |
2nd | UTM | 14:50 | UTM - Leflore,Narkel 75 yd run (Laros,Aidan kick), 1 plays, 65 yards, TOP 00:23 | 7 | 20 | |
3rd | UTM | 05:52 | UTM - Dent,Kinkead 6 yd run (Laros,Aidan kick), 6 plays, 79 yards, TOP 02:17 | 7 | 27 | |
3rd | SEM | 05:07 | SEM - Flournoy,Ryan 75 yd pass from Menne,Greg (Pippin,DC kick) 2 plays, 75 yards, TOP 00:45 | 14 | 27 | |
4th | UTM | 13:30 | UTM - Leflore,Narkel 20 yd run (Laros,Aidan kick), 13 plays, 75 yards, TOP 06:37 | 14 | 34 | |
4th | UTM | 04:19 | UTM - Cook,Marlon 18 yd pass from Dent,Kinkead (Laros,Aidan kick) 10 plays, 77 yards, TOP 06:21 | 14 | 41 | |
14 | 41 |
Referee: McCain,Branden
Line Judge: Elliott,Nathan
Side Judge: McMaken,Troy
Umpire: Lewis,Stephen
Back Judge: Rengering,Craig
Linesman: Phillips,Michael
Field Judge: Barr,Andrew