Missouri State vs UT Martin
09/09/2023
Hardy M. Graham Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 17 | 31 | |
17 | 7 | 0 | 14 | 38 |
MSU: PASS - Clark,Jacob (332); RUSH - Wright,Jacardia (46); REC - Sharpe,Raylen (142)
UTM: PASS - dent, kinkead (107); RUSH - franklin, sam (259); REC - tanksley, devonte (44)
Scoring Summary
- | - | - | - | - | MSU | UTM |
---|---|---|---|---|---|---|
1st | UTM | 14:43 | UTM - Franklin,Sam 81 yd run (Laros,Aidan kick), 1 plays, 81 yards, TOP 00:11 | 0 | 7 | |
1st | MSU | 12:20 | MSU - Sharpe,Raylen 33 yd pass from Clark,Jacob (Rozanc,Owen kick) 6 plays, 75 yards, TOP 02:23 | 7 | 7 | |
1st | UTM | 07:16 | UTM - Laros,Aidan 29 yd field goal 6 plays, 22 yards, TOP 01:55 | 7 | 10 | |
1st | UTM | 02:28 | UTM - Bray,Austin 3 yd pass from Dent,Kinkead (Laros,Aidan kick) 10 plays, 66 yards, TOP 03:28 | 7 | 17 | |
2nd | UTM | 06:15 | UTM - Cook,Marlon 12 yd pass from Dent,Kinkead (Laros,Aidan kick) 13 plays, 85 yards, TOP 04:28 | 7 | 24 | |
3rd | MSU | 05:29 | MSU - Key,D'Vontae 24 yd pass from Clark,Jacob (Rozanc,Owen kick) 10 plays, 82 yards, TOP 03:30 | 14 | 24 | |
4th | MSU | 14:15 | MSU - Rozanc,Owen 38 yd field goal 10 plays, 49 yards, TOP 04:48 | 17 | 24 | |
4th | MSU | 09:39 | MSU - Robinson,Jmariyae 10 yd pass from Clark,Jacob (Rozanc,Owen kick) 6 plays, 71 yards, TOP 03:03 | 24 | 24 | |
4th | UTM | 09:04 | UTM - Franklin,Sam 49 yd run (Laros,Aidan kick), 3 plays, 60 yards, TOP 00:35 | 24 | 31 | |
4th | MSU | 05:21 | MSU - Wright,Jacardia 4 yd run (Rozanc,Owen kick), 11 plays, 75 yards, TOP 03:43 | 31 | 31 | |
4th | UTM | 01:45 | UTM - Franklin,Sam 20 yd run (Laros,Aidan kick), 8 plays, 76 yards, TOP 03:29 | 31 | 38 | |
31 | 38 |
Referee: Mercer,Douglas
Line Judge: Giardullo,Michael
Side Judge: Conder,Kevin
Umpire: Ballard,Bill
Back Judge: Haislip,Garrett
Linesman: Freeman,Michael
Field Judge: Strong,Kenneth