HCU vs UT Martin
9/16/2023
Hardy Graham Stadium
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
| 14 | 24 | 21 | 7 | 66 | 
HCU: PASS - Suits,Colby (142); RUSH - Dozier,Champ (44); REC - Dozier,Champ (67)
UTM: PASS - dent, kinkead (347); RUSH - franklin, sam (127); REC - tanksley, devonte (120)
Scoring Summary
| - | - | - | - | - | HCU | UTM | 
|---|---|---|---|---|---|---|
| 1st | UTM | 10:38 | UTM - RUCKER, Trevont 50 yd pass from DENT, Kinkead (LAROS, Aidan kick) 7 plays, 94 yards, TOP 2:18 | 0 | 7 | |
| 1st | UTM | 07:11 | UTM - TANKSLEY, Devon 34 yd pass from DENT, Kinkead (LAROS, Aidan kick) 6 plays, 51 yards, TOP 2:00 | 0 | 14 | |
| 1st | HCU | 05:40 | HCU - McMillan,Deuce 10 yd pass from Suits,Colby (Fedor,Dillon kick) 4 plays, 75 yards, TOP 1:31 | 7 | 14 | |
| 2nd | UTM | 13:30 | UTM - FRANKLIN, Sam 46 yd run (LAROS, Aidan kick), 5 plays, 70 yards, TOP 1:42 | 7 | 21 | |
| 2nd | UTM | 10:56 | UTM - HARDY II, Shawn 43 yd pass from DENT, Kinkead (LAROS, Aidan kick) 1 plays, 43 yards, TOP 0:09 | 7 | 28 | |
| 2nd | UTM | 06:35 | UTM - ROBERTS, Zoe 6 yd pass from DENT, Kinkead (LAROS, Aidan kick) 7 plays, 52 yards, TOP 3:19 | 7 | 35 | |
| 2nd | UTM | 03:12 | UTM - LAROS, Aidan 33 yd field goal 6 plays, 53 yards, TOP 2:50 | 7 | 38 | |
| 3rd | UTM | 14:47 | UTM - LeFLORE, Narkel 95 yd kickoff return (LAROS, Aidan kick) | 7 | 45 | |
| 3rd | UTM | 10:38 | UTM - DENT, Kinkead 9 yd run (LAROS, Aidan kick), 11 plays, 45 yards, TOP 0:00 | 7 | 52 | |
| 3rd | UTM | 08:24 | UTM - COOK, Marlon 3 yd pass from DENT, Kinkead (LAROS, Aidan kick) 2 plays, 55 yards, TOP 0:52 | 7 | 59 | |
| 4th | UTM | 13:32 | UTM - SMITH, Ajay 32 yd pass from SPARKS, Kody (LAROS, Aidan kick) 5 plays, 60 yards, TOP 2:02 | 7 | 66 | |
| 7 | 66 | |||||
Referee:  Myers,Drew
Line Judge:  Roth,Zachary
Side Judge:  Brison,Chris
Umpire:  Casteel,David
Back Judge:  Tart,Michael
Linesman:  Irwin,Jeff
Field Judge:  Thomas,Steve

