UT Martin vs Gardner-Webb
10/28/2023
Spangler
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 17 | 0 | 7 | 38 | |
6 | 14 | 7 | 7 | 34 |
GWU: PASS - King,Jaylen (216); RUSH - Gaither,Narii (59); REC - Brown,Jayden (71)
UTM: PASS - dent, kinkead (226); RUSH - franklin, sam (77); REC - tanksley, devonte (81)
Scoring Summary
- | - | - | - | - | GWU | UTM |
---|---|---|---|---|---|---|
1st | UTM | 11:56 | UTM - Laros,Aidan 30 yd field goal 6 plays, 13 yards, TOP 02:48 | 0 | 3 | |
1st | GWU | 04:12 | GWU - Jackson,Brendan 1 yd run (Billingsley,Jay kick), 17 plays, 75 yards, TOP 07:44 | 7 | 3 | |
1st | UTM | 00:57 | UTM - Laros,Aidan 43 yd field goal 10 plays, 50 yards, TOP 03:10 | 7 | 6 | |
1st | GWU | 00:05 | GWU - Brown,Jayden 71 yd pass from King,Jaylen (Billingsley,Jay kick) 3 plays, 65 yards, TOP 00:52 | 14 | 6 | |
2nd | UTM | 12:05 | UTM - Cook,Marlon 12 yd pass from Dent,Kinkead (Laros,Aidan kick) 9 plays, 62 yards, TOP 02:55 | 14 | 13 | |
2nd | GWU | 09:58 | GWU - Anderson,Ty 36 yd fumble recovery (Billingsley,Jay kick) | 21 | 13 | |
2nd | UTM | 08:13 | UTM - Tanksley,DeVonte 15 yd pass from Dent,Kinkead (Laros,Aidan kick) 1 plays, 15 yards, TOP 00:08 | 21 | 20 | |
2nd | GWU | 06:07 | GWU - Billingsley,Jay 47 yd field goal 8 plays, 46 yards, TOP 02:06 | 24 | 20 | |
2nd | GWU | 00:45 | GWU - Page,Karim 1 yd pass from King,Jaylen (Billingsley,Jay kick) 9 plays, 54 yards, TOP 03:46 | 31 | 20 | |
3rd | UTM | 02:34 | UTM - Roberts,Zoe 15 yd pass from Dent,Kinkead (Laros,Aidan kick) 11 plays, 80 yards, TOP 04:56 | 31 | 27 | |
4th | UTM | 13:15 | UTM - Franklin,Sam 7 yd run (Laros,Aidan kick), 6 plays, 65 yards, TOP 02:26 | 31 | 34 | |
4th | GWU | 00:13 | GWU - King,Jaylen 10 yd run (Billingsley,Jay kick), 16 plays, 90 yards, TOP 05:28 | 38 | 34 | |
38 | 34 |
Referee: Meyers,Drew
Line Judge: Roth,Zachary
Side Judge: Brison,Chris
Umpire: Casteel,David
Back Judge: Tart,Michael
Linesman: Irwin,Jeff
Field Judge: Thomas,Steve