UT Martin vs Eastern Ill.
10/07/2023
O'Brien
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
7 | 7 | 0 | 7 | 6 | 27 | |
0 | 7 | 7 | 7 | 7 | 28 |
EIU: PASS - Holley,Pierce (359); RUSH - Flowers,MJ (25); REC - Mirza,Eli (119)
UTM: PASS - dent, kinkead (182); RUSH - franklin, sam (54); REC - rucker, trevonte (46)
Scoring Summary
- | - | - | - | - | EIU | UTM |
---|---|---|---|---|---|---|
1st | EIU | 00:10 | EIU - Bowick,Justin 13 yd pass from Holley,Pierce (Galloway,Stone kick) 9 plays, 78 yards, TOP 03:45 | 7 | 0 | |
2nd | UTM | 09:55 | UTM - Franklin,Sam 4 yd run (Laros,Aidan kick), 1 plays, 4 yards, TOP 00:06 | 7 | 7 | |
2nd | EIU | 00:02 | EIU - Mirza,Eli 10 yd pass from Holley,Pierce (Galloway,Stone kick) 5 plays, 36 yards, TOP 00:25 | 14 | 7 | |
3rd | UTM | 12:49 | UTM - Dowling,Max 9 yd pass from Dent,Kinkead (Laros,Aidan kick) 8 plays, 75 yards, TOP 02:11 | 14 | 14 | |
4th | UTM | 07:39 | UTM - Leflore,Narkel 2 yd run (Laros,Aidan kick), 17 plays, 77 yards, TOP 07:48 | 14 | 21 | |
4th | EIU | 04:06 | EIU - Bowick,Justin 14 yd pass from Holley,Pierce (Galloway,Stone kick) 8 plays, 75 yards, TOP 03:10 | 21 | 21 | |
4th | UTM | 00:00 | UTM - Dowling,Max 7 yd pass from Dent,Kinkead (Laros,Aidan kick) 4 plays, 25 yards, TOP 00:00 | 21 | 28 | |
4th | EIU | 00:00 | EIU - Thomas,Justin 21 yd pass from Holley,Pierce () 2 plays, 25 yards, TOP 00:00 | 27 | 28 | |
27 | 28 |
Referee: McCain,Brandon
Line Judge: Elliott,Nathan
Side Judge: McMaken,Troy
Umpire: Lewis,Stephen
Back Judge: Brown,Tatum
Linesman: Phillips,Michael
Field Judge: Barr,Andrew