UT Martin vs Tennessee
10/22/2022
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 31 | 6 | 7 | 65 | |
7 | 0 | 7 | 10 | 24 |
UT: PASS - Hooker,Hendon (276); RUSH - Sampson,Dylan (62); REC - Hyatt,Jalin (174)
UTM: PASS - winn, dresser (301); RUSH - wallace, zak (36); REC - dowell, colton (112)
Scoring Summary
- | - | - | - | - | UT | UTM |
---|---|---|---|---|---|---|
1st | UT | 11:44 | UT - Small,Jabari 1 yd run (McGrath,Chase kick), 9 plays, 74 yards, TOP 2:11 | 7 | 0 | |
1st | UTM | 09:05 | UTM - ROBERTS, Zoe 4 yd run (LARCO, Tyler kick), 8 plays, 75 yards, TOP 2:39 | 7 | 7 | |
1st | UT | 05:59 | UT - Fant,Princeton 1 yd run (McGrath,Chase kick), 8 plays, 56 yards, TOP 3:00 | 14 | 7 | |
1st | UT | 00:00 | UT - Keyton,Ramel 8 yd pass from Hooker,Hendon (McGrath,Chase kick) 13 plays, 77 yards, TOP 3:39 | 21 | 7 | |
2nd | UT | 10:55 | UT - McGrath,Chase 40 yd field goal 8 plays, 36 yards, TOP 1:52 | 24 | 7 | |
2nd | UT | 10:13 | UT - Hyatt,Jalin 22 yd pass from Hooker,Hendon (McGrath,Chase kick) 2 plays, 31 yards, TOP 0:32 | 31 | 7 | |
2nd | UT | 07:09 | UT - Keyton,Ramel 17 yd pass from Hooker,Hendon (McGrath,Chase kick) 4 plays, 27 yards, TOP 0:54 | 38 | 7 | |
2nd | UT | 04:15 | UT - Fant,Princeton 11 yd run (McGrath,Chase kick), 4 plays, 69 yards, TOP 1:47 | 45 | 7 | |
2nd | UT | 02:10 | UT - Hyatt,Jalin 66 yd pass from Fant,Princeton (McGrath,Chase kick) 2 plays, 53 yards, TOP 0:25 | 52 | 7 | |
3rd | UT | 13:01 | UT - Sampson,Dylan 1 yd run (Wilson,Toby kickfailed), 5 plays, 75 yards, TOP 1:59 | 58 | 7 | |
3rd | UTM | 03:05 | UTM - QUALLS, George 8 yd pass from WINN, Dresser (LARCO, Tyler kick) 11 plays, 72 yards, TOP 3:50 | 58 | 14 | |
4th | UTM | 14:41 | UTM - QUALLS, George 31 yd pass from WINN, Dresser (LARCO, Tyler kick) 4 plays, 54 yards, TOP 1:03 | 58 | 21 | |
4th | UT | 13:12 | UT - White,Squirrel 64 yd pass from Milton III,Joe (Wilson,Toby kick) 3 plays, 75 yards, TOP 1:29 | 65 | 21 | |
4th | UTM | 05:04 | UTM - LARCO, Tyler 30 yd field goal 7 plays, 43 yards, TOP 2:59 | 65 | 24 | |
65 | 24 |
Referee: Olson,Kyle
Line Judge: Conway,Chris
Side Judge: Balbis,Eduardo
Umpire: Sowell,Brent
Back Judge: Hollifield,Matt
Linesman: Hagan,Ryan
Field Judge: Booker,Wes