UT Martin vs Houston Christian
10/29/2022
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 7 | 28 | |
10 | 14 | 21 | 7 | 52 |
HCU: PASS - Fomby,Justin (394); RUSH - Mahdi,Ismail (66); REC - Harrell,Vernon (155)
UTM: PASS - winn, dresser (171); RUSH - wallace, zak (155); REC - dowell, colton (141)
Scoring Summary
- | - | - | - | - | HCU | UTM |
---|---|---|---|---|---|---|
1st | UTM | 08:58 | UTM - LARCO, Tyler 26 yd field goal 9 plays, 30 yards, TOP 5:25 | 0 | 3 | |
1st | UTM | 02:49 | UTM - DOTSON, Daylan 0 yd fumble recovery (LARCO, Tyler kick) | 0 | 10 | |
1st | HCU | 00:29 | HCU - Mahdi,Ismail 55 yd pass from Fomby,Justin (Enriquez,Nery kick) 5 plays, 72 yards, TOP 2:13 | 7 | 10 | |
2nd | HCU | 09:52 | HCU - Mahdi,Ismail 9 yd run (Enriquez,Nery kick), 13 plays, 68 yards, TOP 4:21 | 14 | 10 | |
2nd | UTM | 08:05 | UTM - WALLACE, Zak 2 yd run (LARCO, Tyler kick), 6 plays, 75 yards, TOP 1:47 | 14 | 17 | |
2nd | UTM | 04:59 | UTM - NELSON, DJ 11 yd pass from WINN, Dresser (LARCO, Tyler kick) 5 plays, 76 yards, TOP 1:38 | 14 | 24 | |
3rd | HCU | 10:55 | HCU - Harrell,Vernon 25 yd pass from Fomby,Justin (Enriquez,Nery kick) 7 plays, 50 yards, TOP 2:21 | 21 | 24 | |
3rd | UTM | 04:46 | UTM - WALLACE, Zak 17 yd run (LARCO, Tyler kick), 3 plays, 25 yards, TOP 1:33 | 21 | 31 | |
3rd | UTM | 01:59 | UTM - WALLACE, Zak 63 yd run (LARCO, Tyler kick), 2 plays, 67 yards, TOP 0:51 | 21 | 38 | |
3rd | UTM | 00:00 | UTM - FRANKLIN, Sam 89 yd run (LARCO, Tyler kick), 1 plays, 89 yards, TOP 0:07 | 21 | 45 | |
4th | HCU | 07:29 | HCU - Harrell,Vernon 88 yd pass from Fomby,Justin (Enriquez,Nery kick) 3 plays, 95 yards, TOP 1:20 | 28 | 45 | |
4th | UTM | 05:58 | UTM - WALLACE, Zak 41 yd run (Abel,Jackson kick), 3 plays, 48 yards, TOP 1:29 | 28 | 52 | |
28 | 52 |
Referee: Bourgeois,Ed
Line Judge: Brown,Trent
Side Judge: Montz,Kevin
Umpire: Woodburn,Kelvin
Back Judge: Boudreaux,Brand
Linesman: Fuzzell,Dustin
Field Judge: Howard,Henry