Eastern Illinois vs UT Martin
11/19/2022
Hardy Graham Stadium
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 17 | 0 | 7 | 7 | 31 | |
| 14 | 7 | 6 | 7 | 34 | 
EIU: PASS - Shoffner, Dom (315); RUSH - Shoffner, Dom (64); REC - Bowick, Justin (177)
UTM: PASS - winn, dresser (227); RUSH - wallace, zak (53); REC - dowell, colton (118)
Scoring Summary
-  | -  | -  | -  | -  | EIU  | UTM  | 
|---|---|---|---|---|---|---|
| 1st | UTM | 11:06 | UTM - FRANKLIN, Sam 4 yd run (LARCO, Tyler kick), 8 plays, 78 yards, TOP 3:54 | 0  | 7  | |
| 1st | EIU | 10:12 | EIU - Benefield, Jael 84 yd pass from Shoffner, Dom (Galloway, Stone kick) 2 plays, 82 yards, TOP 0:46 | 7  | 7  | |
| 1st | UTM | 09:19 | UTM - WALLACE, Zak 1 yd run (LARCO, Tyler kick), 2 plays, 75 yards, TOP 0:53 | 7  | 14  | |
| 1st | EIU | 04:46 | EIU - Galloway, Stone 42 yd field goal 11 plays, 27 yards, TOP 4:25 | 10  | 14  | |
| 1st | EIU | 03:03 | EIU - Bowick, Justin 63 yd pass from Shoffner, Dom (Galloway, Stone kick) 1 plays, 63 yards, TOP 0:10 | 17  | 14  | |
| 2nd | UTM | 06:08 | UTM - DOWELL, Colton 52 yd pass from WINN, Dresser (LARCO, Tyler kick) 1 plays, 52 yards, TOP 0:08 | 17  | 21  | |
| 3rd | UTM | 11:04 | UTM - LARCO, Tyler 34 yd field goal 6 plays, 20 yards, TOP 1:58 | 17  | 24  | |
| 3rd | UTM | 08:43 | UTM - LARCO, Tyler 27 yd field goal 4 plays, -2 yards, TOP 1:15 | 17  | 27  | |
| 3rd | EIU | 04:46 | EIU - Bowick, Justin 40 yd pass from Shoffner, Dom (Galloway, Stone kick) 9 plays, 75 yards, TOP 3:57 | 24  | 27  | |
| 4th | UTM | 12:36 | UTM - WINN, Dresser 2 yd run (LARCO, Tyler kick), 3 plays, 7 yards, TOP 1:31 | 24  | 34  | |
| 4th | EIU | 08:24 | EIU - Shoffner, Dom 2 yd run (Galloway, Stone kick), 4 plays, 56 yards, TOP 1:34 | 31  | 34  | |
| 31 | 34 | |||||
Referee:  Branden McClain
Line Judge:  Nathan Elliott
Side Judge:  Troy McMaken
Umpire:  Stephen Lewis
Back Judge:  Keith Cooley
Linesman:  Elijah Ajayi
Field Judge:  Joseph Eddy

