UT Martin vs Northwestern St.
9/18/2021
Turpin Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 7 | 0 | 10 | |
14 | 7 | 7 | 7 | 35 |
NSU: PASS - Fletcher, Kaleb (249); RUSH - Fletcher, Kaleb (71); REC - Landry, Gavin (55)
UTM: PASS - howard, keon (172); RUSH - logan, peyton (179); REC - dowell, colton (84)
Scoring Summary
- | - | - | - | - | NSU | UTM |
---|---|---|---|---|---|---|
1st | UTM | 09:23 | UTM - WILLIAMS, Rodne 14 yd pass from HOWARD, Keon (LARCO, Tyler kick) 13 plays, 75 yards, TOP 5:37 | 0 | 7 | |
1st | UTM | 00:55 | UTM - HOWARD, Keon 6 yd run (LARCO, Tyler kick), 6 plays, 85 yards, TOP 3:00 | 0 | 14 | |
2nd | UTM | 01:59 | UTM - HOWARD, Keon 1 yd run (LARCO, Tyler kick), 3 plays, 2 yards, TOP 1:22 | 0 | 21 | |
2nd | NSU | 00:00 | NSU - Godina, Eddie 27 yd field goal 10 plays, 65 yards, TOP 1:58 | 3 | 21 | |
3rd | NSU | 12:20 | NSU - Griffin, Jay 21 yd pass from Fletcher, Kaleb (Godina, Eddie kick) 6 plays, 65 yards, TOP 2:31 | 10 | 21 | |
3rd | UTM | 04:01 | UTM - WALLACE, Zak 5 yd run (LARCO, Tyler kick), 6 plays, 33 yards, TOP 2:55 | 10 | 28 | |
4th | UTM | 01:24 | UTM - LOGAN, Peyton 53 yd run (LARCO, Tyler kick), 4 plays, 92 yards, TOP 1:01 | 10 | 35 | |
10 | 35 |
Referee: Ed Bourgeois
Line Judge: Sean Massingill
Side Judge: Chris Bailey
Umpire: Phillip Yearous
Back Judge: Michael Kennedy
Linesman: Robert Brown
Field Judge: John Teague