UT Martin vs Jacksonville St.
9/25/2021
JSU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 3 | 7 | 7 | 31 | |
3 | 7 | 10 | 14 | 34 |
JSU: PASS - Cooper,Zerrick (318); RUSH - Cooper,Zerrick (45); REC - Edwards,Ahmad (169)
UTM: PASS - howard, keon (255); RUSH - logan, peyton (67); REC - dowell, colton (84)
Scoring Summary
- | - | - | - | - | JSU | UTM |
---|---|---|---|---|---|---|
1st | JSU | 13:05 | JSU - Swain,Jaylen 46 yd fumble recovery (Karajic,Alen kick) | 7 | 0 | |
1st | JSU | 07:39 | JSU - Edwards,Ahmad 91 yd pass from Cooper,Zerrick (Karajic,Alen kick) 7 plays, 60 yards, TOP 3:29 | 14 | 0 | |
1st | UTM | 02:51 | UTM - LARCO, Tyler 26 yd field goal 8 plays, 66 yards, TOP 4:48 | 14 | 3 | |
2nd | JSU | 08:04 | JSU - Karajic,Alen 33 yd field goal 11 plays, 64 yards, TOP 5:31 | 17 | 3 | |
2nd | UTM | 05:55 | UTM - WALLACE, Zak 17 yd run (LARCO, Tyler kick), 4 plays, 75 yards, TOP 2:09 | 17 | 10 | |
3rd | UTM | 04:36 | UTM - LARCO, Tyler 40 yd field goal 4 plays, 49 yards, TOP 2:00 | 17 | 13 | |
3rd | JSU | 02:57 | JSU - Wells,PJ 30 yd pass from Cooper,Zerrick (Karajic,Alen kick) 5 plays, 70 yards, TOP 1:39 | 24 | 13 | |
3rd | UTM | 00:55 | UTM - DOWELL, Colton 14 yd pass from HOWARD, Keon (LARCO, Tyler kick) 6 plays, 75 yards, TOP 2:02 | 24 | 20 | |
4th | UTM | 10:34 | UTM - ROBERTS, Zoe 4 yd pass from HOWARD, Keon (LARCO, Tyler kick) 7 plays, 82 yards, TOP 3:40 | 24 | 27 | |
4th | UTM | 06:56 | UTM - ROBERTS, Zoe 54 yd pass from HOWARD, Keon (LARCO, Tyler kick) 3 plays, 65 yards, TOP 1:30 | 24 | 34 | |
4th | JSU | 05:34 | JSU - Cooper,Zerrick 2 yd run (Karajic,Alen kick), 5 plays, 67 yards, TOP 1:02 | 31 | 34 | |
31 | 34 |
Referee: Tomlin,Gabriel
Line Judge: DeWitt,Phillip
Side Judge: Hynes,DJ
Umpire: McGaha,Jacob
Back Judge: Daugherty,Drew
Linesman: Irwin,Jeff
Field Judge: Brinkley,Carl