Tennessee State vs UT Martin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 7 | 0 | 17 |
![]() | 7 | 0 | 7 | 14 | 28 |
TSU: PASS - ROSENDAHL, C. (123); RUSH - ROBERSON, T. (84); REC - JOHNSON, Dayron (40)
UTM: PASS - bachus iii, john (216); RUSH - bowe, jaimiee (93); REC - dowell, colton (69)
Scoring Summary
- | - | - | - | - | TSU | UTM |
|---|---|---|---|---|---|---|
![]() | 1st | UTM | 09:43 | UTM - BOWE, Jaimiee 7 yd pass from BACHUS, John (COURTRIGHT, Rya kick) 10 plays, 68 yards, TOP 5:17 | 0 | 7 |
![]() | 1st | TSU | 04:21 | TSU - KNOX, Andrew 1 yd run (ZITA, Antonio kick), 10 plays, 62 yards, TOP 5:15 | 7 | 7 |
![]() | 2nd | TSU | 08:47 | TSU - ZITA, Antonio 18 yd field goal 6 plays, 35 yards, TOP 3:13 | 10 | 7 |
![]() | 3rd | UTM | 11:03 | UTM - MOORE, Jaylon 27 yd pass from BACHUS, John (COURTRIGHT, Rya kick) 4 plays, 40 yards, TOP 1:44 | 10 | 14 |
![]() | 3rd | TSU | 04:52 | TSU - KNOX, Andrew 1 yd run (ZITA, Antonio kick), 12 plays, 81 yards, TOP 6:04 | 17 | 14 |
![]() | 4th | UTM | 07:15 | UTM - WILLIAMS, Terry 9 yd pass from BACHUS, John (COURTRIGHT, Rya kick) 3 plays, 30 yards, TOP 1:29 | 17 | 21 |
![]() | 4th | UTM | 00:51 | UTM - BOWE, Jaimiee 5 yd run (COURTRIGHT, Rya kick), 4 plays, 16 yards, TOP 1:17 | 17 | 28 |
| 17 | 28 | |||||
Tennessee State


UT Martin
Start of 1st Half
UTM wins toss and will receive; TSU will defend the south endzone
MOSLEY, Kaleb kickoff 47 yards to the UTM18, ODOM, Marqwell return 14 yards to the UTM32 (REED, Rod).
15:00
UTM
UTM - TD


0
7

0
0
1st7

09:36
TSU
TSU - TD


7
7

7
0
1st7

04:18
UTM
UTM - PUNT


7
7
01:34
TSU
TSU - PUNT


7
7
Tennessee State


UT Martin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
ROSENDAHL, C. pass complete to NEWBOLD, Steven for 8 yards to the TSU36, 1ST DOWN TSU, out-of-bounds.
ROBERSON, T. rush for 4 yards to the TSU40 (HARRIS, Malik;BOWDRY, Kameron).
PENALTY TSU substitution infraction 5 yards to the TSU35.
ROBERSON, T. rush for 2 yards to the TSU37 (HARRIS, Malik;BOWDRY, Kameron).
ROSENDAHL, C. pass complete to CURTIS, Sabree for loss of 3 yards to the TSU34 (JEFFERSON, TJ;SIMS, Deven).
MOSLEY, Kaleb punt 58 yards to the UTM8, out-of-bounds.
12:06
UTM
UTM - INT


7
7
12:00
TSU
TSU - FG


10
7

10
0
1st7

08:41
UTM
UTM - PUNT


10
7
08:35
TSU
TSU - PUNT


10
7
02:51
UTM
UTM - PUNT


10
7
01:18
TSU
TSU - HALF


10
7
Tennessee State


UT Martin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UTM ball on UTM35.
COURTRIGHT, Ryan kickoff 62 yards to the TSU3, JOHNSON, Dayron return 12 yards to the TSU15 (HOLLINS, Devan;PITTMAN, Sherrod), PENALTY TSU unsportsmanlike conduct off-setting, PENALTY UTM unsportsmanlike conduct off-setting.
14:56
TSU
TSU - PUNT


10
7
12:47
UTM
UTM - TD


10
14

10
0
1st14

10:56
TSU
TSU - TD


17
14

17
0
1st14

04:44
UTM
UTM - PUNT


17
14
02:13
TSU
TSU - PUNT


17
14
Tennessee State


UT Martin
Start Of Quarter
Start of 4th quarter, clock 15:00.
ROWLAND, Seth rush for 14 yards to the TSU32, 1ST DOWN TSU (YOUNG, Takeem;MAURA, DaVonte).
ROWLAND, Seth rush for 2 yards to the TSU34 (JEFFERSON, TJ;CHERRY, Cecil).
JOHNSON, Dayron rush for 3 yards to the TSU37 (SIMS, Deven;YOUNG, Takeem).
ROSENDAHL, C. pass incomplete to BATTLE, O., QB hurry by PICKETT, Austin.
MOSLEY, Kaleb punt 43 yards to the UTM20, WILLIAMS, Terry return 9 yards to the UTM29 (KILLINGS, R.).
13:26
UTM
UTM - PUNT


17
14
10:26
TSU
TSU - PUNT


17
14
08:44
UTM
UTM - TD


17
21

17
0
1st21

07:07
TSU
TSU - PUNT


17
21
06:08
UTM
UTM - PUNT


17
21
02:26
TSU
TSU - DOWNS


17
21
02:08
UTM
UTM - TD


17
28

17
0
1st28

00:45
TSU
TSU - POSS


17
28
00:07
UTM
UTM - HALF


17
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTM32 | 15:00 | KO | TSU00 | 09:43 | TD | 10-68 | 5:17 |
![]() | 1 | TSU38 | 09:36 | KO | UTM00 | 04:21 | TD | 10-62 | 5:15 |
![]() | 1 | UTM33 | 04:18 | KO | UTM42 | 01:34 | PUNT | 6-9 | 2:44 |
![]() | 1 | TSU11 | 01:34 | PUNT | TSU34 | 12:06 | PUNT | 8-23 | 4:28 |
![]() | 2 | UTM08 | 12:06 | PUNT | UTM08 | 12:00 | INT | 1-0 | 0:06 |
![]() | 2 | UTM36 | 12:00 | INT | UTM01 | 08:47 | FG | 6-35 | 3:13 |
![]() | 2 | UTM01 | 08:41 | KO | UTM48 | 08:35 | PUNT | 4-47 | 0:06 |
![]() | 2 | TSU18 | 08:35 | PUNT | TSU31 | 02:51 | PUNT | 8-13 | 5:44 |
![]() | 2 | UTM29 | 02:51 | PUNT | UTM50 | 01:18 | PUNT | 4-21 | 1:33 |
![]() | 2 | TSU15 | 01:18 | PUNT | TSU31 | 00:00 | HALF | 3-16 | 1:18 |
![]() | 3 | TSU15 | 14:56 | KO | TSU32 | 12:47 | PUNT | 4-17 | 2:09 |
![]() | 3 | TSU40 | 12:47 | PUNT | TSU00 | 11:03 | TD | 4-40 | 1:44 |
![]() | 3 | TSU19 | 10:56 | KO | UTM00 | 04:52 | TD | 12-81 | 6:04 |
![]() | 3 | UTM41 | 04:44 | KO | TSU38 | 02:13 | PUNT | 4-21 | 2:31 |
![]() | 3 | TSU02 | 02:13 | PUNT | TSU37 | 13:26 | PUNT | 8-35 | 3:47 |
![]() | 4 | UTM29 | 13:26 | PUNT | TSU39 | 10:26 | PUNT | 6-32 | 3:00 |
![]() | 4 | TSU03 | 10:26 | PUNT | TSU03 | 08:44 | PUNT | 3-0 | 1:42 |
![]() | 4 | TSU30 | 08:44 | PUNT | TSU00 | 07:15 | TD | 3-30 | 1:29 |
![]() | 4 | TSU31 | 07:07 | KO | TSU32 | 06:08 | PUNT | 3-1 | 0:59 |
![]() | 4 | UTM18 | 06:08 | PUNT | UTM31 | 02:26 | PUNT | 7-13 | 3:42 |
![]() | 4 | TSU16 | 02:26 | PUNT | TSU16 | 02:08 | DOWNS | 4-0 | 0:18 |
![]() | 4 | TSU16 | 02:08 | DOWNS | TSU00 | 00:51 | TD | 4-16 | 1:17 |
![]() | 4 | TSU37 | 00:45 | KO | UTM23 | 00:07 | POSS | 6-40 | 0:38 |
![]() | 4 | UTM23 | 00:07 | POSS | UTM22 | 00:00 | HALF | 1--1 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU38 | 09:36 | KO | UTM00 | 04:21 | TD | 10-62 | 5:15 |
![]() | 1 | TSU11 | 01:34 | PUNT | TSU34 | 12:06 | PUNT | 8-23 | 4:28 |
![]() | 2 | UTM36 | 12:00 | INT | UTM01 | 08:47 | FG | 6-35 | 3:13 |
![]() | 2 | TSU18 | 08:35 | PUNT | TSU31 | 02:51 | PUNT | 8-13 | 5:44 |
![]() | 2 | TSU15 | 01:18 | PUNT | TSU31 | 00:00 | HALF | 3-16 | 1:18 |
![]() | 3 | TSU15 | 14:56 | KO | TSU32 | 12:47 | PUNT | 4-17 | 2:09 |
![]() | 3 | TSU19 | 10:56 | KO | UTM00 | 04:52 | TD | 12-81 | 6:04 |
![]() | 3 | TSU02 | 02:13 | PUNT | TSU37 | 13:26 | PUNT | 8-35 | 3:47 |
![]() | 4 | TSU03 | 10:26 | PUNT | TSU03 | 08:44 | PUNT | 3-0 | 1:42 |
![]() | 4 | TSU31 | 07:07 | KO | TSU32 | 06:08 | PUNT | 3-1 | 0:59 |
![]() | 4 | TSU16 | 02:26 | PUNT | TSU16 | 02:08 | DOWNS | 4-0 | 0:18 |
![]() | 4 | TSU37 | 00:45 | KO | UTM23 | 00:07 | POSS | 6-40 | 0:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTM32 | 15:00 | KO | TSU00 | 09:43 | TD | 10-68 | 5:17 |
![]() | 1 | UTM33 | 04:18 | KO | UTM42 | 01:34 | PUNT | 6-9 | 2:44 |
![]() | 2 | UTM08 | 12:06 | PUNT | UTM08 | 12:00 | INT | 1-0 | 0:06 |
![]() | 2 | UTM01 | 08:41 | KO | UTM48 | 08:35 | PUNT | 4-47 | 0:06 |
![]() | 2 | UTM29 | 02:51 | PUNT | UTM50 | 01:18 | PUNT | 4-21 | 1:33 |
![]() | 3 | TSU40 | 12:47 | PUNT | TSU00 | 11:03 | TD | 4-40 | 1:44 |
![]() | 3 | UTM41 | 04:44 | KO | TSU38 | 02:13 | PUNT | 4-21 | 2:31 |
![]() | 4 | UTM29 | 13:26 | PUNT | TSU39 | 10:26 | PUNT | 6-32 | 3:00 |
![]() | 4 | TSU30 | 08:44 | PUNT | TSU00 | 07:15 | TD | 3-30 | 1:29 |
![]() | 4 | UTM18 | 06:08 | PUNT | UTM31 | 02:26 | PUNT | 7-13 | 3:42 |
![]() | 4 | TSU16 | 02:08 | DOWNS | TSU00 | 00:51 | TD | 4-16 | 1:17 |
![]() | 4 | UTM23 | 00:07 | POSS | UTM22 | 00:00 | HALF | 1--1 | 0:07 |
Team Statistics
- | TSU | UTM |
|---|---|---|
First Downs | ||
| Total | 21 | 15 |
| Rushing | 11 | 5 |
| Passing | 8 | 9 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 193 | 90 |
| Attempts | 50 | 29 |
| Avg. Per Rush | 3.9 | 3.1 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 218 | 113 |
| Yds. Lost | 25 | 23 |
Passing | ||
| Total (Net) | 123 | 216 |
| Comp.-Att.-Int. | 10 - 23 - 0 | 16 - 25 - 1 |
| Avg / Att | 5.3 | 8.6 |
| Avg / Comp. | 12.3 | 13.5 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 316 | 306 |
| Plays | 73 | 54 |
| Avg. / Play | 4.3 | 5.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 11-63 | 7-65 |
Punting | ||
| Punts - Yds. | 6-263 | 6-232 |
| Avg. / Punt | 43.8 | 38.7 |
| Inside 20 | 1 | 5 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-182 | 5-280 |
| Avg. Yds. / Kickoff | 45.5 | 56.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-6-0 | 5-56-0 |
| Punt: Avg. / Return | 3.0 | 11.2 |
| Kickoff: Total - Yds. - TDs | 5-105-0 | 4-29-0 |
| Kickoff: Avg. / Return | 21.0 | 7.3 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 23 | 0 |
| Poss. Time | 36:07 | 23:53 |
| 3rd. Down Conv. | 7 of 17 | 5 of 11 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 2-12 | 1-10 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rosendahl, C. | 10 | 23 | 123 | 0 | 0 | 27 | 1 |
| Totals | 10 | 23 | 123 | 0 | 0 | 27 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 16 | 25 | 216 | 3 | 1 | 39 | 2 | |
| Totals | 16 | 25 | 216 | 3 | 1 | 39 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Roberson, T. | 21 | 93 | 9 | 84 | 0 | 13 | 4 |
McColley, Shawn | 8 | 59 | 1 | 58 | 0 | 20 | 7.2 |
Rowland, Seth | 8 | 39 | 0 | 39 | 0 | 14 | 4.9 |
Corbin, Demarco | 4 | 10 | 0 | 10 | 0 | 7 | 2.5 |
Battle, O. | 3 | 9 | 5 | 4 | 0 | 5 | 1.3 |
Newbold, Steven | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Johnson, Dayron | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Knox, Andrew | 3 | 2 | 0 | 2 | 2 | 1 | 0.7 |
Rosendahl, C. | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
| Totals | 50 | 218 | 25 | 193 | 2 | 20 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 19 | 98 | 5 | 93 | 1 | 24 | 4.9 | |
| 4 | 10 | 12 | -2 | 0 | 6 | -0.5 | |
| 5 | 5 | 5 | 0 | 0 | 3 | 0 | |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 29 | 113 | 23 | 90 | 1 | 24 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Dayron | 2 | 40 | 0 | 27 |
Moore, Al-malik | 2 | 36 | 0 | 26 |
Newbold, Steven | 2 | 19 | 0 | 11 |
Roberson, T. | 1 | 15 | 0 | 15 |
Rowland, Seth | 1 | 12 | 0 | 12 |
Knox, Andrew | 1 | 4 | 0 | 4 |
Curtis, Sabree | 1 | -3 | 0 | 0 |
| Totals | 10 | 123 | 0 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 69 | 0 | 39 | |
| 3 | 57 | 1 | 27 | |
| 6 | 47 | 1 | 12 | |
| 2 | 28 | 0 | 32 | |
| 2 | 15 | 1 | 8 | |
| Totals | 16 | 216 | 3 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Green, Josh | 6 | 5 | 11 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Olenga, E. | 3 | 4 | 7 | 2 / 12 | 1.5 / 10 | - | - / - | - | - | - | 1 |
Killings, R. | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, Dante | 1 | 5 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | 2 |
Garlington, K. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Epting, R. | 1 | 3 | 4 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Nesbeth, Dajour | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bond, Michael | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Terray | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Harper, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Jones, Khalil | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Culpepper, J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rowland, Seth | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davidson, Ch. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caine, Jeremiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Rod | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dorsey, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Allen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dowty, Clint | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Simmons, L. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | 5 | 5 | 10 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
| 1 | 7 | 8 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 1 | 7 | 8 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | 1 | - | |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 3 | |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 15 | 1 / 10 | - | - / - | - | 1 | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mosley, Kaleb | 6 | 263 | 43.8 | 58 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 232 | 38.7 | 49 | 5 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zita, Antonio | 2 | 08:47 | 18 | good |
Zita, Antonio | 4 | 00:07 | 40 | blkd |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mosley, Kaleb | 4 | 182 | 0 | 0 | 45.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 280 | 0 | 0 | 56.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Curtis, Sabree | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Dayron | 1 | 4 | 4 | 4 | 103 | 37 | 0 | 0 | 0 |
Johnson, Dayron | 1 | 4 | 4 | 4 | 103 | 37 | 0 | 0 | 0 |
McColley, Shawn | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Harper, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 5 | 56 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 2 | 15 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 14 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Zita, Antonio | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | BURTON, Thomas | C |
| 60 | SIMMONS, L. | LG |
| 72 | JAMES, Will | LT |
| 17 | ROSENDAHL, C. | QB |
| 6 | ROBERSON, T. | RB |
| 78 | ALLEN, Raekwon | RG |
| 76 | DURLEY, Cam | RT |
| 85 | BROWN, Phillip | TE |
| 1 | NEWBOLD, Steven | WR |
| 3 | ROWLAND, Chris | WR |
| 84 | ABDUL-HAQQ, M. | WR |

# | Player | Pos. |
|---|---|---|
| 78 | ![]() | C |
| 76 | LG | |
| 75 | LT | |
| 18 | QB | |
| 5 | RB | |
| 77 | RG | |
| 79 | ![]() | RT |
| 19 | ![]() | TE |
| 1 | WR | |
| 6 | WR | |
| 15 | WR |

# | Player | Pos. |
|---|---|---|
| 10 | NESBETH, Dajour | DB |
| 29 | HARPER, Nick | DB |
| 54 | FERGUSON, Dante | DE |
| 56 | BROWN, Justin | DE |
| 97 | CULPEPPER, J. | DT |
| 1A | EPTING, R. | LB |
| 15 | GARLINGTON, K. | LB |
| 43 | BOND, Michael | LB |
| 44 | JONES, Terray | NT |
| 7 | KILLINGS, R. | S |
| 19 | GREEN, Josh | S |

# | Player | Pos. |
|---|---|---|
| 2 | DB | |
| 7 | ![]() | DB |
| 92 | DE | |
| 97 | ![]() | DE |
| 12 | ![]() | LB |
| 35 | ![]() | LB |
| 44 | LB | |
| 47 | NT | |
| 3D | S | |
| 17 | ![]() | S |
| 30 | S |
Player Participation

# | Player |
|---|---|
| 2K | ZITA, Antonio |
| 4 | CURTIS, Sabree |
| 5 | OLENGA, E. |
| 5W | JOHNSON, Dayron |
| 8 | BATTLE, O. |
| 9 | MOORE, Al-Malik |
| 14 | DAVIS, Da'Shon |
| 21 | ARMSTRONG, N. |
| 22 | ROWLAND, Seth |
| 24 | KNOX, Andrew |
| 27 | CORBIN, DeMarco |
| 28 | MCCOLLEY, Shawn |
| 30 | DAVIDSON, Ch. |
| 32 | LOCKETT, M. |
| 33 | CAINE, Jeremiah |
| 34 | REESE, James |
| 35 | BELL, Jordan |
| 36 | REED, Rod |
| 37 | CRAWFORD, M. |
| 39 | MONTGOMERY, W. |
| 40 | NEWBERG, Thomas |
| 41 | MOSLEY, Kaleb |
| 45 | DORSEY, David |
| 46 | WILLIAMS, Alex |
| 49 | DANIELS, Allen |
| 50 | COOLEY, D. |
| 53 | DOWTY, Clint |
| 80 | CAVITT, Miles |
| 83 | SEGREE, L. |
| 88 | TRUEHEART, Josh |
| 90 | JONES, Khalil |
| 96 | STEWART, Cam. |



































