Murray State vs UT Martin
9/28/2019
Graham Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
14 | 10 | 3 | 13 | 40 |
MUR: PASS - RICE, Preston (250); RUSH - MCCRAY, Jared (13); REC - CASTILLE, Rodney (84)
UTM: PASS - bachus iii, john (312); RUSH - logan, peyton (95); REC - williams, terry (84)
Scoring Summary
- | - | - | - | - | MUR | UTM |
---|---|---|---|---|---|---|
1st | UTM | 09:03 | UTM - WILLIAMS, Terry 7 yd run (COURTRIGHT, Rya kick), 14 plays, 78 yards, TOP 5:57 | 0 | 7 | |
1st | UTM | 04:08 | UTM - YOUNG, Lamarcus 47 yd pass from BACHUS, John (COURTRIGHT, Rya kick) 6 plays, 95 yards, TOP 2:02 | 0 | 14 | |
2nd | UTM | 12:42 | UTM - COURTRIGHT, Rya 27 yd field goal 12 plays, 67 yards, TOP 5:32 | 0 | 17 | |
2nd | UTM | 06:11 | UTM - BACHUS, John 1 yd run (COURTRIGHT, Rya kick), 11 plays, 72 yards, TOP 5:51 | 0 | 24 | |
2nd | MUR | 04:00 | MUR - CASTILLE, Rodne 28 yd pass from RICE, Preston (WEBBER, Zaden kick) 9 plays, 75 yards, TOP 2:11 | 7 | 24 | |
3rd | UTM | 01:12 | UTM - COURTRIGHT, Rya 19 yd field goal 13 plays, 72 yards, TOP 7:00 | 7 | 27 | |
4th | UTM | 04:32 | UTM - LOGAN, Peyton 17 yd run (COURTRIGHT, Rya kick), 13 plays, 80 yards, TOP 6:58 | 7 | 34 | |
4th | UTM | 00:00 | UTM - WILLIAMS, Donne 5 yd pass from HUDSON, Joe () 7 plays, 10 yards, TOP 4:23 | 7 | 40 | |
7 | 40 |
Referee: Brad Carrell
Line Judge: Craig Dunn
Side Judge: DJ Hynes
Umpire: Thomas Floyd
Back Judge: Greg Morgan
Linesman: Steve Horn
Field Judge: Pat Pownall