Jacksonville State vs UT Martin
11/2/2019
Graham Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 3 | 17 | |
0 | 13 | 6 | 3 | 22 |
JSU: PASS - Zerrick Cooper (240); RUSH - Michael Matthews (53); REC - KJ Stepherson (100)
UTM: PASS - bachus iii, john (245); RUSH - logan, peyton (73); REC - dowell, colton (117)
Scoring Summary
- | - | - | - | - | JSU | UTM |
---|---|---|---|---|---|---|
1st | JSU | 07:36 | JSU - COOPER,Zerrick 1 yd run (WALLACE,Bryant kick), 3 plays, 75 yards, TOP 1:26 | 7 | 0 | |
2nd | UTM | 06:42 | UTM - BACHUS, John 10 yd run (COURTRIGHT, Rya kick), 4 plays, 32 yards, TOP 1:05 | 7 | 7 | |
2nd | UTM | 01:29 | UTM - DOWELL, Colton 26 yd pass from BACHUS, John (COURTRIGHT, Rya kickfailed) 8 plays, 69 yards, TOP 3:38 | 7 | 13 | |
2nd | JSU | 00:00 | JSU - MATTHEWS,Michae 6 yd pass from COOPER,Zerrick (WALLACE,Bryant kick) 8 plays, 75 yards, TOP 1:29 | 14 | 13 | |
3rd | UTM | 00:24 | UTM - WILLIAMS, Terry 65 yd punt return (BACHUS, John passfailed) | 14 | 19 | |
4th | JSU | 09:40 | JSU - WALLACE,Bryant 37 yd field goal 13 plays, 46 yards, TOP 5:36 | 17 | 19 | |
4th | UTM | 05:46 | UTM - COURTRIGHT, Rya 18 yd field goal 8 plays, 68 yards, TOP 3:49 | 17 | 22 | |
17 | 22 |
Referee: Stephen Hazle
Line Judge: Carl Gioia
Side Judge: Greg Eddy
Umpire: Bill Ballard
Back Judge: P.J. Doyen
Linesman: Douglas Mercer
Field Judge: Steve Thomas