UT Martin vs Eastern Kentucky
10/5/2019
Roy Kidd Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 7 | 28 | |
7 | 10 | 14 | 7 | 38 |
EKU: PASS - McKINNEY, Parker (313); RUSH - McCLESKEY, Daryl (60); REC - DIXON, Keyion (97)
UTM: PASS - bachus iii, john (167); RUSH - logan, peyton (112); REC - williams, donnell (58)
Scoring Summary
- | - | - | - | - | EKU | UTM |
---|---|---|---|---|---|---|
1st | EKU | 13:52 | EKU - CARTER, Jaelin 27 yd pass from McKINNEY, P. (HAYWORTH, Sam kick) 3 plays, 48 yards, TOP 1:08 | 7 | 0 | |
1st | UTM | 03:39 | UTM - YOUNG, Lamarcus 41 yd run (COURTRIGHT, Rya kick), 4 plays, 62 yards, TOP 1:14 | 7 | 7 | |
2nd | UTM | 06:07 | UTM - COURTRIGHT, Rya 22 yd field goal 12 plays, 84 yards, TOP 6:05 | 7 | 10 | |
2nd | UTM | 01:27 | UTM - BOWE, Jaimiee 9 yd run (COURTRIGHT, Rya kick), 5 plays, 92 yards, TOP 1:20 | 7 | 17 | |
2nd | EKU | 00:17 | EKU - McCLESKEY, D. 4 yd pass from McKINNEY, P. (HAYWORTH, Sam kick) 9 plays, 81 yards, TOP 1:10 | 14 | 17 | |
3rd | EKU | 09:01 | EKU - BOOTH, Alonzo 1 yd run (HAYWORTH, Sam kick), 10 plays, 85 yards, TOP 4:20 | 21 | 17 | |
3rd | UTM | 04:59 | UTM - BACHUS, John 5 yd run (COURTRIGHT, Rya kick), 1 plays, 5 yards, TOP 0:05 | 21 | 24 | |
3rd | UTM | 02:48 | UTM - JEFFERSON, TJ 44 yd fumble recovery (COURTRIGHT, Rya kick) | 21 | 31 | |
4th | EKU | 13:20 | EKU - McKINNEY, P. 5 yd run (HAYWORTH, Sam kick), 13 plays, 82 yards, TOP 4:28 | 28 | 31 | |
4th | UTM | 10:44 | UTM - LOGAN, Peyton 54 yd run (COURTRIGHT, Rya kick), 5 plays, 71 yards, TOP 2:36 | 28 | 38 | |
28 | 38 |
Referee: Stephen Hazle
Line Judge: Carl Gioia
Side Judge: Greg Eddy
Umpire: Bill Ballard
Back Judge: P.J. Doyen
Linesman: Douglas Mercer
Field Judge: Steve Thomas