UT Martin vs Eastern Kentucky
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 7 | 28 |
![]() | 7 | 10 | 14 | 7 | 38 |
EKU: PASS - McKINNEY, Parker (313); RUSH - McCLESKEY, Daryl (60); REC - DIXON, Keyion (97)
UTM: PASS - bachus iii, john (167); RUSH - logan, peyton (112); REC - williams, donnell (58)
Scoring Summary
- | - | - | - | - | EKU | UTM |
|---|---|---|---|---|---|---|
![]() | 1st | EKU | 13:52 | EKU - CARTER, Jaelin 27 yd pass from McKINNEY, P. (HAYWORTH, Sam kick) 3 plays, 48 yards, TOP 1:08 | 7 | 0 |
![]() | 1st | UTM | 03:39 | UTM - YOUNG, Lamarcus 41 yd run (COURTRIGHT, Rya kick), 4 plays, 62 yards, TOP 1:14 | 7 | 7 |
![]() | 2nd | UTM | 06:07 | UTM - COURTRIGHT, Rya 22 yd field goal 12 plays, 84 yards, TOP 6:05 | 7 | 10 |
![]() | 2nd | UTM | 01:27 | UTM - BOWE, Jaimiee 9 yd run (COURTRIGHT, Rya kick), 5 plays, 92 yards, TOP 1:20 | 7 | 17 |
![]() | 2nd | EKU | 00:17 | EKU - McCLESKEY, D. 4 yd pass from McKINNEY, P. (HAYWORTH, Sam kick) 9 plays, 81 yards, TOP 1:10 | 14 | 17 |
![]() | 3rd | EKU | 09:01 | EKU - BOOTH, Alonzo 1 yd run (HAYWORTH, Sam kick), 10 plays, 85 yards, TOP 4:20 | 21 | 17 |
![]() | 3rd | UTM | 04:59 | UTM - BACHUS, John 5 yd run (COURTRIGHT, Rya kick), 1 plays, 5 yards, TOP 0:05 | 21 | 24 |
![]() | 3rd | UTM | 02:48 | UTM - JEFFERSON, TJ 44 yd fumble recovery (COURTRIGHT, Rya kick) | 21 | 31 |
![]() | 4th | EKU | 13:20 | EKU - McKINNEY, P. 5 yd run (HAYWORTH, Sam kick), 13 plays, 82 yards, TOP 4:28 | 28 | 31 |
![]() | 4th | UTM | 10:44 | UTM - LOGAN, Peyton 54 yd run (COURTRIGHT, Rya kick), 5 plays, 71 yards, TOP 2:36 | 28 | 38 |
| 28 | 38 | |||||
Eastern Kentucky


UT Martin
Start of 1st Half
cointoss: UTM wins & defers. EKU will receive & defend the south goal.
UTM ball on UTM35.
COURTRIGHT, Rya kickoff 57 yards to the EKU8, PRINGLE, Q. return 44 yards to the UTM48 (ODOM, Marqwell).
15:00
EKU
EKU - TD


7
0

7
0
1st0

13:52
UTM
UTM - PUNT


7
0
12:13
EKU
EKU - PUNT


7
0
09:59
UTM
UTM - PUNT


7
0
06:28
EKU
EKU - PUNT


7
0
04:53
UTM
UTM - TD


7
7

7
0
1st7

03:39
EKU
EKU - PUNT


7
7
01:56
UTM
UTM - PUNT


7
7
Eastern Kentucky


UT Martin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[SHOT], ODOM, Marqwell rush for 7 yards to the UTM48 (SMITH, Nakiya).
[SHOT], BACHUS, John pass incomplete to WILLIAMS, Terry (BASCOM, Ben).
COX, Zane punt 26 yards to the EKU26, downed.
14:10
EKU
EKU - PUNT


7
7
12:12
UTM
UTM - FG


7
10

7
0
1st10

06:07
EKU
EKU - PUNT


7
10
02:47
UTM
UTM - TD


7
17

7
0
1st17

01:27
EKU
EKU - TD


14
17

14
0
1st17

00:17
UTM
UTM - HALF


14
17
Eastern Kentucky


UT Martin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, EKU ball on EKU35.
HAYWORTH, Sam kickoff 55 yards to the UTM10, LOGAN, Peyton return 26 yards to the UTM36 (JACKSON, M.).
15:00
UTM
UTM - PUNT


14
17
13:21
EKU
EKU - TD


21
17

21
0
1st17

09:01
UTM
UTM - INT


21
17
07:24
EKU
EKU - PUNT


21
17
05:04
UTM
UTM - TD


21
24

21
0
1st24

04:59
EKU
EKU - FUMB


21
24
02:48
UTM
UTM - TD


21
31

21
0
1st31

02:48
EKU
EKU - TD


21
31
Eastern Kentucky


UT Martin
02:48
3rd Qt
EKU
EKU - TD


28
31

28
0
1st31

13:20
UTM
UTM - TD


28
38

28
0
1st38

10:44
EKU
EKU - PUNT


28
38
09:54
UTM
UTM - PUNT


28
38
07:25
EKU
EKU - PUNT


28
38
05:59
UTM
UTM - PUNT


28
38
05:24
EKU
EKU - DOWNS


28
38
00:00
UTM
UTM - POSS


28
38
05:01
UTM
UTM - DOWNS


28
38
02:48
EKU
EKU - INT


28
38
01:50
UTM
UTM - HALF


28
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTM48 | 15:00 | KO | UTM00 | 13:52 | TD | 3-48 | 1:08 |
![]() | 1 | UTM27 | 13:52 | KO | UTM28 | 12:13 | PUNT | 3-1 | 1:39 |
![]() | 1 | EKU31 | 12:13 | PUNT | EKU40 | 09:59 | PUNT | 3-9 | 2:14 |
![]() | 1 | UTM03 | 09:59 | PUNT | UTM30 | 06:28 | PUNT | 6-27 | 3:31 |
![]() | 1 | EKU31 | 06:28 | PUNT | EKU22 | 04:53 | PUNT | 3--9 | 1:35 |
![]() | 1 | UTM38 | 04:53 | PUNT | EKU00 | 03:39 | TD | 4-62 | 1:14 |
![]() | 1 | EKU17 | 03:39 | KO | UTM45 | 01:56 | PUNT | 4-38 | 1:43 |
![]() | 1 | UTM09 | 01:56 | PUNT | UTM48 | 14:10 | PUNT | 5-39 | 2:46 |
![]() | 2 | EKU26 | 14:10 | PUNT | UTM44 | 12:12 | PUNT | 5-30 | 1:58 |
![]() | 2 | UTM11 | 12:12 | PUNT | EKU05 | 06:07 | FG | 12-84 | 6:05 |
![]() | 2 | EKU32 | 06:07 | KO | EKU47 | 02:47 | PUNT | 6-15 | 3:20 |
![]() | 2 | UTM08 | 02:47 | PUNT | EKU00 | 01:27 | TD | 5-92 | 1:20 |
![]() | 2 | EKU19 | 01:27 | KO | UTM00 | 00:17 | TD | 9-81 | 1:10 |
![]() | 2 | UTM25 | 00:17 | KO | UTM25 | 00:00 | HALF | 1-0 | 0:17 |
![]() | 3 | UTM36 | 15:00 | KO | UTM42 | 13:21 | PUNT | 3-6 | 1:39 |
![]() | 3 | EKU15 | 13:21 | PUNT | UTM00 | 09:01 | TD | 10-85 | 4:20 |
![]() | 3 | UTM23 | 09:01 | KO | UTM44 | 07:24 | INT | 4-21 | 1:37 |
![]() | 3 | EKU41 | 07:24 | INT | EKU38 | 05:04 | PUNT | 3--3 | 2:20 |
![]() | 3 | EKU05 | 05:04 | PUNT | EKU00 | 04:59 | TD | 1-5 | 0:05 |
![]() | 3 | EKU22 | 04:59 | KO | EKU44 | 02:48 | FUMB | 6-22 | 2:11 |
![]() | 3 | EKU44 | 02:48 | FUMB | EKU44 | 02:48 | TD | 0-0 | 0:00 |
![]() | 3 | EKU18 | 02:48 | KO | UTM00 | 13:20 | TD | 13-82 | 4:28 |
![]() | 4 | UTM29 | 13:20 | KO | EKU00 | 10:44 | TD | 5-71 | 2:36 |
![]() | 4 | EKU25 | 10:44 | KO | EKU25 | 09:54 | PUNT | 3-0 | 0:50 |
![]() | 4 | UTM46 | 09:54 | PUNT | UTM50 | 07:25 | PUNT | 3-4 | 2:29 |
![]() | 4 | EKU13 | 07:25 | PUNT | EKU18 | 05:59 | PUNT | 3-5 | 1:26 |
![]() | 4 | UTM46 | 05:59 | PUNT | UTM45 | 05:24 | PUNT | 3--1 | 0:35 |
![]() | 4 | EKU13 | 05:24 | PUNT | EKU22 | 05:01 | DOWNS | 4-9 | 0:23 |
![]() | 4 | EKU22 | 00:00 | DOWNS | EKU22 | 05:01 | POSS | 0-0 | 0:00 |
![]() | 4 | EKU22 | 05:01 | POSS | EKU13 | 02:48 | DOWNS | 4-9 | 2:13 |
![]() | 4 | EKU13 | 02:48 | DOWNS | EKU41 | 01:50 | INT | 5-28 | 0:58 |
![]() | 4 | EKU46 | 01:50 | INT | UTM50 | 00:00 | HALF | 3--4 | 1:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTM48 | 15:00 | KO | UTM00 | 13:52 | TD | 3-48 | 1:08 |
![]() | 1 | EKU31 | 12:13 | PUNT | EKU40 | 09:59 | PUNT | 3-9 | 2:14 |
![]() | 1 | EKU31 | 06:28 | PUNT | EKU22 | 04:53 | PUNT | 3--9 | 1:35 |
![]() | 1 | EKU17 | 03:39 | KO | UTM45 | 01:56 | PUNT | 4-38 | 1:43 |
![]() | 2 | EKU26 | 14:10 | PUNT | UTM44 | 12:12 | PUNT | 5-30 | 1:58 |
![]() | 2 | EKU32 | 06:07 | KO | EKU47 | 02:47 | PUNT | 6-15 | 3:20 |
![]() | 2 | EKU19 | 01:27 | KO | UTM00 | 00:17 | TD | 9-81 | 1:10 |
![]() | 3 | EKU15 | 13:21 | PUNT | UTM00 | 09:01 | TD | 10-85 | 4:20 |
![]() | 3 | EKU41 | 07:24 | INT | EKU38 | 05:04 | PUNT | 3--3 | 2:20 |
![]() | 3 | EKU22 | 04:59 | KO | EKU44 | 02:48 | FUMB | 6-22 | 2:11 |
![]() | 3 | EKU18 | 02:48 | KO | UTM00 | 13:20 | TD | 13-82 | 4:28 |
![]() | 4 | EKU25 | 10:44 | KO | EKU25 | 09:54 | PUNT | 3-0 | 0:50 |
![]() | 4 | EKU13 | 07:25 | PUNT | EKU18 | 05:59 | PUNT | 3-5 | 1:26 |
![]() | 4 | EKU13 | 05:24 | PUNT | EKU22 | 05:01 | DOWNS | 4-9 | 0:23 |
![]() | 4 | EKU13 | 02:48 | DOWNS | EKU41 | 01:50 | INT | 5-28 | 0:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTM27 | 13:52 | KO | UTM28 | 12:13 | PUNT | 3-1 | 1:39 |
![]() | 1 | UTM03 | 09:59 | PUNT | UTM30 | 06:28 | PUNT | 6-27 | 3:31 |
![]() | 1 | UTM38 | 04:53 | PUNT | EKU00 | 03:39 | TD | 4-62 | 1:14 |
![]() | 1 | UTM09 | 01:56 | PUNT | UTM48 | 14:10 | PUNT | 5-39 | 2:46 |
![]() | 2 | UTM11 | 12:12 | PUNT | EKU05 | 06:07 | FG | 12-84 | 6:05 |
![]() | 2 | UTM08 | 02:47 | PUNT | EKU00 | 01:27 | TD | 5-92 | 1:20 |
![]() | 2 | UTM25 | 00:17 | KO | UTM25 | 00:00 | HALF | 1-0 | 0:17 |
![]() | 3 | UTM36 | 15:00 | KO | UTM42 | 13:21 | PUNT | 3-6 | 1:39 |
![]() | 3 | UTM23 | 09:01 | KO | UTM44 | 07:24 | INT | 4-21 | 1:37 |
![]() | 3 | EKU05 | 05:04 | PUNT | EKU00 | 04:59 | TD | 1-5 | 0:05 |
![]() | 3 | EKU44 | 02:48 | FUMB | EKU44 | 02:48 | TD | 0-0 | 0:00 |
![]() | 4 | UTM29 | 13:20 | KO | EKU00 | 10:44 | TD | 5-71 | 2:36 |
![]() | 4 | UTM46 | 09:54 | PUNT | UTM50 | 07:25 | PUNT | 3-4 | 2:29 |
![]() | 4 | UTM46 | 05:59 | PUNT | UTM45 | 05:24 | PUNT | 3--1 | 0:35 |
![]() | 4 | EKU22 | 00:00 | DOWNS | EKU22 | 05:01 | POSS | 0-0 | 0:00 |
![]() | 4 | EKU22 | 05:01 | POSS | EKU13 | 02:48 | DOWNS | 4-9 | 2:13 |
![]() | 4 | EKU46 | 01:50 | INT | UTM50 | 00:00 | HALF | 3--4 | 1:50 |
Team Statistics
- | EKU | UTM |
|---|---|---|
First Downs | ||
| Total | 22 | 19 |
| Rushing | 5 | 8 |
| Passing | 14 | 8 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 96 | 234 |
| Attempts | 40 | 40 |
| Avg. Per Rush | 2.4 | 5.8 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 148 | 248 |
| Yds. Lost | 52 | 14 |
Passing | ||
| Total (Net) | 313 | 167 |
| Comp.-Att.-Int. | 19 - 40 - 1 | 15 - 21 - 1 |
| Avg / Att | 7.8 | 8.0 |
| Avg / Comp. | 16.5 | 11.1 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 409 | 401 |
| Plays | 80 | 61 |
| Avg. / Play | 5.1 | 6.6 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 5-55 | 7-69 |
Punting | ||
| Punts - Yds. | 8-309 | 6-228 |
| Avg. / Punt | 38.6 | 38.0 |
| Inside 20 | 4 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 5-241 | 7-444 |
| Avg. Yds. / Kickoff | 48.2 | 63.4 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 3-74-0 |
| Punt: Avg. / Return | 0.0 | 24.7 |
| Kickoff: Total - Yds. - TDs | 6-159-0 | 3-56-0 |
| Kickoff: Avg. / Return | 26.5 | 18.7 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-6-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-44-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:04 | 29:56 |
| 3rd. Down Conv. | 7 of 18 | 3 of 12 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 3-4 |
| Sacks: Total - Yds. | 1-4 | 4-38 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McKinney, Parker | 19 | 40 | 313 | 2 | 1 | 43 | 4 |
| Totals | 19 | 40 | 313 | 2 | 1 | 43 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 15 | 21 | 167 | 0 | 1 | 32 | 1 | |
| Totals | 15 | 21 | 167 | 0 | 1 | 32 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McCleskey, Daryl | 17 | 65 | 5 | 60 | 0 | 19 | 3.5 |
Booth, Alonzo | 10 | 41 | 3 | 38 | 1 | 33 | 3.8 |
McKinney, Parker | 11 | 40 | 44 | -4 | 1 | 14 | -0.4 |
Lewis, Jason | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Ross, Davion | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 148 | 52 | 96 | 2 | 33 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 13 | 115 | 3 | 112 | 1 | 54 | 8.6 | |
| 6 | 55 | 2 | 53 | 1 | 41 | 8.8 | |
| 7 | 29 | 0 | 29 | 1 | 10 | 4.1 | |
| 8 | 25 | 5 | 20 | 1 | 9 | 2.5 | |
![]() | 2 | 24 | 0 | 24 | 0 | 17 | 12 |
Team | 4 | 0 | 4 | -4 | 0 | 0 | -1 |
| Totals | 40 | 248 | 14 | 234 | 4 | 54 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dixon, Keyion | 5 | 97 | 0 | 43 |
Beerman, Jackson | 3 | 52 | 0 | 27 |
Bradds, Ethan | 2 | 42 | 0 | 24 |
Gross, Jerome | 3 | 35 | 0 | 18 |
Carter, Jaelin | 1 | 27 | 1 | 27 |
McCleskey, Daryl | 3 | 25 | 1 | 12 |
Wilcox, Matt Jr. | 1 | 18 | 0 | 18 |
Smith, James | 1 | 17 | 0 | 17 |
| Totals | 19 | 313 | 2 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 58 | 0 | 30 |
| 1 | 32 | 0 | 32 | |
| 1 | 25 | 0 | 25 | |
| 3 | 24 | 0 | 13 | |
| 3 | 18 | 0 | 14 | |
| 2 | 11 | 0 | 7 | |
![]() | 1 | -1 | 0 | 0 |
| Totals | 15 | 167 | 0 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Glass, Corey | 4 | 7 | 11 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Fitzpatrick, Daulson | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Crowder, Steven | 1 | 5 | 6 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Sayles, Joseph | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bascom, Ben | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Sumpter, Frank | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Matthew | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Patrick, Aaron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Tre | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Smith, Nakiya | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Lamarr | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Josh | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mays, Malik | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Taquan | 1 | 1 | 2 | 1.5 / 6 | 1 / 4 | - | - / - | - | - | - | - |
Humphrey, Leonard | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bivins, Tyson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Teague, Andre Jr. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Floyd, Quinten | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pogliano, Jaret | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Denault, Dillon | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Cleasant, Sean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 4 | 3 | 7 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 6 | 6 | 0.5 / - | - / - | - | - / - | 1-6 | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | 1.5 / 10 | 1 / 9 | - | - / - | - | 1 | - | 1 |
| 2 | 3 | 5 | - / - | - / - | - | 1 / 44 | - | - | - | 2 | |
![]() | 2 | 2 | 4 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
| 3 | 1 | 4 | 2 / 16 | 1 / 13 | 1 | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | 1 | |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | 1 | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Allen, Dakota | 1 | 57 | 57.0 | 57 | 1 | 0 | 1 |
Richards, Phillip | 7 | 252 | 36.0 | 41 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 228 | 38.0 | 43 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Courtright, Rya | 2 | 06:07 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hayworth, Sam | 5 | 241 | 0 | 0 | 48.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 444 | 1 | 0 | 63.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gross, Jerome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pringle, Quentin | 0 | 0 | 0 | 6 | 159 | 44 | 0 | 0 | 0 |
Fitzpatrick, Daulson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 3 | 74 | 71 | 2 | 30 | 16 | 0 | 0 | 0 | |
| 3 | 74 | 71 | 2 | 30 | 16 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hayworth, Sam | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 5 | 5 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | BARDALL, Jackson | C |
| 52 | SCHROEDER, Tucker | LG |
| 77 | MAGWOOD, Eric | LT |
| 18 | McKINNEY, Parker | QB |
| 22 | McCLESKEY, Daryl | RB |
| 75 | ANTHONY, Christopher | RG |
| 73 | ASHKETTLE, Graham | RT |
| 23 | CABRERA, Alex | SL |
| 88 | BRADDS, Ethan | TE |
| 11 | CARTER, Jaelin | WR |
| 16 | DIXON, Keyion | WR |

# | Player | Pos. |
|---|---|---|
| 78 | ![]() | C |
| 70 | ![]() | LG |
| 75 | LT | |
| 18 | QB | |
| 23 | RB | |
| 77 | RG | |
| 79 | ![]() | RT |
| 88 | TE | |
| 6 | WR | |
| 11 | ![]() | WR |
| 15 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | SUMPTER, Frank | CB |
| 26 | HAYES, Josh | CB |
| 44 | PATRICK, Aaron | DE |
| 95 | SMITH, Nakiya | DE |
| 59 | FLOYD, Quinten | DT |
| 97 | HUMPHREY, Leonard | DT |
| 3 | GLASS, Corey | LB |
| 15 | CROWDER, Steven | LB |
| 27 | FITZPATRICK, Daulson | LB |
| 9 | BASCOM, Ben | S |
| 31 | MAYS, Malik | S |

# | Player | Pos. |
|---|---|---|
| 2 | DB | |
| 7 | ![]() | DB |
| 92 | DE | |
| 97 | ![]() | DE |
| 12 | ![]() | LB |
| 31 | LB | |
| 44 | LB | |
| 47 | NT | |
| 3D | S | |
| 17 | ![]() | S |
| 22 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 6 | LEWIS, Jason |
| 7 | SMITH, James |
| 8 | WILCOX, Matt Jr. |
| 13 | ALLEN, Dakota |
| 14 | GROSS, Jerome |
| 17 | BEERMAN, Jackson |
| 21 | LEAPHEART, Allante |
| 24 | PRINGLE, Quentin |
| 28 | HAYWORTH, Sam |
| 30 | CAIN, Ellis |
| 33 | JACKSON, Matthew |
| 34 | BOOTH, Alonzo |
| 35 | WOODS, Jaden |
| 37 | BIVINS, Tyson |
| 42 | SHELTON, Alex |
| 43 | SAYLES, Joseph |
| 45 | RICHARDS, Kabbash |
| 47 | TEAGUE, Andre Jr. |
| 49 | DZIUK, Andrew |
| 54 | EZIRIM, Josiah |
| 55 | EVANS, Taquan |
| 58 | ERVIN, Brentton |
| 67 | CAVINEE, Nick |
| 72 | HART, Drew |
| 79 | POLK, Grant |
| 80 | ROSS, Davion |
| 83 | GNIEDZIEJKO, Kevin |
| 85 | POGLIANO, Jaret |
| 86 | SANCHEZ, Collin |
| 87 | RICHARDS, Phillip |
| 89 | VINSON, Christian |
| 90 | DENAULT, Dillon |
| 91 | TURNER, Tre |
| 98 | CLEASANT, Sean |
| 99 | DAVIS, LaMarr |








































