UT Martin vs Middle Tennessee
9/8/2018
Floyd
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 12 | 21 | 14 | 61 | |
7 | 10 | 7 | 13 | 37 |
MT: PASS - STOCKSTILL, B. (407); RUSH - MOBLEY, Chaton (55); REC - ANDERSON, Brad (141)
UTM: PASS - winn, dresser (355); RUSH - bowe, jaimiee (66); REC - moore, jaylon (113)
Scoring Summary
- | - | - | - | - | MT | UTM |
---|---|---|---|---|---|---|
1st | UTM | 13:44 | UTM - HOWARD, Devonte 16 yd pass from WINN, Dresser (COURTRIGHT, Rya kick) 6 plays, 75 yards, TOP 1:16 | 0 | 7 | |
1st | MT | 12:10 | MT - WINDHAM, CJ 56 yd pass from STOCKSTILL, B. (HOLT, Crews kick) 5 plays, 75 yards, TOP 1:34 | 7 | 7 | |
1st | MT | 08:40 | MT - WINDHAM, CJ 10 yd pass from STOCKSTILL, B. (HOLT, Crews kick) 6 plays, 46 yards, TOP 2:02 | 14 | 7 | |
2nd | UTM | 13:07 | UTM - WILLIAMS, Terry 11 yd pass from WINN, Dresser (COURTRIGHT, Rya kick) 7 plays, 70 yards, TOP 2:02 | 14 | 14 | |
2nd | MT | 09:46 | MT - MOBLEY, Chaton 1 yd run (HOLT, Crews kickblocked), 3 plays, 28 yards, TOP 0:37 | 20 | 14 | |
2nd | UTM | 02:35 | UTM - COURTRIGHT, Rya 44 yd field goal 11 plays, 35 yards, TOP 3:37 | 20 | 17 | |
2nd | MT | 00:32 | MT - SMITH, Patrick 5 yd pass from STOCKSTILL, B. (HOLT, Crews kickfailed) 7 plays, 75 yards, TOP 2:03 | 26 | 17 | |
3rd | MT | 07:32 | MT - MOBLEY, Chaton 7 yd run (HOLT, Crews kick), 5 plays, 80 yards, TOP 2:00 | 33 | 17 | |
3rd | MT | 06:06 | MT - PARKS, Wayne 35 yd punt return (HOLT, Crews kick) | 40 | 17 | |
3rd | UTM | 04:39 | UTM - GALLOWAY, LaDar 51 yd pass from WINN, Dresser (COURTRIGHT, Rya kick) 4 plays, 65 yards, TOP 1:27 | 40 | 24 | |
3rd | MT | 02:13 | MT - SMITH, Patrick 33 yd pass from STOCKSTILL, B. (HOLT, Crews kick) 7 plays, 65 yards, TOP 2:26 | 47 | 24 | |
4th | UTM | 11:40 | UTM - WILLIAMS, Terry 8 yd pass from WINN, Dresser (COURTRIGHT, Rya kickfailed) 14 plays, 71 yards, TOP 5:33 | 47 | 30 | |
4th | UTM | 09:32 | UTM - BOWE, Jaimiee 37 yd run (COURTRIGHT, Rya kick), 5 plays, 59 yards, TOP 2:08 | 47 | 37 | |
4th | MT | 06:28 | MT - SMITH, Patrick 26 yd pass from STOCKSTILL, B. (HOLT, Crews kick) 8 plays, 75 yards, TOP 3:04 | 54 | 37 | |
4th | MT | 03:27 | MT - GRATE, Gregory 97 yd interception (HOLT, Crews kick) | 61 | 37 | |
61 | 37 |
Referee: Patrick Foy
Line Judge: Jonathan May
Side Judge: Steve Hrdlicka
Umpire: Tony Barrial
Back Judge: Raymond Tate
Linesman: Graig Reed
Field Judge: J. Bullock