UT Martin vs Eastern Illinois
10/20/2018
O'Brien Field
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 7 | 14 | 0 | 3 | 24 | |
7 | 7 | 0 | 7 | 0 | 21 |
EIU: PASS - WOODBERY, Harry (112); RUSH - JOHNSON, Isaiah (21); REC - REYNA, Matt (50)
UTM: PASS - hudson, joe (175); RUSH - galloway, ladarius (78); REC - moore, jaylon (67)
Scoring Summary
- | - | - | - | - | EIU | UTM |
---|---|---|---|---|---|---|
1st | UTM | 02:05 | UTM - GALLOWAY, LaDar 4 yd run (COURTRIGHT, Rya kick), 12 plays, 85 yards, TOP 5:00 | 0 | 7 | |
2nd | EIU | 03:31 | EIU - HOLLINS, A. 34 yd pass from WOODBERY, Harry (BRUNO, Nick kick) 4 plays, 93 yards, TOP 1:21 | 7 | 7 | |
2nd | UTM | 00:08 | UTM - GALLOWAY, LaDar 5 yd run (COURTRIGHT, Rya kick), 11 plays, 59 yards, TOP 3:14 | 7 | 14 | |
3rd | EIU | 08:34 | EIU - BRANTLEY, John 13 yd run (BRUNO, Nick kick), 7 plays, 41 yards, TOP 2:00 | 14 | 14 | |
3rd | EIU | 00:00 | EIU - DEWBERRY, Bryce 61 yd interception (BRUNO, Nick kick) | 21 | 14 | |
4th | UTM | 00:25 | UTM - MOORE, Jaylon 26 yd pass from HUDSON, Joe (COURTRIGHT, Rya kick) 10 plays, 90 yards, TOP 1:44 | 21 | 21 | |
4th | EIU | 15:00 | EIU - BRUNO, Nick 38 yd field goal 4 plays, 5 yards, TOP 0:00 | 24 | 21 | |
24 | 21 |
Referee: Andy Faust
Line Judge: Craig Dunn
Side Judge: Jim Toth
Umpire: Thomas Floyd
Back Judge: Jimm Colwell
Linesman: Jeff Irwin
Field Judge: K. Merriweather