UT Martin vs Southeast Missouri
11/4/2017
Houck Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 7 | 14 | |
0 | 3 | 10 | 3 | 16 |
SEMO: PASS - HOSKET, Jesse (90); RUSH - TERRY, Marquis (154); REC - WILLIAMS, Eric (47)
UTM: PASS - winn, dresser (224); RUSH - galloway, ladarius (66); REC - galloway, ladarius (80)
Scoring Summary
- | - | - | - | - | SEMO | UTM |
---|---|---|---|---|---|---|
1st | SEMO | 04:55 | SEMO - HOSKET, Jesse 12 yd run (LITANG, N. kick), 3 plays, 56 yards, TOP 1:03 | 7 | 0 | |
2nd | UTM | 02:33 | UTM - MERSMAN, Mitch 35 yd field goal 9 plays, 67 yards, TOP 5:07 | 7 | 3 | |
3rd | UTM | 05:46 | UTM - LEE, Londell 10 yd pass from WINN, Dresser (MERSMAN, Mitch kick) 4 plays, 60 yards, TOP 1:41 | 7 | 10 | |
3rd | UTM | 02:57 | UTM - MERSMAN, Mitch 29 yd field goal 5 plays, 45 yards, TOP 2:05 | 7 | 13 | |
4th | SEMO | 14:54 | SEMO - LARSON, Logan 5 yd pass from HOSKET, Jesse (LITANG, N. kick) 8 plays, 75 yards, TOP 3:03 | 14 | 13 | |
4th | UTM | 00:01 | UTM - MERSMAN, Mitch 22 yd field goal 6 plays, 51 yards, TOP 1:51 | 14 | 16 | |
14 | 16 |
Referee: D. Whitehead
Line Judge: Philip DeWitt
Side Judge: Greg Koerner
Umpire: Steve Lewis
Back Judge: Greg Morgan
Linesman: Neil Hughes
Field Judge: Pat Pownall