UT Martin vs Eastern Kentucky
10/21/2017
Roy Kidd Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 21 | 7 | 31 | |
0 | 7 | 7 | 7 | 21 |
EKU: PASS - BOYLE, Tim (101); RUSH - McCLESKEY, D. (137); REC - CREAMER, Neiko (33)
UTM: PASS - cook, troy (117); RUSH - galloway, ladarius (41); REC - moore, jaylon (80)
Scoring Summary
- | - | - | - | - | EKU | UTM |
---|---|---|---|---|---|---|
1st | EKU | 09:07 | EKU - WILLIAMS, Lucas 25 yd field goal 9 plays, 63 yards, TOP 3:44 | 3 | 0 | |
2nd | UTM | 04:50 | UTM - MOORE, Jaylon 67 yd pass from WINN, Dresser (MERSMAN, Mitch kick) 3 plays, 80 yards, TOP 0:58 | 3 | 7 | |
3rd | EKU | 09:40 | EKU - LEWIS, Jason 5 yd run (WILLIAMS, Lucas kick), 1 plays, 5 yards, TOP 0:04 | 10 | 7 | |
3rd | UTM | 09:28 | UTM - LOGAN, Peyton 95 yd kickoff return (MERSMAN, Mitch kick) | 10 | 14 | |
3rd | EKU | 04:49 | EKU - THOMAS, Ethan 10 yd run (WILLIAMS, Lucas kick), 10 plays, 75 yards, TOP 4:39 | 17 | 14 | |
3rd | EKU | 02:17 | EKU - THOMAS, Ethan 6 yd run (WILLIAMS, Lucas kick), 5 plays, 29 yards, TOP 2:31 | 24 | 14 | |
4th | EKU | 12:34 | EKU - McCLESKEY, D. 8 yd run (WILLIAMS, Lucas kick), 6 plays, 70 yards, TOP 3:15 | 31 | 14 | |
4th | UTM | 06:04 | UTM - LEE, Londell 24 yd pass from COOK, Troy (MERSMAN, Mitch kick) 7 plays, 54 yards, TOP 3:04 | 31 | 21 | |
31 | 21 |
Referee: Andy Faust
Line Judge: Craig Dunn
Side Judge: Jim Toth
Umpire: Thomas Floyd
Back Judge: Jimmy Colwell
Linesman: Jeff Irwin
Field Judge: Troy McMaken