Tennessee Tech vs UT Martin
9/24/2016
Graham Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 3 | 0 | 14 | 23 | |
7 | 14 | 7 | 16 | 44 |
TTU: PASS - Birdsong, Micha (274); RUSH - Birdsong, Micha (56); REC - Smith, Jordan (79)
UTM: PASS - (223); RUSH - (47); REC - (64)
Scoring Summary
- | - | - | - | - | TTU | UTM |
---|---|---|---|---|---|---|
1st | TTU | 11:15 | TTU - Thaenrat, Yeede 1 yd run (Madonia, Nick kickfailed), 5 plays, 24 yards, TOP 2:47 | 6 | 0 | |
1st | UTM | 00:29 | UTM - BOWE, Jaimiee 14 yd run (MERSMAN, Mitch kick), 8 plays, 63 yards, TOP 3:46 | 6 | 7 | |
2nd | UTM | 13:57 | UTM - McKILLION, Greg 40 yd pass from COOK, Troy (MERSMAN, Mitch kick) 1 plays, 40 yards, TOP 0:08 | 6 | 14 | |
2nd | TTU | 09:32 | TTU - Madonia, Nick 42 yd field goal 10 plays, 44 yards, TOP 4:17 | 9 | 14 | |
2nd | UTM | 05:01 | UTM - LEE, Londell 41 yd pass from COOK, Troy (MERSMAN, Mitch kick) 4 plays, 43 yards, TOP 1:43 | 9 | 21 | |
3rd | UTM | 08:41 | UTM - FAIR, Ladevin 13 yd run (MERSMAN, Mitch kick), 9 plays, 77 yards, TOP 4:50 | 9 | 28 | |
4th | TTU | 14:21 | TTU - Madonia, Nick 25 yd field goal 14 plays, 72 yards, TOP 6:30 | 12 | 28 | |
4th | TTU | 05:50 | TTU - Goldsmith, Andr 22 yd run (Carling, Alex pass), 4 plays, 81 yards, TOP 1:26 | 20 | 28 | |
4th | UTM | 02:46 | UTM - MERSMAN, Mitch 25 yd field goal 7 plays, 67 yards, TOP 3:04 | 20 | 31 | |
4th | TTU | 01:08 | TTU - Madonia, Nick 20 yd field goal 8 plays, 62 yards, TOP 1:38 | 23 | 31 | |
4th | UTM | 01:02 | UTM - MARTIN, Tae 43 yd kickoff return (MERSMAN, Mitch kick) | 23 | 38 | |
4th | UTM | 00:00 | UTM - THOMPSON-CLAY, 86 yd interception () | 23 | 44 | |
23 | 44 |
Referee: Matt Young
Line Judge: Daryl Crosthwai
Side Judge: Jimmy Colwell
Umpire: Thomas Floyd
Back Judge: Jim Toth
Linesman: Jeff Irwin
Field Judge: Keythric Merriw