Southeast Missouri vs UT Martin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 3 | 10 |
![]() | 3 | 7 | 7 | 7 | 24 |
SEMO: PASS - Jesse Hosket (203); RUSH - Tremane McCullough (69); REC - Kristian Wilkerson (131)
UTM: PASS - (244); RUSH - (73); REC - (113)
Scoring Summary
- | - | - | - | - | SEMO | UTM |
|---|---|---|---|---|---|---|
![]() | 1st | UTM | 05:28 | UTM - ARKELIAN, Brett 33 yd field goal 14 plays, 51 yards, TOP 5:44 | 0 | 3 |
![]() | 2nd | SEMO | 04:06 | SEMO - HOSKET, Jesse 1 yd run (McCRUM, Ryan kick), 7 plays, 58 yards, TOP 3:09 | 7 | 3 |
![]() | 2nd | UTM | 01:30 | UTM - WEATHERS, Caylo 14 yd pass from COOK, Troy (ARKELIAN, Brett kick) 5 plays, 75 yards, TOP 2:29 | 7 | 10 |
![]() | 3rd | UTM | 04:36 | UTM - BOWE, Jaimiee 13 yd run (ARKELIAN, Brett kick), 3 plays, 56 yards, TOP 1:16 | 7 | 17 |
![]() | 4th | UTM | 13:36 | UTM - LEE, Londell 56 yd pass from COOK, Troy (ARKELIAN, Brett kick) 3 plays, 59 yards, TOP 0:50 | 7 | 24 |
![]() | 4th | SEMO | 05:15 | SEMO - McCRUM, Ryan 20 yd field goal 10 plays, 82 yards, TOP 2:31 | 10 | 24 |
| 10 | 24 | |||||
Southeast Missouri


UT Martin
Start of 1st Half
*SEMO wins toss and elects to receive, UTM will defend north EZ
UTM ball on UTM35.
MERSMAN, Mitch kickoff 65 yards to the SEMO0, SANDERS, C. return 13 yards to the SEMO13 (AXLINE, Ben;SIMMONS, DJ).
15:00
SEMO
SEMO - PUNT


0
0
14:29
UTM
UTM - PUNT


0
0
12:36
SEMO
SEMO - DOWNS


0
0
11:12
UTM
UTM - FG


0
3

0
0
1st3

05:28
SEMO
SEMO - PUNT


0
3
03:43
UTM
UTM - FGA


0
3
Southeast Missouri


UT Martin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
COOK, Troy rush for loss of 3 yards to the SEMO43 (WHIGHAM, F.).
COOK, Troy pass complete to LEE, Londell for 18 yards to the SEMO25, 1ST DOWN UTM (MOORE, Ryan).
FAIR, Ladevin rush for no gain to the SEMO25 (GARRETT, Roper;DONNERSON, K.).
COOK, Troy pass incomplete to WEATHERS, Caylo, QB hurry by WHIGHAM, F..
Timeout Southeast Missouri, clock 12:54.
COOK, Troy pass complete to McKILLION, Greg for 4 yards to the SEMO21 (HILL, Terrance).
MERSMAN, Mitch field goal attempt from 38 MISSED - wide right, spot at SEMO21, clock 12:06.
12:06
SEMO
SEMO - PUNT


0
3
10:08
UTM
UTM - PUNT


0
3
07:15
SEMO
SEMO - TD


7
3

7
0
1st3

03:59
UTM
UTM - TD


7
10

7
0
1st10

01:26
SEMO
SEMO - FGA


7
10
00:14
UTM
UTM - HALF


7
10
Southeast Missouri


UT Martin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SEMO ball on SEMO35.
McCRUM, Ryan kickoff 65 yards to the UTM0, touchback.
15:00
UTM
UTM - PUNT


7
10
13:14
SEMO
SEMO - PUNT


7
10
10:24
UTM
UTM - PUNT


7
10
08:05
SEMO
SEMO - INT


7
10
05:52
UTM
UTM - TD


7
17

7
0
1st17

04:31
SEMO
SEMO - PUNT


7
17
01:48
UTM
UTM - PUNT


7
17
00:54
SEMO
SEMO - PUNT


7
17
Southeast Missouri


UT Martin
Start Of Quarter
Start of 4th quarter, clock 15:00.
HOSKET, Jesse pass complete to DUNN, Stephen for 9 yards to the SEMO25 (ESTE, Joseph).
KNIGHT, Alex punt 34 yards to the UTM41, fair catch by LEE, Londell.
14:26
UTM
UTM - TD


7
24

7
0
1st24

13:36
SEMO
SEMO - PUNT


7
24
10:40
UTM
UTM - PUNT


7
24
07:46
SEMO
SEMO - FG


10
24

10
0
1st24

05:15
UTM
UTM - PUNT


10
24
01:47
SEMO
SEMO - INT


10
24
00:35
UTM
UTM - HALF


10
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 13 | 15:00 | KO | 13 | 14:29 | PUNT | 3-0 | 0:31 |
![]() | 1 | 43 | 14:29 | PUNT | 45 | 12:36 | PUNT | 3-2 | 1:53 |
![]() | 1 | 46 | 12:36 | PUNT | 67 | 11:12 | DOWNS | 5-21 | 1:24 |
![]() | 1 | 33 | 11:12 | DOWNS | 84 | 05:28 | FG | 14-51 | 5:44 |
![]() | 1 | 25 | 05:28 | KO | 27 | 03:43 | PUNT | 3-2 | 1:45 |
![]() | 1 | 37 | 03:43 | PUNT | 79 | 12:06 | FGA | 14-42 | 6:37 |
![]() | 2 | 21 | 12:06 | FGA | 17 | 10:08 | PUNT | 3--4 | 1:58 |
![]() | 2 | 24 | 10:08 | PUNT | 46 | 07:15 | PUNT | 5-22 | 2:53 |
![]() | 2 | 42 | 07:15 | PUNT | 100 | 04:06 | TD | 7-58 | 3:09 |
![]() | 2 | 25 | 03:59 | KO | 100 | 01:30 | TD | 5-75 | 2:29 |
![]() | 2 | 28 | 01:26 | KO | 65 | 00:14 | FGA | 10-37 | 1:12 |
![]() | 2 | 35 | 00:14 | FGA | 34 | 00:00 | HALF | 1--1 | 0:14 |
![]() | 3 | 25 | 15:00 | KO | 56 | 13:14 | PUNT | 6-31 | 1:46 |
![]() | 3 | 17 | 13:14 | PUNT | 46 | 10:24 | PUNT | 5-29 | 2:50 |
![]() | 3 | 13 | 10:24 | PUNT | 17 | 08:05 | PUNT | 3-4 | 2:19 |
![]() | 3 | 41 | 08:05 | PUNT | 53 | 05:52 | INT | 5-12 | 2:13 |
![]() | 3 | 44 | 05:52 | INT | 100 | 04:36 | TD | 3-56 | 1:16 |
![]() | 3 | 15 | 04:31 | KO | 18 | 01:48 | PUNT | 6-3 | 2:43 |
![]() | 3 | 57 | 01:48 | PUNT | 57 | 00:54 | PUNT | 3-0 | 0:54 |
![]() | 3 | 20 | 00:54 | PUNT | 25 | 14:26 | PUNT | 3-5 | 1:28 |
![]() | 4 | 41 | 14:26 | PUNT | 100 | 13:36 | TD | 3-59 | 0:50 |
![]() | 4 | 25 | 13:36 | KO | 40 | 10:40 | PUNT | 8-15 | 2:56 |
![]() | 4 | 21 | 10:40 | PUNT | 45 | 07:46 | PUNT | 3-24 | 2:54 |
![]() | 4 | 15 | 07:46 | PUNT | 97 | 05:15 | FG | 10-82 | 2:31 |
![]() | 4 | 24 | 05:15 | KO | 44 | 01:47 | PUNT | 6-20 | 3:28 |
![]() | 4 | 1 | 01:47 | PUNT | 48 | 00:35 | INT | 6-47 | 1:12 |
![]() | 4 | 34 | 00:35 | INT | 33 | 00:00 | HALF | 1--1 | 0:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 13 | 15:00 | KO | 13 | 14:29 | PUNT | 3-0 | 0:31 |
![]() | 1 | 46 | 12:36 | PUNT | 67 | 11:12 | DOWNS | 5-21 | 1:24 |
![]() | 1 | 25 | 05:28 | KO | 27 | 03:43 | PUNT | 3-2 | 1:45 |
![]() | 2 | 21 | 12:06 | FGA | 17 | 10:08 | PUNT | 3--4 | 1:58 |
![]() | 2 | 42 | 07:15 | PUNT | 100 | 04:06 | TD | 7-58 | 3:09 |
![]() | 2 | 28 | 01:26 | KO | 65 | 00:14 | FGA | 10-37 | 1:12 |
![]() | 3 | 17 | 13:14 | PUNT | 46 | 10:24 | PUNT | 5-29 | 2:50 |
![]() | 3 | 41 | 08:05 | PUNT | 53 | 05:52 | INT | 5-12 | 2:13 |
![]() | 3 | 15 | 04:31 | KO | 18 | 01:48 | PUNT | 6-3 | 2:43 |
![]() | 3 | 20 | 00:54 | PUNT | 25 | 14:26 | PUNT | 3-5 | 1:28 |
![]() | 4 | 25 | 13:36 | KO | 40 | 10:40 | PUNT | 8-15 | 2:56 |
![]() | 4 | 15 | 07:46 | PUNT | 97 | 05:15 | FG | 10-82 | 2:31 |
![]() | 4 | 1 | 01:47 | PUNT | 48 | 00:35 | INT | 6-47 | 1:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 43 | 14:29 | PUNT | 45 | 12:36 | PUNT | 3-2 | 1:53 |
![]() | 1 | 33 | 11:12 | DOWNS | 84 | 05:28 | FG | 14-51 | 5:44 |
![]() | 1 | 37 | 03:43 | PUNT | 79 | 12:06 | FGA | 14-42 | 6:37 |
![]() | 2 | 24 | 10:08 | PUNT | 46 | 07:15 | PUNT | 5-22 | 2:53 |
![]() | 2 | 25 | 03:59 | KO | 100 | 01:30 | TD | 5-75 | 2:29 |
![]() | 2 | 35 | 00:14 | FGA | 34 | 00:00 | HALF | 1--1 | 0:14 |
![]() | 3 | 25 | 15:00 | KO | 56 | 13:14 | PUNT | 6-31 | 1:46 |
![]() | 3 | 13 | 10:24 | PUNT | 17 | 08:05 | PUNT | 3-4 | 2:19 |
![]() | 3 | 44 | 05:52 | INT | 100 | 04:36 | TD | 3-56 | 1:16 |
![]() | 3 | 57 | 01:48 | PUNT | 57 | 00:54 | PUNT | 3-0 | 0:54 |
![]() | 4 | 41 | 14:26 | PUNT | 100 | 13:36 | TD | 3-59 | 0:50 |
![]() | 4 | 21 | 10:40 | PUNT | 45 | 07:46 | PUNT | 3-24 | 2:54 |
![]() | 4 | 24 | 05:15 | KO | 44 | 01:47 | PUNT | 6-20 | 3:28 |
![]() | 4 | 34 | 00:35 | INT | 33 | 00:00 | HALF | 1--1 | 0:35 |
Team Statistics
- | SEMO | UTM |
|---|---|---|
First Downs | ||
| Total | 18 | 18 |
| Rushing | 9 | 8 |
| Passing | 9 | 9 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 128 | 129 |
| Attempts | 33 | 35 |
| Avg. Per Rush | 3.9 | 3.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 156 | 140 |
| Yds. Lost | 28 | 11 |
Passing | ||
| Total (Net) | 203 | 244 |
| Comp.-Att.-Int. | 13 - 39 - 2 | 17 - 33 - 0 |
| Avg / Att | 5.2 | 7.4 |
| Avg / Comp. | 15.6 | 14.4 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 331 | 373 |
| Plays | 72 | 68 |
| Avg. / Play | 4.60 | 5.49 |
| Fumbles - Lost | 3-0 | 0-0 |
| Penalties - Yds. | 6-63 | 3-26 |
Punting | ||
| Punts - Yds. | 7-295 | 7-245 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 3-166 | 5-293 |
| Avg. Yds. / Kickoff | 55.3 | 58.6 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-25-0 | 2-17-0 |
| Punt: Avg. / Return | 12.5 | 8.5 |
| Kickoff: Total - Yds. - TDs | 3-24-0 | 2-20-0 |
| Kickoff: Avg. / Return | 8.0 | 10.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-29-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:01 | 33:59 |
| 3rd. Down Conv. | 5 of 17 | 5 of 16 |
| 4th. Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 3-23 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jesse Hosket | 13 | 38 | 203 | 0 | 2 | 55 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 39 | 203 | 0 | 2 | 55 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cook, Troy | 17 | 33 | 244 | 2 | 0 | 56 | 0 |
| Totals | 17 | 33 | 244 | 2 | 0 | 56 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tremane McCullough | 8 | 73 | 4 | 69 | 0 | 29 | 8.6 |
Will Young | 14 | 62 | 1 | 61 | 0 | 13 | 4.4 |
Jesse Hosket | 8 | 19 | 23 | -4 | 1 | 7 | -0.5 |
Chase Abbington | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Cameron Sanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 156 | 28 | 128 | 1 | 29 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bowe, Jaimiee | 13 | 75 | 2 | 73 | 1 | 43 | 5.6 |
Fair, Ladevin | 17 | 65 | 2 | 63 | 0 | 12 | 3.7 |
Ray, Najee | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
Cook, Troy | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 35 | 140 | 11 | 129 | 1 | 43 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kristian Wilkerson | 4 | 131 | 0 | 55 |
Tyler McLemore | 2 | 22 | 0 | 16 |
Stephen Dunn | 2 | 18 | 0 | 9 |
Tremane McCullough | 2 | 14 | 0 | 21 |
C.J. Curry | 1 | 11 | 0 | 11 |
Will Young | 1 | 5 | 0 | 5 |
Chase Abbington | 1 | 2 | 0 | 2 |
| Totals | 13 | 203 | 0 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lee, Londell | 4 | 113 | 1 | 56 |
Weathers, Caylon | 5 | 56 | 1 | 20 |
Axline, Ben | 3 | 54 | 0 | 43 |
Kerrick, Kyle | 2 | 13 | 0 | 8 |
McKillion, Greg | 3 | 8 | 0 | 6 |
| Totals | 17 | 244 | 2 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Moore | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Chad Meredith | - | 7 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 3 |
Jj Flye | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Roper Garrett | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Fernando Whigham | 3 | 2 | 5 | 3 / 5 | - / - | - | - / - | - | - | - | 2 |
Joshua Wilson | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Terrance Hill | 2 | 2 | 4 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Byron Wilson | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Eriq Moore | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Omar Pierre-louis | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Kendall Donnerson | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Cheatum | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Steve Durosier | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Taron Divens | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Zach Hall | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
C.J. Curry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darrius Darden-box | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cameron Sanders | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Devin Alexander | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nick Thompson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taj Jenkins | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Travis Sanders | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Devin Hebert | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Este, Joseph | 4 | 4 | 8 | - / - | - / - | 1 | - / - | - | 3 | - | - |
Hagens, Kahlid | 2 | 6 | 8 | - / - | - / - | 1 | - / - | 2-29 | - | - | 1 |
Martin, Tae | 3 | 3 | 6 | 1 / 5 | - / - | 1 | - / - | - | 1 | - | - |
Gilleylen, Jame | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
Simmons, Dj | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Justin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 3 | - | - |
Prather JR, Kevin | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | 2 |
Taylor, Damani | 2 | 3 | 5 | 2.5 / 13 | 1.5 / 11 | - | - / - | - | - | - | - |
Brown, Anthony | 1 | 3 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Turner, Mike | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Dawson, Sheldon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Keith | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Jefferson, Tj | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Counce, Caleb | - | 2 | 2 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Murphy, Jay | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Alston, Ervin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams-hall, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wall, Garrett | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Axline, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cofield JR, Donald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Alex Knight | 7 | 295 | 0 | 60 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Arkelian, Brett | 7 | 245 | 0 | 55 | 3 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McCrum, Ryan | 2 | 00:14 | 52 | missed |
McCrum, Ryan | 4 | 05:15 | 20 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Arkelian, Brett | 1 | 05:28 | 33 | good |
Mersman, Mitch | 2 | 12:06 | 38 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ryan McCrum | 3 | 166 | 1 | 0 | 55.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mersman, Mitch | 5 | 293 | 2 | 0 | 58.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tyler Manne | 2 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Sanders | 0 | 0 | 0 | 2 | 26 | 13 | 0 | 0 | 0 |
Nick Thompson | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lee, Londell | 2 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, Najee | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin, Tae | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Hagens, Kahlid | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 29 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ryan McCrum | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Arkelian, Brett | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Jake McCandless | C |
| 74 | Garret Baker | LG |
| 76 | Drew Forbes | LT |
| 4A | Jesse Hosket | QB |
| 34 | Will Young | RB |
| 60 | Michael Cooke | RG |
| 73 | Alex Snyder | RT |
| 85 | Marquette Murdock | TE |
| 2 | C.J. Curry | WR |
| 8 | Tremane McCullough | WR |
| 87 | Kristian Wilkerson | WR |

# | Player | Pos. |
|---|---|---|
| 62 | CRENSHAW, Kenneth | C |
| 78 | NEWSOM, Austin | LG |
| 64 | BOND, Kadarren | LT |
| 10 | COOK, Troy | QB |
| 25 | FAIR, Ladevin | RB |
| 74 | BURLEIGH, Robert | RG |
| 73 | PATTERSON, Tyrone | RT |
| 80 | McELRATH, CJ | TE |
| 11 | WEATHERS, Caylon | WR |
| 17 | KERRICK, Kyle | WR |
| 88 | AXLINE, Ben | WR |

# | Player | Pos. |
|---|---|---|
| 10 | JJ Flye | CB |
| 25 | Jamarl Holloway | CB |
| 91 | Fernando Whigham | DE |
| 98 | Joshua Wilson | DT |
| 7 | Chad Meredith | LB |
| 43 | Roper Garrett | LB |
| 53 | Zach Hall | LB |
| 81 | Kendall Donnerson | LB |
| 90 | Anthony Cheatum | NT |
| 21 | Omar Pierre-Louis | S |
| 24 | Ryan Moore | S |

# | Player | Pos. |
|---|---|---|
| 1D | DAWSON, Sheldon | DB |
| 23 | JACKSON, Justin | DB |
| 4D | JONES, Keith | DE |
| 91 | TAYLOR, Damani | DE |
| 35 | PRATHER JR, Kevin | LB |
| 45 | COUNCE, Caleb | LB |
| 50 | GILLEYLEN, Jame | LB |
| 56 | MURPHY, Jay | NT |
| 2 | ESTE, Joseph | S |
| 3 | MARTIN, Tae | S |
| 18 | HAGENS, Kahlid | S |
Player Participation

# | Player |
|---|---|
| 3 | Chase Abbington |
| 5 | Eriq Moore |
| 6 | Darrius Darden-Box |
| 9 | Terrance Hill |
| 13 | Tyler McLemore |
| 14 | Trevon Billington |
| 15 | Cameron Sanders |
| 16 | Tyler Manne |
| 17 | Rudie Frye |
| 20 | Steve Durosier |
| 22 | Devin Alexander |
| 26 | Taron Divens |
| 29 | Byron Wilson |
| 30 | Nick Thompson |
| 32 | Taj Jenkins |
| 35 | Ryan McCrum |
| 36 | Zach Cox |
| 45 | Travis Sanders |
| 46 | Alex Knight |
| 48 | Stephen Dunn |
| 50 | Clarence Thornton |
| 52 | Justin Swift |
| 55 | Zach Stagner |
| 63 | Billy Dasher |
| 75 | Devin Hebert |
| 95 | Lawton Kietzman |
| 99 | John Popovich |

# | Player |
|---|---|
| 1 | RAY, Najee |
| 5 | BATTLE, Rakeem |
| 7 | ALSTON, Ervin |
| 8 | BROWN, Anthony |
| 9D | CLIFTON, Antonio |
| 9 | McKILLION, Greg |
| 12 | WILLIAMS-HALL, Chris |
| 13 | LEE, Londell |
| 22 | HOLLINGSWORTH, Terra |
| 24 | BOWE, Jaimiee |
| 27 | STREATOR, Porter |
| 30 | WARREN, Trey |
| 31 | REID, Kevin |
| 34 | HARRIS, Malik |
| 36 | THOMPSON-CLAY, Julia |
| 37 | ANDERSON, Brandon |
| 38 | ARKELIAN, Brett |
| 39 | DAGGETT, Bobby |
| 41 | WALL, Garrett |
| 44 | JEFFERSON, TJ |
| 48 | ROBERTS, Alex |
| 49 | MERSMAN, Mitch |
| 51 | CARBALLO, Jose' |
| 55 | SIMMONS, DJ |
| 77 | MADLOCK, Corey |
| 82 | WALTON, Garrett |
| 83 | KEY, Chance |
| 84 | MOORE, Jaylon |
| 93 | TURNER, Mike |
| 95 | COFIELD JR, Donald |
| 99 | COLEMAN, Chris |

