UT Martin vs Murray State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 10 | 31 |
![]() | 20 | 7 | 0 | 11 | 38 |
MUR: PASS - HUMPHRIES, KD (248); RUSH - MCGRAW, Mareio (110); REC - GANDY, Jordon (118)
UTM: PASS - (317); RUSH - (51); REC - (92)
Scoring Summary
- | - | - | - | - | MUR | UTM |
|---|---|---|---|---|---|---|
![]() | 1st | UTM | 11:53 | UTM - MERSMAN, Mitch 37 yd field goal 7 plays, 49 yards, TOP 3:07 | 0 | 3 |
![]() | 1st | MUR | 08:05 | MUR - GANDY, Jordon 2 yd pass from HUMPHRIES, KD (MITCHELL, Conno kick) 1 plays, 6 yards, TOP 0:08 | 7 | 3 |
![]() | 1st | UTM | 03:06 | UTM - AXLINE, Ben 4 yd pass from COOK, Troy (MERSMAN, Mitch kick) 12 plays, 66 yards, TOP 4:52 | 7 | 10 |
![]() | 1st | UTM | 02:34 | UTM - MARTIN, Tae 36 yd interception (MERSMAN, Mitch kick) | 7 | 17 |
![]() | 1st | UTM | 00:15 | UTM - MERSMAN, Mitch 39 yd field goal 4 plays, 8 yards, TOP 1:31 | 7 | 20 |
![]() | 2nd | MUR | 06:59 | MUR - MCGRAW, Mareio 65 yd run (MITCHELL, Conno kick), 6 plays, 96 yards, TOP 2:34 | 14 | 20 |
![]() | 2nd | MUR | 06:15 | MUR - MOSS, Jonathan 23 yd pass from HUMPHRIES, KD (MITCHELL, Conno kick) 2 plays, 23 yards, TOP 0:32 | 21 | 20 |
![]() | 2nd | UTM | 03:17 | UTM - LEE, Londell 11 yd pass from COOK, Troy (MERSMAN, Mitch kick) 7 plays, 86 yards, TOP 2:51 | 21 | 27 |
![]() | 4th | UTM | 14:57 | UTM - MERSMAN, Mitch 37 yd field goal 13 plays, 57 yards, TOP 5:51 | 21 | 30 |
![]() | 4th | MUR | 12:55 | MUR - BLACKBURN, Jess 23 yd pass from HUMPHRIES, KD (MITCHELL, Conno kick) 6 plays, 84 yards, TOP 1:56 | 28 | 30 |
![]() | 4th | MUR | 10:06 | MUR - MITCHELL, Conno 50 yd field goal 6 plays, 29 yards, TOP 1:42 | 31 | 30 |
![]() | 4th | UTM | 09:56 | UTM - McKILLION, Greg 75 yd pass from COOK, Troy (BOWE, Jaimiee rush) 1 plays, 75 yards, TOP 0:10 | 31 | 38 |
| 31 | 38 | |||||
Murray State


UT Martin
Start of 1st Half
Start of 1st quarter, clock 15:00.
UTM wins toss and will receive. Murray will defend south endzone
MUR ball on MUR35.
SAPPINGTON, Jam kickoff 62 yards to the UTM3, MARTIN, Tae return 28 yards to the UTM31 (SAPPINGTON, Jam;PERKINS, Rajai).
15:00
UTM
UTM - FG


0
3

0
0
1st3

11:48
MUR
MUR - PUNT


0
3
10:37
UTM
UTM - PUNT


0
3
09:30
MUR
MUR - PUNT


0
3
08:19
UTM
UTM - FUMB


0
3
08:13
MUR
MUR - TD


7
3

7
0
1st3

07:58
UTM
UTM - TD


7
10

7
0
1st10

03:02
MUR
MUR - INT


7
10
02:34
UTM
UTM - TD


7
17

7
0
1st17

02:24
MUR
MUR - FUMB


7
17
01:46
UTM
UTM - FG


7
20

7
0
1st20

00:11
MUR
MUR - DOWNS


7
20
Murray State


UT Martin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
MCGRAW, Mareio rush for 21 yards to the MUR35, 1ST DOWN MUR (WILLIAMS-HALL;GILLEYLEN, Jame).
HUMPHRIES, KD pass complete to MOSS, Jonathan for 10 yards to the MUR45 (COUNCE, Caleb), PENALTY MUR illegal formation 5 yards to the MUR30, NO PLAY.
HUMPHRIES, KD pass incomplete to GANDY, Jordon.
HUMPHRIES, KD pass incomplete to BLACKBURN, Jess (MARTIN, Tae).
HUMPHRIES, KD pass complete to MCGRAW, Mareio for 13 yards to the MUR43 (GILLEYLEN, Jame).
PENALTY UTM encroachment (COUNCE, Caleb) 5 yards to the MUR48, 1ST DOWN MUR.
MCGRAW, Mareio rush for 7 yards to the UTM45 (HAGENS, Kahlid).
HUMPHRIES, KD rush for 7 yards to the UTM38, 1ST DOWN MUR (PRATHER JR, Kev;GILLEYLEN, Jame).
HUMPHRIES, KD sacked for loss of 9 yards to the UTM47 (COFIELD JR, Don), PENALTY MUR illegal shift declined.
HUMPHRIES, KD pass complete to JOHNSON, Demetr for 11 yards to the UTM36 (PRATHER JR, Kev;HAGENS, Kahlid).
HUMPHRIES, KD pass incomplete to MCGRAW, Mareio.
HUMPHRIES, KD pass complete to BLACKBURN, Jess for 4 yards to the UTM32, out-of-bounds (HAGENS, Kahlid).
11:51
UTM
UTM - PUNT


7
20
09:33
MUR
MUR - TD


14
20

14
0
1st20

06:54
UTM
UTM - FUMB


14
20
06:47
MUR
MUR - TD


21
20

21
0
1st20

06:08
UTM
UTM - TD


21
27

21
0
1st27

03:17
MUR
MUR - DOWNS


21
27
00:56
UTM
UTM - HALF


21
27
Murray State


UT Martin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UTM ball on UTM35.
MERSMAN, Mitch kickoff 65 yards to the MUR0, touchback.
15:00
MUR
MUR - PUNT


21
27
12:44
UTM
UTM - FGA


21
27
08:42
MUR
MUR - PUNT


21
27
07:45
UTM
UTM - PUNT


21
27
07:04
MUR
MUR - PUNT


21
27
05:48
UTM
UTM - FG


21
27
Murray State


UT Martin
05:48
3rd Qt
UTM
UTM - FG


21
30

21
0
1st30

14:51
MUR
MUR - TD


28
30

28
0
1st30

12:46
UTM
UTM - PUNT


28
30
11:48
MUR
MUR - FG


31
30

31
0
1st30

10:06
UTM
UTM - TD


31
38

31
0
1st38

09:51
MUR
MUR - PUNT


31
38
07:19
UTM
UTM - PUNT


31
38
04:33
MUR
MUR - PUNT


31
38
04:10
UTM
UTM - HALF


31
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 31 | 15:00 | KO | 80 | 11:53 | FG | 7-49 | 3:07 |
![]() | 1 | 20 | 11:48 | KO | 24 | 10:37 | PUNT | 3-4 | 1:11 |
![]() | 1 | 32 | 10:37 | PUNT | 36 | 09:30 | PUNT | 3-4 | 1:07 |
![]() | 1 | 25 | 09:30 | PUNT | 37 | 08:19 | PUNT | 6-12 | 1:11 |
![]() | 1 | 14 | 08:19 | PUNT | 6 | 08:13 | FUMB | 1--8 | 0:06 |
![]() | 1 | 94 | 08:13 | FUMB | 100 | 08:05 | TD | 1-6 | 0:08 |
![]() | 1 | 34 | 07:58 | KO | 100 | 03:06 | TD | 12-66 | 4:52 |
![]() | 1 | 26 | 03:02 | KO | 29 | 02:34 | INT | 3-3 | 0:28 |
![]() | 1 | 100 | 02:34 | INT | 100 | 02:34 | TD | 0-0 | 0:00 |
![]() | 1 | 40 | 02:24 | KO | 30 | 01:46 | FUMB | 3--10 | 0:38 |
![]() | 1 | 70 | 01:46 | FUMB | 78 | 00:15 | FG | 4-8 | 1:31 |
![]() | 1 | 11 | 00:11 | KO | 68 | 11:51 | DOWNS | 11-57 | 3:20 |
![]() | 2 | 32 | 11:51 | DOWNS | 50 | 09:33 | PUNT | 4-18 | 2:18 |
![]() | 2 | 4 | 09:33 | PUNT | 100 | 06:59 | TD | 6-96 | 2:34 |
![]() | 2 | 19 | 06:54 | KO | 23 | 06:47 | FUMB | 1-4 | 0:07 |
![]() | 2 | 77 | 06:47 | FUMB | 100 | 06:15 | TD | 2-23 | 0:32 |
![]() | 2 | 14 | 06:08 | KO | 100 | 03:17 | TD | 7-86 | 2:51 |
![]() | 2 | 25 | 03:17 | KO | 85 | 00:56 | DOWNS | 7-60 | 2:21 |
![]() | 2 | 15 | 00:56 | DOWNS | 13 | 00:00 | HALF | 2--2 | 0:56 |
![]() | 3 | 25 | 15:00 | KO | 25 | 12:44 | PUNT | 3-0 | 2:16 |
![]() | 3 | 27 | 12:44 | PUNT | 76 | 08:42 | FGA | 8-49 | 4:02 |
![]() | 3 | 24 | 08:42 | FGA | 24 | 07:45 | PUNT | 3-0 | 0:57 |
![]() | 3 | 26 | 07:45 | PUNT | 24 | 07:04 | PUNT | 3--2 | 0:41 |
![]() | 3 | 28 | 07:04 | PUNT | 31 | 05:48 | PUNT | 3-3 | 1:16 |
![]() | 3 | 23 | 05:48 | PUNT | 80 | 14:57 | FG | 13-57 | 5:51 |
![]() | 4 | 16 | 14:51 | KO | 100 | 12:55 | TD | 6-84 | 1:56 |
![]() | 4 | 26 | 12:46 | KO | 30 | 11:48 | PUNT | 3-4 | 0:58 |
![]() | 4 | 38 | 11:48 | PUNT | 67 | 10:06 | FG | 6-29 | 1:42 |
![]() | 4 | 25 | 10:06 | KO | 100 | 09:56 | TD | 1-75 | 0:10 |
![]() | 4 | 18 | 09:51 | KO | 38 | 07:19 | PUNT | 6-20 | 2:32 |
![]() | 4 | 23 | 07:19 | PUNT | 43 | 04:33 | PUNT | 6-20 | 2:46 |
![]() | 4 | 37 | 04:33 | PUNT | 37 | 04:10 | PUNT | 3-0 | 0:23 |
![]() | 4 | 22 | 04:10 | PUNT | 62 | 00:00 | HALF | 9-40 | 4:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 11:48 | KO | 24 | 10:37 | PUNT | 3-4 | 1:11 |
![]() | 1 | 25 | 09:30 | PUNT | 37 | 08:19 | PUNT | 6-12 | 1:11 |
![]() | 1 | 94 | 08:13 | FUMB | 100 | 08:05 | TD | 1-6 | 0:08 |
![]() | 1 | 26 | 03:02 | KO | 29 | 02:34 | INT | 3-3 | 0:28 |
![]() | 1 | 40 | 02:24 | KO | 30 | 01:46 | FUMB | 3--10 | 0:38 |
![]() | 1 | 11 | 00:11 | KO | 68 | 11:51 | DOWNS | 11-57 | 3:20 |
![]() | 2 | 4 | 09:33 | PUNT | 100 | 06:59 | TD | 6-96 | 2:34 |
![]() | 2 | 77 | 06:47 | FUMB | 100 | 06:15 | TD | 2-23 | 0:32 |
![]() | 2 | 25 | 03:17 | KO | 85 | 00:56 | DOWNS | 7-60 | 2:21 |
![]() | 3 | 25 | 15:00 | KO | 25 | 12:44 | PUNT | 3-0 | 2:16 |
![]() | 3 | 24 | 08:42 | FGA | 24 | 07:45 | PUNT | 3-0 | 0:57 |
![]() | 3 | 28 | 07:04 | PUNT | 31 | 05:48 | PUNT | 3-3 | 1:16 |
![]() | 4 | 16 | 14:51 | KO | 100 | 12:55 | TD | 6-84 | 1:56 |
![]() | 4 | 38 | 11:48 | PUNT | 67 | 10:06 | FG | 6-29 | 1:42 |
![]() | 4 | 18 | 09:51 | KO | 38 | 07:19 | PUNT | 6-20 | 2:32 |
![]() | 4 | 37 | 04:33 | PUNT | 37 | 04:10 | PUNT | 3-0 | 0:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 31 | 15:00 | KO | 80 | 11:53 | FG | 7-49 | 3:07 |
![]() | 1 | 32 | 10:37 | PUNT | 36 | 09:30 | PUNT | 3-4 | 1:07 |
![]() | 1 | 14 | 08:19 | PUNT | 6 | 08:13 | FUMB | 1--8 | 0:06 |
![]() | 1 | 34 | 07:58 | KO | 100 | 03:06 | TD | 12-66 | 4:52 |
![]() | 1 | 100 | 02:34 | INT | 100 | 02:34 | TD | 0-0 | 0:00 |
![]() | 1 | 70 | 01:46 | FUMB | 78 | 00:15 | FG | 4-8 | 1:31 |
![]() | 2 | 32 | 11:51 | DOWNS | 50 | 09:33 | PUNT | 4-18 | 2:18 |
![]() | 2 | 19 | 06:54 | KO | 23 | 06:47 | FUMB | 1-4 | 0:07 |
![]() | 2 | 14 | 06:08 | KO | 100 | 03:17 | TD | 7-86 | 2:51 |
![]() | 2 | 15 | 00:56 | DOWNS | 13 | 00:00 | HALF | 2--2 | 0:56 |
![]() | 3 | 27 | 12:44 | PUNT | 76 | 08:42 | FGA | 8-49 | 4:02 |
![]() | 3 | 26 | 07:45 | PUNT | 24 | 07:04 | PUNT | 3--2 | 0:41 |
![]() | 3 | 23 | 05:48 | PUNT | 80 | 14:57 | FG | 13-57 | 5:51 |
![]() | 4 | 26 | 12:46 | KO | 30 | 11:48 | PUNT | 3-4 | 0:58 |
![]() | 4 | 25 | 10:06 | KO | 100 | 09:56 | TD | 1-75 | 0:10 |
![]() | 4 | 23 | 07:19 | PUNT | 43 | 04:33 | PUNT | 6-20 | 2:46 |
![]() | 4 | 22 | 04:10 | PUNT | 62 | 00:00 | HALF | 9-40 | 4:10 |
Team Statistics
- | MUR | UTM |
|---|---|---|
First Downs | ||
| Total | 17 | 22 |
| Rushing | 4 | 9 |
| Passing | 9 | 8 |
| Penalty | 4 | 5 |
Rushing | ||
| Total (Net) | 121 | 129 |
| Attempts | 27 | 42 |
| Avg. Per Rush | 4.5 | 3.1 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 150 | 153 |
| Yds. Lost | 29 | 24 |
Passing | ||
| Total (Net) | 248 | 317 |
| Comp.-Att.-Int. | 23 - 44 - 1 | 21 - 38 - 0 |
| Avg / Att | 5.6 | 8.3 |
| Avg / Comp. | 10.8 | 15.1 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 369 | 446 |
| Plays | 71 | 80 |
| Avg. / Play | 5.20 | 5.58 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 9-98 | 12-108 |
Punting | ||
| Punts - Yds. | 7-331 | 5-185 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 6-382 | 8-481 |
| Avg. Yds. / Kickoff | 63.7 | 60.1 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-14-0 |
| Punt: Avg. / Return | NaN | 4.7 |
| Kickoff: Total - Yds. - TDs | 6-102-0 | 5-140-0 |
| Kickoff: Avg. / Return | 17.0 | 28.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-36-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:59 | 36:01 |
| 3rd. Down Conv. | 3 of 16 | 8 of 17 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 4-4 |
| Sacks: Total - Yds. | 1-3 | 4-26 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Humphries, Kd | 23 | 44 | 248 | 3 | 1 | 50 | 4 |
| Totals | 23 | 44 | 248 | 3 | 1 | 50 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cook, Troy | 21 | 38 | 317 | 3 | 0 | 75 | 1 |
| Totals | 21 | 38 | 317 | 3 | 0 | 75 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McGraw, Mareio | 10 | 110 | 0 | 110 | 1 | 65 | 11 |
Blackburn, Jess | 4 | 20 | 1 | 19 | 0 | 12 | 4.8 |
Humphries, Kd | 8 | 14 | 27 | -13 | 0 | 7 | -1.6 |
Johnson, Demetr | 4 | 5 | 1 | 4 | 0 | 3 | 1 |
Gray, Tyre | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 27 | 150 | 29 | 121 | 1 | 65 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bowe, Jaimiee | 19 | 65 | 14 | 51 | 0 | 14 | 2.7 |
Grayson, Marquez | 7 | 47 | 2 | 45 | 0 | 26 | 6.4 |
Hollingsworth, Terra | 6 | 25 | 0 | 25 | 0 | 6 | 4.2 |
Cook, Troy | 5 | 13 | 3 | 10 | 0 | 8 | 2 |
Ray, Najee | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 4 | 0 | 5 | -5 | 0 | 0 | -1.2 |
| Totals | 42 | 153 | 24 | 129 | 0 | 26 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gandy, Jordon | 8 | 118 | 1 | 50 |
Blackburn, Jess | 5 | 55 | 1 | 23 |
Moss, Jonathan | 2 | 28 | 1 | 23 |
McGraw, Mareio | 2 | 18 | 0 | 13 |
Golson, Malik | 2 | 13 | 0 | 10 |
Johnson, Demetr | 1 | 11 | 0 | 11 |
Feggins, Jensen | 2 | 6 | 0 | 7 |
Stults, Mitch | 1 | -1 | 0 | 0 |
| Totals | 23 | 248 | 3 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McKillion, Greg | 3 | 92 | 1 | 75 |
Lee, Londell | 4 | 68 | 1 | 47 |
Axline, Ben | 6 | 64 | 1 | 14 |
Kerrick, Kyle | 4 | 51 | 0 | 35 |
Weathers, Caylon | 2 | 28 | 0 | 23 |
Hollingsworth, Terra | 1 | 9 | 0 | 9 |
Williams, Rodney | 1 | 5 | 0 | 5 |
| Totals | 21 | 317 | 3 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Paige, Marico | 6 | 3 | 9 | 1 / 2 | - / - | 1 | 1 / - | - | - | - | 2 |
Rodriguez, Sean | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Bishop | 4 | 3 | 7 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Foster, Isaiah | 4 | 2 | 6 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Wade, Zachary | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Omli, Toby | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jonath | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Shipley, Zach | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Quinc | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Walton, Nigel | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sappington, Jam | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Rajai | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wade, D'montre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
Elrington, Zuri | - | 2 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Owens, Silas | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Quinn, Troy-way | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Sanford, Marque | - | 1 | 1 | - / - | - / - | - | - / - | - | 4 | - | - |
Willard, Greg | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Drewery, Wes | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyler, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boling, Chase | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Rashad | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Nalls, Dee | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gilleylen, Jame | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Este, Joseph | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Prather JR, Kevin | 4 | 3 | 7 | 2 / 12 | 1 / 11 | 1 | 1 / - | - | 1 | - | - |
Dawson, Sheldon | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hagens, Kahlid | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Tae | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-36 | 2 | - | - |
Jones, Keith | 1 | 3 | 4 | 2 / 5 | 1.5 / 5 | - | - / - | - | - | - | - |
Williams-hall, Chris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Counce, Caleb | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Murphy, Jay | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cofield JR, Donald | 2 | 1 | 3 | 2 / 10 | 1 / 9 | - | - / - | - | - | - | - |
Brown, Anthony | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Jackson, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Koreyon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Mike | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alston, Ervin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Tj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Dj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Damani | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stratton, Lando | 7 | 331 | 0 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Arkelian, Brett | 5 | 185 | 0 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mitchell, Conno | 4 | 10:06 | 50 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mersman, Mitch | 1 | 11:53 | 37 | good |
Mersman, Mitch | 1 | 00:15 | 39 | good |
Mersman, Mitch | 3 | 08:42 | 41 | missed |
Mersman, Mitch | 4 | 14:57 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sappington, Jam | 6 | 382 | 1 | 0 | 63.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mersman, Mitch | 8 | 481 | 2 | 0 | 60.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Golson, Malik | 0 | 0 | 0 | 4 | 73 | 40 | 0 | 0 | 0 |
McGraw, Mareio | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Johnson, Demetr | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lee, Londell | 3 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Tae | 0 | 0 | 0 | 5 | 140 | 36 | 1 | 36 | 36 |
Martin, Tae | 0 | 0 | 0 | 5 | 140 | 36 | 1 | 36 | 36 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mitchell, Conno | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bowe, Jaimiee | 0 | 0 | 1 | 1 | 0 | 0 |
Mersman, Mitch | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | NEWMAN, Brant | C |
| 20 | MCGRAW, Mareio | F |
| 12 | STULTS, Mitch | H |
| 58 | STALLWORTH, Kwa | LC |
| 78 | IRBY, Joe | LT |
| 2 | HUMPHRIES, KD | QB |
| 69 | WHITE, Chris | RG |
| 77 | TILLARD, Ingram | RT |
| 16 | GANDY, Jordon | X |
| 85 | BLACKBURN, Jess | Y |
| 89 | MOSS, Jonathan | Z |

# | Player | Pos. |
|---|---|---|
| 62 | CRENSHAW, Kenneth | C |
| 78 | NEWSOM, Austin | LG |
| 64 | BOND, Kadarren | LT |
| 10 | COOK, Troy | QB |
| 24 | BOWE, Jaimiee | RB |
| 74 | BURLEIGH, Robert | RG |
| 73 | PATTERSON, Tyrone | RT |
| 71 | ROBERTS, Alex | TE |
| 9 | McKILLION, Greg | WR |
| 17 | KERRICK, Kyle | WR |
| 88 | AXLINE, Ben | WR |

# | Player | Pos. |
|---|---|---|
| 5 | WADE, D'Montre | CB |
| 6 | SANFORD, Marque | CB |
| 91 | WOODS, Bishop | DT |
| 46 | OWENS, Silas | END |
| 24 | OMLI, Toby | FS |
| 17 | FOSTER, Isaiah | JACK |
| 25 | PAIGE, Marico | MIKE |
| 99 | JOHNSON, Rashad | NOSE |
| 21 | WADE, Zachary | SLAS |
| 32 | ELRINGTON, Zuri | STUD |
| 31 | RODRIGUEZ, Sean | WILL |

# | Player | Pos. |
|---|---|---|
| 1D | DAWSON, Sheldon | DB |
| 23 | JACKSON, Justin | DB |
| 56 | MURPHY, Jay | DE |
| 91 | TAYLOR, Damani | DE |
| 35 | PRATHER JR, Kevin | LB |
| 45 | COUNCE, Caleb | LB |
| 50 | GILLEYLEN, Jame | LB |
| 4D | JONES, Keith | NT |
| 2 | ESTE, Joseph | S |
| 3 | MARTIN, Tae | S |
| 18 | HAGENS, Kahlid | S |
Player Participation

# | Player |
|---|---|
| 1 | GOLSON, Malik |
| 3 | GAINEY, L.J. |
| 4 | JACKSON, Jonath |
| 8 | SHIPLEY, Zach |
| 9 | CRITTENDON, Lam |
| 13 | WILLIAMS, Quinc |
| 15 | GRAY, Tyre |
| 26 | JOHNSON, Demetr |
| 27 | WILLARD, Greg |
| 30 | GORDON, Trae |
| 34 | WALTON, Nigel |
| 36 | WHITT, D'Vaughn |
| 37 | STRATTON, Lando |
| 38 | SAPPINGTON, Jam |
| 40 | DREWERY, Wes |
| 41 | MITCHELL, Conno |
| 42 | TYLER, Jordan |
| 45 | SHAW, Derrick |
| 47 | ADAMS, Robert |
| 48 | VANHOOSER, Drak |
| 49 | BOLING, Chase |
| 51 | RAINEY, Ryan |
| 75 | CARTER, Cam |
| 80 | TAYLOR, Sterlin |
| 84 | PERKINS, Rajai |
| 86 | FEGGINS, Jensen |
| 90 | NALLS, Dee |
| 95 | QUINN, Troy-Way |
| 97 | DUVALL, Ryan |
| 98 | TILLMAN, Korey |

# | Player |
|---|---|
| 1 | RAY, Najee |
| 5 | BATTLE, Rakeem |
| 6 | GRAYSON, Marquez |
| 7 | ALSTON, Ervin |
| 8 | BROWN, Anthony |
| 9D | CLIFTON, Antonio |
| 11 | WEATHERS, Caylon |
| 12 | WILLIAMS-HALL, Chris |
| 13 | LEE, Londell |
| 22 | HOLLINGSWORTH, Terra |
