UT Martin vs Kentucky
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 21 | 17 | 7 | 59 |
![]() | 0 | 0 | 0 | 14 | 14 |
UK: PASS - Patrick Towles (377); RUSH - Braylon Heard (116); REC - Dem. Robinson (79)
UTM: PASS - neal, jarod (173); RUSH - toure, abou (81); REC - tanner, william (61)
Scoring Summary
- | - | - | - | - | UK | UTM |
|---|---|---|---|---|---|---|
![]() | 1st | UK | 07:02 | UK - Jojo Kemp 2 yd run (A. MacGinnis kick), 8 plays, 75 yards, TOP 3:11 | 7 | 0 |
![]() | 1st | UK | 01:44 | UK - Braylon Heard 73 yd run (A. MacGinnis kick), 2 plays, 80 yards, TOP 0:36 | 14 | 0 |
![]() | 2nd | UK | 13:10 | UK - Braylon Heard 43 yd run (A. MacGinnis kick), 4 plays, 80 yards, TOP 1:39 | 21 | 0 |
![]() | 2nd | UK | 08:10 | UK - Blake Bone 29 yd pass from Patrick Towles (A. MacGinnis kick) 8 plays, 90 yards, TOP 2:26 | 28 | 0 |
![]() | 2nd | UK | 00:54 | UK - Mikel Horton 18 yd run (A. MacGinnis kick), 9 plays, 91 yards, TOP 3:06 | 35 | 0 |
![]() | 3rd | UK | 12:02 | UK - Patrick Towles 23 yd run (A. MacGinnis kick), 3 plays, 43 yards, TOP 0:39 | 42 | 0 |
![]() | 3rd | UK | 06:10 | UK - A. MacGinnis 20 yd field goal 5 plays, 84 yards, TOP 2:27 | 45 | 0 |
![]() | 3rd | UK | 01:13 | UK - Khal. Henderson 89 yd fumble recovery (A. MacGinnis kick) | 52 | 0 |
![]() | 4th | UTM | 12:07 | UTM - RAY, Najee 1 yd run (REDDITT, Jackso kick), 14 plays, 75 yards, TOP 4:06 | 52 | 7 |
![]() | 4th | UTM | 05:49 | UTM - WEATHERS, Caylo 15 yd pass from NEAL, Jarod (REDDITT, Jackso kick) 12 plays, 76 yards, TOP 5:01 | 52 | 14 |
![]() | 4th | UK | 04:13 | UK - Mikel Horton 14 yd run (A. MacGinnis kick), 4 plays, 60 yards, TOP 1:27 | 59 | 14 |
| 59 | 14 | |||||
Kentucky


UT Martin
Start of 1st Half
UT Martin won the toss, elects to defer to the second half
UK to kick off and defends the west goal
UTM ball on UTM35.
Clock 15:00.
REDDITT, Jackson kickoff 60 yards to the UK5, S. Williams return 24 yards to the UK29 (BARNETT, Devontay).
15:00
UK
UK - DOWNS


0
0
11:34
UTM
UTM - POSS


0
0
11:34
UTM
UTM - PUNT


0
0
10:13
UK
UK - TD


7
0

7
0
1st0

06:53
UTM
UTM - PUNT


7
0
02:20
UK
UK - TD


14
0

14
0
1st0

01:44
UTM
UTM - PUNT


14
0
Kentucky


UT Martin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
SATTERFIELD, James punt 42 yards to the UK27, Dem. Robinson return 3 yards to the UK30 (CARLTON, Leon), PENALTY UK illegal block (Jeff Badet) 10 yards to the UK20, 1ST DOWN UK, 1st and 10, UK ball on UK20.
14:49
UK
UK - TD


21
0

21
0
1st0

13:10
UTM
UTM - INT


21
0
10:36
UK
UK - TD


28
0

28
0
1st0

08:10
UTM
UTM - PUNT


28
0
04:00
UK
UK - TD


35
0

35
0
1st0

00:54
UTM
UTM - HALF


35
0
Kentucky


UT Martin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UK ball on UK35.
Clock 15:00.
A. MacGinnis kickoff 65 yards to the UTM0, FAIR, Ladevin return 35 yards to the UTM35, fumble forced by J.D. Harmon, fumble by FAIR, Ladevin recovered by UK K. Randolph at UTM42.
15:00
UTM
UTM - FUMB


35
0
15:00
UK
UK - FGA


35
0
12:41
UK
UK - TD


42
0

42
0
1st0

12:41
UK
UK - TD


42
0
08:37
UK
UK - FG


45
0

45
0
1st0

08:37
UK
UK - FG


45
0
01:13
UK
UK - TD


52
0

52
0
1st0

01:13
UK
UK - TD


52
0
Kentucky


UT Martin
01:13
3rd Qt
UTM
UTM - TD


52
7

52
0
1st7

01:13
UTM
UTM - TD


52
7
10:50
UTM
UTM - TD


52
14

52
0
1st14

05:40
UK
UK - TD


59
14

59
0
1st14

05:40
UK
UK - TD


59
14
04:05
UTM
UTM - FUMB


59
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 29 | 15:00 | KO | 65 | 11:34 | DOWNS | 9-36 | 3:26 |
![]() | 1 | 35 | 11:34 | DOWNS | 35 | 11:34 | POSS | 0-0 | 0:00 |
![]() | 1 | 36 | 11:34 | POSS | 41 | 10:13 | PUNT | 3-5 | 1:21 |
![]() | 1 | 25 | 10:13 | PUNT | 100 | 07:02 | TD | 8-75 | 3:11 |
![]() | 1 | 29 | 06:53 | KO | 61 | 02:20 | PUNT | 7-32 | 4:33 |
![]() | 1 | 20 | 02:20 | PUNT | 100 | 01:44 | TD | 2-80 | 0:36 |
![]() | 1 | 25 | 01:44 | KO | 31 | 14:49 | PUNT | 3-6 | 1:55 |
![]() | 2 | 20 | 14:49 | PUNT | 100 | 13:10 | TD | 4-80 | 1:39 |
![]() | 2 | 25 | 13:10 | KO | 68 | 10:36 | INT | 9-43 | 2:34 |
![]() | 2 | 10 | 10:36 | INT | 100 | 08:10 | TD | 8-90 | 2:26 |
![]() | 2 | 25 | 08:10 | KO | 42 | 04:00 | PUNT | 6-17 | 4:10 |
![]() | 2 | 9 | 04:00 | PUNT | 100 | 00:54 | TD | 9-91 | 3:06 |
![]() | 2 | 25 | 00:54 | KO | 31 | 00:00 | HALF | 2-6 | 0:54 |
![]() | 3 | 35 | 15:00 | KO | 42 | 15:00 | FUMB | 0-7 | 0:00 |
![]() | 3 | 58 | 15:00 | FUMB | 76 | 13:46 | FGA | 5-18 | 1:14 |
![]() | 3 | 24 | 13:46 | FGA | 58 | 12:41 | INT | 4-34 | 1:05 |
![]() | 3 | 57 | 12:41 | INT | 100 | 12:02 | TD | 3-43 | 0:39 |
![]() | 3 | 25 | 12:02 | KO | 46 | 08:37 | PUNT | 5-21 | 3:25 |
![]() | 3 | 13 | 08:37 | PUNT | 97 | 06:10 | FG | 5-84 | 2:27 |
![]() | 3 | 25 | 06:10 | KO | 89 | 01:13 | FUMB | 10-64 | 4:57 |
![]() | 3 | 11 | 01:13 | FUMB | 11 | 01:13 | TD | 0-0 | 0:00 |
![]() | 3 | 25 | 01:13 | KO | 100 | 12:07 | TD | 14-75 | 4:06 |
![]() | 4 | 25 | 12:07 | KO | 30 | 10:50 | PUNT | 3-5 | 1:17 |
![]() | 4 | 24 | 10:50 | PUNT | 100 | 05:49 | TD | 12-76 | 5:01 |
![]() | 4 | 40 | 05:40 | KO | 100 | 04:13 | TD | 4-60 | 1:27 |
![]() | 4 | 10 | 04:05 | KO | 34 | 02:05 | FUMB | 6-24 | 2:00 |
![]() | 4 | 66 | 02:05 | FUMB | 66 | 00:00 | HALF | 3-0 | 2:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 29 | 15:00 | KO | 65 | 11:34 | DOWNS | 9-36 | 3:26 |
![]() | 1 | 25 | 10:13 | PUNT | 100 | 07:02 | TD | 8-75 | 3:11 |
![]() | 1 | 20 | 02:20 | PUNT | 100 | 01:44 | TD | 2-80 | 0:36 |
![]() | 2 | 20 | 14:49 | PUNT | 100 | 13:10 | TD | 4-80 | 1:39 |
![]() | 2 | 10 | 10:36 | INT | 100 | 08:10 | TD | 8-90 | 2:26 |
![]() | 2 | 9 | 04:00 | PUNT | 100 | 00:54 | TD | 9-91 | 3:06 |
![]() | 3 | 58 | 15:00 | FUMB | 76 | 13:46 | FGA | 5-18 | 1:14 |
![]() | 3 | 57 | 12:41 | INT | 100 | 12:02 | TD | 3-43 | 0:39 |
![]() | 3 | 13 | 08:37 | PUNT | 97 | 06:10 | FG | 5-84 | 2:27 |
![]() | 3 | 11 | 01:13 | FUMB | 11 | 01:13 | TD | 0-0 | 0:00 |
![]() | 4 | 25 | 12:07 | KO | 30 | 10:50 | PUNT | 3-5 | 1:17 |
![]() | 4 | 40 | 05:40 | KO | 100 | 04:13 | TD | 4-60 | 1:27 |
![]() | 4 | 66 | 02:05 | FUMB | 66 | 00:00 | HALF | 3-0 | 2:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 11:34 | DOWNS | 35 | 11:34 | POSS | 0-0 | 0:00 |
![]() | 1 | 36 | 11:34 | POSS | 41 | 10:13 | PUNT | 3-5 | 1:21 |
![]() | 1 | 29 | 06:53 | KO | 61 | 02:20 | PUNT | 7-32 | 4:33 |
![]() | 1 | 25 | 01:44 | KO | 31 | 14:49 | PUNT | 3-6 | 1:55 |
![]() | 2 | 25 | 13:10 | KO | 68 | 10:36 | INT | 9-43 | 2:34 |
![]() | 2 | 25 | 08:10 | KO | 42 | 04:00 | PUNT | 6-17 | 4:10 |
![]() | 2 | 25 | 00:54 | KO | 31 | 00:00 | HALF | 2-6 | 0:54 |
![]() | 3 | 35 | 15:00 | KO | 42 | 15:00 | FUMB | 0-7 | 0:00 |
![]() | 3 | 24 | 13:46 | FGA | 58 | 12:41 | INT | 4-34 | 1:05 |
![]() | 3 | 25 | 12:02 | KO | 46 | 08:37 | PUNT | 5-21 | 3:25 |
![]() | 3 | 25 | 06:10 | KO | 89 | 01:13 | FUMB | 10-64 | 4:57 |
![]() | 3 | 25 | 01:13 | KO | 100 | 12:07 | TD | 14-75 | 4:06 |
![]() | 4 | 24 | 10:50 | PUNT | 100 | 05:49 | TD | 12-76 | 5:01 |
![]() | 4 | 10 | 04:05 | KO | 34 | 02:05 | FUMB | 6-24 | 2:00 |
Team Statistics
- | UK | UTM |
|---|---|---|
First Downs | ||
| Total | 24 | 25 |
| Rushing | 8 | 10 |
| Passing | 13 | 13 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 234 | 183 |
| Attempts | 28 | 47 |
| Avg. Per Rush | 8.4 | 3.9 |
| Rushing TDs | 6 | 1 |
| Yds. Gained | 243 | 202 |
| Yds. Lost | 9 | 19 |
Passing | ||
| Total (Net) | 422 | 215 |
| Comp.-Att.-Int. | 22 - 33 - 0 | 23 - 34 - 2 |
| Avg / Att | 12.8 | 6.3 |
| Avg / Comp. | 19.2 | 9.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 656 | 398 |
| Plays | 61 | 81 |
| Avg. / Play | 10.75 | 4.91 |
| Fumbles - Lost | 0-0 | 3-3 |
| Penalties - Yds. | 6-59 | 7-51 |
Punting | ||
| Punts - Yds. | 1-46 | 5-206 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 10-634 | 3-176 |
| Avg. Yds. / Kickoff | 63.4 | 58.7 |
| Touchbacks | 7 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-13-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 6.5 | NaN |
| Kickoff: Total - Yds. - TDs | 2-50-0 | 3-74-0 |
| Kickoff: Avg. / Return | 25.0 | 24.7 |
| INT: Total - Yds. - TDs | 2-29-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-89-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:42 | 36:18 |
| 3rd. Down Conv. | 8 of 14 | 4 of 14 |
| 4th. Down Conversions | 1 of 2 | 5 of 5 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 3-14 | 0-0 |
| PAT: Total - Made | 8-8 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Patrick Towles | 20 | 29 | 377 | 1 | 0 | 79 | 0 |
Reese Phillips | 2 | 4 | 45 | 0 | 0 | 42 | 0 |
| Totals | 22 | 33 | 422 | 1 | 0 | 79 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Neal, Jarod | 18 | 25 | 173 | 1 | 0 | 22 | 2 |
| Favre, Dylan | 5 | 9 | 42 | 0 | 2 | 18 | 1 |
| Totals | 23 | 34 | 215 | 1 | 2 | 22 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Braylon Heard | 2 | 116 | 0 | 116 | 2 | 73 | 58 |
Mikel Horton | 7 | 46 | 1 | 45 | 2 | 18 | 6.4 |
Jojo Kemp | 8 | 34 | 3 | 31 | 1 | 8 | 3.9 |
Patrick Towles | 3 | 30 | 0 | 30 | 1 | 23 | 10 |
S. Williams | 4 | 12 | 2 | 10 | 0 | 6 | 2.5 |
Josh Clemons | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 28 | 243 | 9 | 234 | 6 | 73 | 8.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Toure, Abou | 17 | 83 | 2 | 81 | 0 | 13 | 4.8 |
| Garland, Trent | 7 | 38 | 0 | 38 | 0 | 22 | 5.4 |
| Duckworth, Reuben | 7 | 27 | 0 | 27 | 0 | 8 | 3.9 |
| Ray, Najee | 6 | 21 | 0 | 21 | 1 | 9 | 3.5 |
| Fair, Ladevin | 5 | 21 | 3 | 18 | 0 | 10 | 3.6 |
| Neal, Jarod | 3 | 8 | 9 | -1 | 0 | 8 | -0.3 |
| Favre, Dylan | 2 | 4 | 5 | -1 | 0 | 4 | -0.5 |
| Totals | 47 | 202 | 19 | 183 | 1 | 22 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dem. Robinson | 1 | 79 | 0 | 79 |
Ryan Timmons | 3 | 75 | 0 | 56 |
Blake Bone | 2 | 65 | 1 | 36 |
T.V. Williams | 2 | 45 | 0 | 42 |
Javess Blue | 2 | 42 | 0 | 44 |
Steven Borden | 3 | 32 | 0 | 16 |
Dorian Baker | 3 | 29 | 0 | 15 |
Garrett Johnson | 3 | 25 | 0 | 13 |
Ronnie Shields | 2 | 18 | 0 | 21 |
Joey Herrick | 1 | 12 | 0 | 12 |
| Totals | 22 | 422 | 1 | 79 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Tanner, William | 4 | 61 | 0 | 20 |
| Jordan, Corey | 4 | 59 | 0 | 22 |
| Weathers, Caylon | 2 | 23 | 1 | 15 |
| Wright, Rod | 1 | 18 | 0 | 18 |
| Toure, Abou | 1 | 12 | 0 | 12 |
| Stewart, Matt | 1 | 11 | 0 | 11 |
| Fair, Ladevin | 3 | 10 | 0 | 6 |
| Ratliff, James | 1 | 9 | 0 | 9 |
| Axline, Ben | 1 | 9 | 0 | 9 |
| Kerrick, Kyle | 2 | 8 | 0 | 5 |
| Garland, Trent | 1 | -1 | 0 | 0 |
| Ray, Najee | 1 | -2 | 0 | 0 |
| Patrick, Tyriq | 1 | -2 | 0 | 0 |
| Totals | 23 | 215 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Stamps | 4 | 4 | 8 | 1 / 3 | - / - | - | - / - | 1-0 | - | - | - |
Khal. Henderson | 4 | 4 | 8 | - / - | - / - | - | 1 / 89 | - | - | - | - |
J.D. Harmon | 4 | 2 | 6 | 2 / 4 | - / - | 1 | - / - | - | - | - | 1 |
Ryan Flannigan | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Josh Forrest | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Za'darius Smith | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Glenn Faulkner | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Alvin Dupree | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
K. Randolph | 4 | - | 4 | 1 / 2 | - / - | 1 | 1 / - | - | - | - | 2 |
Mike Douglas | 3 | 1 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Regie Meant | 2 | 2 | 4 | 2 / 9 | 2 / 9 | 1 | - / - | - | - | - | - |
Fred Tiller | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-29 | 2 | - | - |
Ashely Lowery | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Daron Blaylock | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Melvin Lewis | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Brause | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nate Willis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marcus McWilson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tra. Paschal | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Matt Elam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chris. Coleman | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Keron Wakefield | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jason Hatcher | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cody Quinn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eric Dixon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jabari Johnson | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Cory Johnson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fears-perez, Taino | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Carlton, Leon | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Landry, Jordan | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
| Clemons, Marquis | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Barnett, Devontay | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| Bell, Tony | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
| Evans, Walter | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Hagens, Kahlid | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Dance, Nick | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Jackson, Deilouse | 2 | - | 2 | 2 / 4 | - / - | - | - / - | - | - | - | - |
| Isom, Ryan | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| Brown, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Isaac, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Kerrick, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Simms, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Glover, Deantae | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Murphy, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Simmons, Dj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Axline, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Sweeden, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Keith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Vincent, Garrett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Michaels, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jackson, Justin | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Landon Foster | 1 | 46 | 0 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Neal, Jarod | 1 | 39 | 0 | 39 | 0 | 1 | 0 |
| Satterfield, James | 4 | 167 | 0 | 50 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
A. Macginnis | 3 | 13:46 | 41 | missed |
A. Macginnis | 3 | 06:10 | 20 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
A. Macginnis | 10 | 634 | 7 | 0 | 63.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Redditt, Jackson | 3 | 176 | 1 | 0 | 58.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dem. Robinson | 2 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
J.D. Harmon | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
S. Williams | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
A.J. Stamps | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fred Tiller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Landry, Jordan | 0 | 0 | 0 | 2 | 32 | 18 | 0 | 0 | 0 |
| Fair, Ladevin | 0 | 0 | 0 | 1 | 42 | 35 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
A. Macginnis | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Redditt, Jackson | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Jon Toth | C |
| 75 | Zach West | LG |
| 70 | Jordan Swindle | LT |
| 14 | Patrick Towles | QB |
| 5 | Braylon Heard | RB |
| 69 | Matt Elam | RG |
| 73 | Kyle Meadows | RT |
| 85 | Steven Borden | TE |
| 1 | Ryan Timmons | WR |
| 8 | Javess Blue | WR |
| 9 | Dem. Robinson | WR |

# | Player | Pos. |
|---|---|---|
| 72 | AXLINE, Matt | C |
| 46 | Ratliff, James | FB |
| 75 | Murphy, Jordan | LG |
| 76 | Sweeton, Charles | LT |
| 13 | Neal, Jarod | QB |
| 24 | Toure, Abou | RB |
| 63 | Vaughn, Dominique | RG |
| 64 | Bond, Kadarren | RT |
| 11 | Jordan, Corey | TE |
| 5 | Anderson, Kevin | WR |
| 88 | Axline, Ben | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Jojo Kemp | CB |
| 16 | Cody Quinn | CB |
| 2 | Dorian Baker | DE |
| 94 | Za'Darius Smith | DE |
| 50 | Mike Douglas | DT |
| 90 | Melvin Lewis | DT |
| 45 | Josh Forrest | MLB |
| 24 | Blake McClain | NICK |
| 1 | Ryan Timmons | S |
| 5 | Braylon Heard | S |
| 22 | Khal. Henderson | WLB |

# | Player | Pos. |
|---|---|---|
| 21 | Landry, Jordan | DB |
| 29 | Simms, Aaron | DB |
| 47 | Glover, Deantae | DE |
| 91 | Isom, Ryan | DE |
| 31 | Clemons, Marquis | LB |
| 36 | Barnett, Devontay | LB |
| 40 | Bell, Tony | LB |
| 94 | Jones, Keith | NT |
| 12 | Fears-Perez, Taino | S |
| 16 | CARLTON, Leon | S |
| 26 | Evans, Walter | S |
Player Participation

# | Player |
|---|---|
| 1A | A.J. Stamps |
| 1F | Zack Blaylock |
| 1B | Tyler Brause |
| 1H | Jaleel Hytchye |
| 1D | Jared Leet |
| 1C | J.D. Harmon |
| 1G | Glenn Faulkner |
| 2A | Alvin Dupree |
| 2B | Nate Willis |
| 3B | Keron Wakefield |
| 3A | Fred Tiller |
| 4 | Mikel Horton |
| 5A | Ashely Lowery |
| 6 | Blake Bone |
| 6A | Jason Hatcher |
| 7A | Daron Blaylock |
| 9A | Landon Foster |
| 12 | Reese Phillips |
| 15 | Marcus McWilson |
| 18 | S. Williams |
| 19 | Garrett Johnson |
| 21 | Josh Clemons |
| 28 | Eric Dixon |
| 29 | K. Randolph |
| 31 | David Bouvier |
| 33 | Ryan Flannigan |
| 39 | D.J. Warren |
| 41 | Tra. Paschal |
| 46 | Jeff Witthuhn |
| 47 | Jabari Johnson |
| 57 | Zach Myers |
| 59 | Kelly Mason |
| 64 | Max Godby |
| 66 | Jacob Hyde |
| 67 | Cory Johnson |
| 68 | Nick Haynes |
| 74 | Cole Mosier |
| 76 | Eatmon-Nared |
| 80 | Ronnie Shields |
| 82 | T.V. Williams |
| 87 | Joey Herrick |
| 88 | Charles Walker |
| 91 | Farr. Huguenin |
| 92 | Chris. Coleman |
| 96 | Regie Meant |
| 99 | A. MacGinnis |


