UT Martin vs Boise State
9/7/2013
Bronco Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 35 | 14 | 0 | 63 | |
7 | 0 | 0 | 7 | 14 |
BSU: PASS - SOUTHWICK, Joe (234); RUSH - AJAYI, Jay (80); REC - WILLIAMS-RHODES (89)
UTM: PASS - (155); RUSH - (87); REC - (118)
Scoring Summary
- | - | - | - | - | BSU | UTM |
---|---|---|---|---|---|---|
1st | BSU | 08:05 | BSU - AJAYI, Jay 11 yd run (GOODALE, Dan kick), 9 plays, 70 yards, TOP 1:59 | 7 | 0 | |
1st | UTM | 02:49 | UTM - GARLAND, Trent 11 yd pass from FAVRE, Dylan (REDDITT, Jackso kick) 13 plays, 75 yards, TOP 5:16 | 7 | 7 | |
1st | BSU | 01:29 | BSU - BURKS, Aaron 54 yd pass from SOUTHWICK, Joe (GOODALE, Dan kick) 4 plays, 66 yards, TOP 1:20 | 14 | 7 | |
2nd | BSU | 14:54 | BSU - MILLER, Matt 5 yd pass from SOUTHWICK, Joe (GOODALE, Dan kick) 6 plays, 43 yards, TOP 1:35 | 21 | 7 | |
2nd | BSU | 10:27 | BSU - AJAYI, Jay 11 yd run (GOODALE, Dan kick), 6 plays, 63 yards, TOP 1:53 | 28 | 7 | |
2nd | BSU | 05:17 | BSU - MOORE, Kirby 5 yd pass from SOUTHWICK, Joe (GOODALE, Dan kick) 8 plays, 59 yards, TOP 2:29 | 35 | 7 | |
2nd | BSU | 05:03 | BSU - DOUGLAS, Bryan 33 yd interception (GOODALE, Dan kick) | 42 | 7 | |
2nd | BSU | 02:57 | BSU - WILLIAMS-RHODES 15 yd pass from SOUTHWICK, Joe (GOODALE, Dan kick) 5 plays, 15 yards, TOP 2:00 | 49 | 7 | |
3rd | BSU | 12:26 | BSU - WILLIAMS-RHODES 30 yd pass from SOUTHWICK, Joe (GOODALE, Dan kick) 9 plays, 73 yards, TOP 2:34 | 56 | 7 | |
3rd | BSU | 07:23 | BSU - HEDRICK, Grant 50 yd run (GOODALE, Dan kick), 4 plays, 62 yards, TOP 1:40 | 63 | 7 | |
4th | UTM | 13:08 | UTM - McNEIL, DJ 4 yd run (REDDITT, Jackso kick), 16 plays, 84 yards, TOP 5:09 | 63 | 14 | |
63 | 14 |
Referee: Ken Switzer
Line Judge: Craig Dunn
Side Judge: Tim Fetsch
Umpire: Thomas Floyd
Back Judge: Drew Myers
Linesman: Chris Flatt
Field Judge: Rod Whittier