Eastern Kentucky vs UT Martin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 14 | 28 |
![]() | 6 | 7 | 3 | 0 | 16 |
EKU: PASS - PRYOR, T.J. (211); RUSH - DENHAM, Matt (94); REC - GOARD, Tyrone (175)
UTM: PASS - carr, derek (223); RUSH - mcneil, dj (45); REC - butler, jeremy (70)
Scoring Summary
- | - | - | - | - | EKU | UTM |
|---|---|---|---|---|---|---|
![]() | 1st | UTM | 07:32 | UTM - MCNAIR, Jason 4 yd run (SANDLIN, Cody kickblocked), 11 plays, 70 yards, TOP 3:25 | 0 | 6 |
![]() | 2nd | EKU | 13:23 | EKU - GOARD, Tyrone 14 yd pass from PRYOR, T.J. (PRAY, Luke kick) 14 plays, 72 yards, TOP 5:31 | 7 | 6 |
![]() | 2nd | UTM | 02:11 | UTM - GARLAND, Trent 1 yd run (SANDLIN, Cody kick), 7 plays, 87 yards, TOP 2:46 | 7 | 13 |
![]() | 3rd | UTM | 05:10 | UTM - SANDLIN, Cody 31 yd field goal 11 plays, 67 yards, TOP 3:31 | 7 | 16 |
![]() | 3rd | EKU | 02:31 | EKU - GOARD, Tyrone 25 yd pass from McCLAIN, Jared (BURGY-VANHOOSE kick) 9 plays, 77 yards, TOP 2:36 | 14 | 16 |
![]() | 4th | EKU | 08:57 | EKU - GOARD, Tyrone 78 yd pass from PRYOR, T.J. (BURGY-VANHOOSE kick) 4 plays, 82 yards, TOP 1:19 | 21 | 16 |
![]() | 4th | EKU | 06:02 | EKU - GOARD, Tyrone 27 yd pass from PRYOR, T.J. (BURGY-VANHOOSE kick) 3 plays, 29 yards, TOP 1:16 | 28 | 16 |
| 28 | 16 | |||||
Eastern Kentucky


UT Martin
Start of 1st Half
UTM wins toss and defers option; EKU will receive and defend S goal
UTM ball on UTM35.
SANDLIN, Cody kickoff 65 yards to the EKU0, touchback.
15:00
EKU
EKU - FGA


0
0
10:57
UTM
UTM - TD


0
6

0
0
1st6

07:27
EKU
EKU - PUNT


0
6
06:20
UTM
UTM - FGA


0
6
03:54
EKU
EKU - TD


0
6
Eastern Kentucky


UT Martin
03:54
1st Qt
EKU
EKU - TD


7
6

7
0
1st6

13:16
UTM
UTM - PUNT


7
6
11:45
EKU
EKU - PUNT


7
6
09:56
UTM
UTM - PUNT


7
6
09:03
EKU
EKU - PUNT


7
6
04:57
UTM
UTM - TD


7
13

7
0
1st13

02:05
EKU
EKU - FGA


7
13
00:25
UTM
UTM - HALF


7
13
Eastern Kentucky


UT Martin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, EKU ball on EKU35.
BURGY-VANHOOSE kickoff 65 yards to the UTM0, touchback.
15:00
UTM
UTM - FUMB


7
13
14:06
EKU
EKU - PUNT


7
13
12:31
UTM
UTM - PUNT


7
13
11:18
EKU
EKU - PUNT


7
13
08:41
UTM
UTM - FG


7
16

7
0
1st16

05:07
EKU
EKU - TD


14
16

14
0
1st16

02:26
UTM
UTM - PUNT


14
16
01:19
EKU
EKU - PUNT


14
16
Eastern Kentucky


UT Martin
Start Of Quarter
Start of 4th quarter, clock 15:00.
McCLAIN, Jared rush for no gain to the EKU35, fumble by McCLAIN, Jared recovered by EKU McCLAIN, Jared at EKU35.
PRYOR, T.J. pass complete to DENHAM, Matt for 9 yards to the EKU44 (JOHNSON, Ben), PENALTY EKU holding 10 yards to the EKU25, NO PLAY.
McCLAIN, Jared pass incomplete to ARIGUZO, Ike (HARRIS, Camaren).
BERRY, Jordan punt 40 yards to the UTM35, fair catch by MCNAIR, Jason.
13:37
UTM
UTM - PUNT


14
16
10:16
EKU
EKU - TD


21
16

21
0
1st16

08:50
UTM
UTM - DOWNS


21
16
07:18
EKU
EKU - TD


28
16

28
0
1st16

05:57
UTM
UTM - PUNT


28
16
04:49
EKU
EKU - PUNT


28
16
03:23
UTM
UTM - DOWNS


28
16
01:57
EKU
EKU - HALF


28
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 70 | 10:57 | FGA | 10-45 | 4:03 |
![]() | 1 | 30 | 10:57 | FGA | 100 | 07:32 | TD | 11-70 | 3:25 |
![]() | 1 | 21 | 07:27 | KO | 17 | 06:20 | PUNT | 3--4 | 1:07 |
![]() | 1 | 56 | 06:20 | PUNT | 72 | 03:54 | FGA | 7-16 | 2:26 |
![]() | 1 | 28 | 03:54 | FGA | 100 | 13:23 | TD | 14-72 | 5:31 |
![]() | 2 | 32 | 13:16 | KO | 34 | 11:45 | PUNT | 3-2 | 1:31 |
![]() | 2 | 23 | 11:45 | PUNT | 18 | 09:56 | PUNT | 3--5 | 1:49 |
![]() | 2 | 50 | 09:56 | PUNT | 51 | 09:03 | PUNT | 3-1 | 0:53 |
![]() | 2 | 13 | 09:03 | PUNT | 48 | 04:57 | PUNT | 10-35 | 4:06 |
![]() | 2 | 13 | 04:57 | PUNT | 100 | 02:11 | TD | 7-87 | 2:46 |
![]() | 2 | 40 | 02:05 | KO | 75 | 00:25 | FGA | 9-35 | 1:40 |
![]() | 2 | 25 | 00:25 | FGA | 24 | 00:00 | HALF | 1--1 | 0:25 |
![]() | 3 | 25 | 15:00 | KO | 25 | 14:06 | FUMB | 2-0 | 0:54 |
![]() | 3 | 75 | 14:06 | FUMB | 61 | 12:31 | PUNT | 3--14 | 1:35 |
![]() | 3 | 6 | 12:31 | PUNT | 20 | 11:18 | PUNT | 3-14 | 1:13 |
![]() | 3 | 39 | 11:18 | PUNT | 46 | 08:41 | PUNT | 5-7 | 2:37 |
![]() | 3 | 19 | 08:41 | PUNT | 86 | 05:10 | FG | 11-67 | 3:31 |
![]() | 3 | 23 | 05:07 | KO | 100 | 02:31 | TD | 9-77 | 2:36 |
![]() | 3 | 23 | 02:26 | KO | 29 | 01:19 | PUNT | 3-6 | 1:07 |
![]() | 3 | 21 | 01:19 | PUNT | 25 | 13:37 | PUNT | 6-4 | 2:42 |
![]() | 4 | 35 | 13:37 | PUNT | 48 | 10:16 | PUNT | 5-13 | 3:21 |
![]() | 4 | 18 | 10:16 | PUNT | 100 | 08:57 | TD | 4-82 | 1:19 |
![]() | 4 | 34 | 08:50 | KO | 29 | 07:18 | DOWNS | 4--5 | 1:32 |
![]() | 4 | 71 | 07:18 | DOWNS | 100 | 06:02 | TD | 3-29 | 1:16 |
![]() | 4 | 29 | 05:57 | KO | 30 | 04:49 | PUNT | 3-1 | 1:08 |
![]() | 4 | 20 | 04:49 | PUNT | 25 | 03:23 | PUNT | 3-5 | 1:26 |
![]() | 4 | 42 | 03:23 | PUNT | 88 | 01:57 | DOWNS | 7-46 | 1:26 |
![]() | 4 | 12 | 01:57 | DOWNS | 9 | 00:00 | HALF | 3--3 | 1:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 70 | 10:57 | FGA | 10-45 | 4:03 |
![]() | 1 | 21 | 07:27 | KO | 17 | 06:20 | PUNT | 3--4 | 1:07 |
![]() | 1 | 28 | 03:54 | FGA | 100 | 13:23 | TD | 14-72 | 5:31 |
![]() | 2 | 23 | 11:45 | PUNT | 18 | 09:56 | PUNT | 3--5 | 1:49 |
![]() | 2 | 13 | 09:03 | PUNT | 48 | 04:57 | PUNT | 10-35 | 4:06 |
![]() | 2 | 40 | 02:05 | KO | 75 | 00:25 | FGA | 9-35 | 1:40 |
![]() | 3 | 75 | 14:06 | FUMB | 61 | 12:31 | PUNT | 3--14 | 1:35 |
![]() | 3 | 39 | 11:18 | PUNT | 46 | 08:41 | PUNT | 5-7 | 2:37 |
![]() | 3 | 23 | 05:07 | KO | 100 | 02:31 | TD | 9-77 | 2:36 |
![]() | 3 | 21 | 01:19 | PUNT | 25 | 13:37 | PUNT | 6-4 | 2:42 |
![]() | 4 | 18 | 10:16 | PUNT | 100 | 08:57 | TD | 4-82 | 1:19 |
![]() | 4 | 71 | 07:18 | DOWNS | 100 | 06:02 | TD | 3-29 | 1:16 |
![]() | 4 | 20 | 04:49 | PUNT | 25 | 03:23 | PUNT | 3-5 | 1:26 |
![]() | 4 | 12 | 01:57 | DOWNS | 9 | 00:00 | HALF | 3--3 | 1:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 10:57 | FGA | 100 | 07:32 | TD | 11-70 | 3:25 |
![]() | 1 | 56 | 06:20 | PUNT | 72 | 03:54 | FGA | 7-16 | 2:26 |
![]() | 2 | 32 | 13:16 | KO | 34 | 11:45 | PUNT | 3-2 | 1:31 |
![]() | 2 | 50 | 09:56 | PUNT | 51 | 09:03 | PUNT | 3-1 | 0:53 |
![]() | 2 | 13 | 04:57 | PUNT | 100 | 02:11 | TD | 7-87 | 2:46 |
![]() | 2 | 25 | 00:25 | FGA | 24 | 00:00 | HALF | 1--1 | 0:25 |
![]() | 3 | 25 | 15:00 | KO | 25 | 14:06 | FUMB | 2-0 | 0:54 |
![]() | 3 | 6 | 12:31 | PUNT | 20 | 11:18 | PUNT | 3-14 | 1:13 |
![]() | 3 | 19 | 08:41 | PUNT | 86 | 05:10 | FG | 11-67 | 3:31 |
![]() | 3 | 23 | 02:26 | KO | 29 | 01:19 | PUNT | 3-6 | 1:07 |
![]() | 4 | 35 | 13:37 | PUNT | 48 | 10:16 | PUNT | 5-13 | 3:21 |
![]() | 4 | 34 | 08:50 | KO | 29 | 07:18 | DOWNS | 4--5 | 1:32 |
![]() | 4 | 29 | 05:57 | KO | 30 | 04:49 | PUNT | 3-1 | 1:08 |
![]() | 4 | 42 | 03:23 | PUNT | 88 | 01:57 | DOWNS | 7-46 | 1:26 |
Team Statistics
- | EKU | UTM |
|---|---|---|
First Downs | ||
| Total | 22 | 17 |
| Rushing | 8 | 5 |
| Passing | 14 | 7 |
| Penalty | 0 | 5 |
Rushing | ||
| Total (Net) | 123 | 46 |
| Attempts | 48 | 29 |
| Avg. Per Rush | 2.6 | 1.6 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 151 | 98 |
| Yds. Lost | 28 | 52 |
Passing | ||
| Total (Net) | 282 | 223 |
| Comp.-Att.-Int. | 16 - 35 - 0 | 17 - 39 - 0 |
| Avg / Att | 8.1 | 5.7 |
| Avg / Comp. | 17.6 | 13.1 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 405 | 269 |
| Plays | 83 | 68 |
| Avg. / Play | 4.88 | 3.96 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 12-123 | 4-20 |
Punting | ||
| Punts - Yds. | 7-256 | 6-264 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-316 | 4-224 |
| Avg. Yds. / Kickoff | 63.2 | 56.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-12-0 |
| Punt: Avg. / Return | NaN | 6.0 |
| Kickoff: Total - Yds. - TDs | 3-48-0 | 4-109-0 |
| Kickoff: Avg. / Return | 16.0 | 27.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:58 | 26:02 |
| 3rd. Down Conv. | 13 of 23 | 5 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 3-4 |
| Sacks: Total - Yds. | 3-25 | 2-16 |
| PAT: Total - Made | 4-4 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pryor, T.J. | 12 | 26 | 211 | 3 | 0 | 78 | 2 |
McClain, Jared | 4 | 8 | 71 | 1 | 0 | 29 | 0 |
Denham, Matt | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 35 | 282 | 4 | 0 | 78 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Carr, Derek | 17 | 39 | 223 | 0 | 0 | 62 | 3 |
| Totals | 17 | 39 | 223 | 0 | 0 | 62 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Denham, Matt | 29 | 101 | 7 | 94 | 0 | 13 | 3.2 |
McClain, Jared | 6 | 28 | 2 | 26 | 0 | 19 | 4.3 |
Pryor, T.J. | 5 | 12 | 16 | -4 | 0 | 8 | -0.8 |
Sands, Deshaun | 4 | 9 | 0 | 9 | 0 | 5 | 2.2 |
James, Jeremy | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 48 | 151 | 28 | 123 | 0 | 19 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| McNeil, Dj | 6 | 46 | 1 | 45 | 0 | 16 | 7.5 |
| McNair, Jason | 11 | 28 | 4 | 24 | 1 | 15 | 2.2 |
| Barksdale, Tevin | 4 | 12 | 3 | 9 | 0 | 11 | 2.2 |
| Carr, Derek | 5 | 11 | 33 | -22 | 0 | 6 | -4.4 |
| Garland, Trent | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Satterfield, James | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 29 | 98 | 52 | 46 | 2 | 16 | 1.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Goard, Tyrone | 7 | 175 | 4 | 78 |
Bailey, Cameron | 4 | 43 | 0 | 17 |
Watts, Nathan | 1 | 29 | 0 | 29 |
Ariguzo, Ike | 2 | 27 | 0 | 15 |
Sands, Deshaun | 1 | 11 | 0 | 11 |
Denham, Matt | 1 | -3 | 0 | 0 |
| Totals | 16 | 282 | 4 | 78 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Butler, Jeremy | 2 | 70 | 0 | 62 |
| Sims, Quentin | 7 | 64 | 0 | 24 |
| Barfield, Kevin | 2 | 37 | 0 | 39 |
| Davis, Dylan | 1 | 21 | 0 | 21 |
| McNair, Jason | 3 | 21 | 0 | 13 |
| Barksdale, Tevin | 1 | 6 | 0 | 6 |
| McNeil, Dj | 1 | 4 | 0 | 4 |
| Totals | 17 | 223 | 0 | 62 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bell, Justin | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Vance, Ichiro | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Hamlin, Kevin | 4 | 4 | 8 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
Fox, Brooklyn | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 3 | - | - |
Brown, Anthony | 2 | 2 | 4 | 2 / 10 | 1 / 7 | 1 | - / - | - | 1 | - | - |
Stanley, B. | 3 | 1 | 4 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Shupperd, Shawn | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | 2 |
Maddox, Khiry | 1 | 2 | 3 | 1 / 10 | - / - | - | - / - | - | - | - | - |
Knowles, Robert | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | 1 | 1 | 2 |
Carter, David | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | 3 |
Ceniza, Cejay | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Albertson, C. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Piton, Marquise | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Krebs, Bryce | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Ariguzo, Ike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shoemaker, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vicini, Nick | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Ben | 5 | 7 | 12 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| Bell, Tony | 2 | 8 | 10 | 1.5 / 11 | 1 / 10 | - | - / - | - | - | - | 2 |
| Hughes, Montori | 1 | 7 | 8 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 2 |
| Roberts, D.J. | 2 | 6 | 8 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
| Flenorl, Fred | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
| Wright, Chris | - | 6 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
| Howard, Jett | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
| Williams, Thad | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
| McNair, Julius | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Blackmon, J'vontez | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Clemons, Marquis | - | 3 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Murphy, Matt | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Nalls, Darrin | - | 3 | 3 | 1 / - | - / - | - | - / - | - | - | - | 1 |
| Bowen, Cortez | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| McCann, Jarvis | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Ellis, Bobby | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Rottero, Nate | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Simms, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Isom, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Harris, Camaren | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Berry, Jordan | 7 | 256 | 0 | 42 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Satterfield, James | 6 | 264 | 0 | 70 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pray, Luke | 1 | 10:57 | 48 | missed |
Pray, Luke | 2 | 00:25 | 43 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sandlin, Cody | 1 | 03:54 | 45 | missed |
Sandlin, Cody | 3 | 05:10 | 31 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pray, Luke | 1 | 65 | 0 | 0 | 65.0 |
Burgy-vanhoose | 4 | 251 | 1 | 0 | 62.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Sandlin, Cody | 4 | 224 | 1 | 0 | 56.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Absanon, S. | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Bailey, Cameron | 0 | 0 | 0 | 2 | 32 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| McNair, Jason | 2 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barfield, Kevin | 0 | 0 | 0 | 4 | 109 | 33 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pray, Luke | 1 | 1 | 0 | 0 | 0 | 0 |
Burgy-vanhoose | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Sandlin, Cody | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | JAGGERS, Austin | C |
| 28 | JAMES, Jeremy | FB |
| 78 | CARTER, Travon | LG |
| 63 | FORD, Patrick | LT |
| 10 | PRYOR, T.J. | QB |
| 22 | DENHAM, Matt | RB |
| 50 | MEREDITH, J. | RG |
| 79 | ADAMS, Aaron | RT |
| 49 | HENRY, Paul | TE |
| 86 | WATTS, Nathan | TE |
| 87 | MINOR, Josh | TE |

# | Player | Pos. |
|---|---|---|
| 65 | Eady, Tyler | C |
| 73 | Johnson, John | LG |
| 76 | Sweeton, Charles | LT |
| 15 | Carr, Derek | QB |
| 25 | McNair, Jason | RB |
| 71 | Bryant, Michael | RG |
| 72 | AXLINE, Matt | RT |
| 84 | Everett, Ben | TE |
| 1 | Sims, Quentin | WR |
| 3 | Butler, Jeremy | WR |
| 6 | Barfield, Kevin | WR |

# | Player | Pos. |
|---|---|---|
| 81 | SHUPPERD, Shawn | DE |
| 95 | KNOWLES, Robert | DE |
| 70 | KREBS, Bryce | DT |
| 96 | CARTER, David | DT |
| 5 | FOX, Brooklyn | FS |
| 29 | CENIZA, Cejay | LCB |
| 43 | VANCE, Ichiro | MLB |
| 11 | BELL, Justin | RCB |
| 4 | BROWN, Anthony | SLB |
| 34 | STANLEY, B. | SS |
| 44 | HAMLIN, Kevin | WLB |

# | Player | Pos. |
|---|---|---|
| 4 | Williams, Thad | CB |
| 27 | Harris, Camaren | CB |
| 96 | Roberts, D.J. | DE |
| 99 | Nalls, Darrin | DE |
| 93 | Hughes, Montori | DT |
| 11 | Flenorl, Fred | FS |
| 41 | Johnson, Ben | ILB |
| 40 | Bell, Tony | LB |
| 44 | Wright, Chris | LB |
| 2 | Howard, Jett | OLB |
| 7 | Blackmon, J'vontez | S |
Player Participation

# | Player |
|---|---|
| 2 | WILLIAMS, Ju. |
| 3 | SANDS, Deshaun |
| 6 | DE LA CRUZ, Ben |
| 8 | GOARD, Tyrone |
| 12 | McCLAIN, Jared |
| 16 | MONTGOMERY, D. |
| 19 | PRAY, Luke |
| 21 | WATKINS, Caleb |
| 27 | ABSANON, S. |
| 31 | ALBERTSON, C. |
| 32 | NORMAN, Theron |
| 37 | BERRY, Jordan |
| 38 | RAWE, Nathan |
| 39 | PRATHER, S. |
| 40 | BONNER, Ryan |
| 41 | TAULBEE, Travis |
| 46 | SPEAKS, Taylor |
| 47 | KELLY, Chris |
| 48 | MADDOX, Khiry |
| 51 | PITON, Marquise |
| 53 | SHEPHERD, Dan |
| 58 | HORN, Tyler |
| 64 | GERONIMO, Julio |
| 68 | SHELTON, Trey |
| 74 | CRANE, Dustin |
| 75 | EYCKMANS, Brett |
| 84 | ARIGUZO, Ike |
| 85 | BAILEY, Cameron |
| 90 | SHOEMAKER, A. |
| 92 | VICINI, Nick |
| 93 | BURGY-VANHOOSE |

# | Player |
|---|---|
| 5 | McNair, Julius |
| 8 | Davis, Dylan |
| 9 | Thompson, Chris |
| 17 | Rottero, Nate |
| 19 | Landry, Jordan |
| 20 | Cannon, Jeremy |
| 21 | Barksdale, Tevin |
| 22 | Garland, Trent |
| 23 | McNeil, DJ |
| 28 | Nwankwo, Obi |
| 29 | Simms, Aaron |
| 31 | Clemons, Marquis |
| 35 | Bowen, Cortez |
| 39 | Satterfield, James |
| 42 | McCann, Jarvis |
| 46 | Sheley, Clay |
| 48 | Murphy, Matt |
| 49 | Ellis, Bobby |
| 75 | Murphy, Jordan |
| 77 | Curtis, Sam |
| 81 | Sandlin, Cody |
| 85 | Stewart, Matt |
| 89 | Sease, Marcus |
| 91 | Isom, Ryan |
| 92 | BROWN, Nick |
| 95 | Wathen, Dean |

