Tennessee Tech vs UT Martin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 7 | 35 |
![]() | 7 | 7 | 7 | 7 | 28 |
TTU: PASS - SWEENEY, Lee (318); RUSH - GAY, Dontey (58); REC - BENFORD, Tim (159)
UTM: PASS - (286); RUSH - (98); REC - (97)
Scoring Summary
- | - | - | - | - | TTU | UTM |
|---|---|---|---|---|---|---|
![]() | 1st | UTM | 11:24 | UTM - BARNES, Miguel 7 yd run (HANSEN, Tom kick), 7 plays, 36 yards, TOP 2:13 | 0 | 7 |
![]() | 1st | TTU | 07:20 | TTU - HOGUE, Jamere 3 yd pass from SWEENEY, Lee (DONEGAN, Timoth kick) 8 plays, 60 yards, TOP 4:04 | 7 | 7 |
![]() | 2nd | UTM | 13:19 | UTM - YOUNG, Brandyn 47 yd pass from THOMPSON, Cade (HANSEN, Tom kick) 5 plays, 96 yards, TOP 1:53 | 7 | 14 |
![]() | 2nd | TTU | 09:32 | TTU - ALLEN, Colin 48 yd pass from SWEENEY, Lee (DONEGAN, Timoth kick) 6 plays, 85 yards, TOP 3:39 | 14 | 14 |
![]() | 2nd | TTU | 06:30 | TTU - WILKERSON, Cedr 2 yd run (DONEGAN, Timoth kick), 3 plays, 63 yards, TOP 0:55 | 21 | 14 |
![]() | 3rd | TTU | 11:31 | TTU - GAY, Dontey 10 yd run (DONEGAN, Timoth kick), 8 plays, 61 yards, TOP 3:23 | 28 | 14 |
![]() | 3rd | UTM | 05:27 | UTM - HICKS, Mike 5 yd pass from THOMPSON, Cade (HANSEN, Tom kick) 13 plays, 63 yards, TOP 5:59 | 28 | 21 |
![]() | 4th | TTU | 08:11 | TTU - DILLEHAY, Dusti 41 yd interception (CAMPBELL, Nick kick) | 35 | 21 |
![]() | 4th | UTM | 01:30 | UTM - BARNES, Miguel 2 yd run (HANSEN, Tom kick), 5 plays, 22 yards, TOP 1:33 | 35 | 28 |
| 35 | 28 | |||||
Tennessee Tech


UT Martin
Start of 1st Half
TTU wins toss and elects to defer; UTM will defend south goal
DONEGAN, Timoth kickoff 65 yards to the UTM5, BARKSDALE, Tevi return 24 yards to the UTM29 (MITCHELL, Caleb).
15:00
UTM
UTM - PUNT


0
0
13:37
UTM
UTM - TD


0
7

0
0
1st7

11:24
TTU
TTU - TD


7
7

7
0
1st7

11:24
TTU
TTU - TD


7
7
07:10
UTM
UTM - FGA


7
7
02:55
TTU
TTU - INT


7
7
Tennessee Tech


UT Martin
00:12
1st Qt
UTM
UTM - TD


7
14

7
0
1st14

13:11
TTU
TTU - TD


14
14

14
0
1st14

13:11
TTU
TTU - TD


14
14
07:25
TTU
TTU - TD


21
14

21
0
1st14

07:25
TTU
TTU - TD


21
14
06:22
UTM
UTM - PUNT


21
14
03:31
TTU
TTU - PUNT


21
14
01:07
UTM
UTM - INT


21
14
Tennessee Tech


UT Martin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UTM ball on UTM30.
SANDLIN, Cody kickoff 59 yards to the TTU11, WALLACE, Mauric return 28 yards to the TTU39, out-of-bounds (SMITH, Trey).
14:54
TTU
TTU - TD


28
14

28
0
1st14

11:26
UTM
UTM - TD


28
21

28
0
1st21

11:26
UTM
UTM - TD


28
21
05:19
TTU
TTU - PUNT


28
21
Tennessee Tech


UT Martin
Start Of Quarter
Start of 4th quarter, clock 15:00.
THOMPSON, Cade pass complete to BARNES, Miguel for 10 yards to the TTU35 (SEIVERS, Charle).
Timeout Tennessee Tech, clock 14:16.
THOMPSON, Cade pass incomplete to HICKS, Mike.
04:14
UTM
UTM - DOWNS


28
21
14:11
TTU
TTU - PUNT


28
21
08:11
TTU
TTU - TD


35
21

35
0
1st21

08:11
TTU
TTU - TD


35
21
08:03
UTM
UTM - DOWNS


35
21
03:03
UTM
UTM - TD


35
28

35
0
1st28

03:03
UTM
UTM - TD


35
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 29 | 15:00 | KO | 36 | 13:37 | PUNT | 3-7 | 1:23 |
![]() | 1 | 37 | 00:00 | PUNT | 36 | 13:37 | FUMB | 0--1 | 0:00 |
![]() | 1 | 64 | 13:37 | FUMB | 100 | 11:24 | TD | 7-36 | 2:13 |
![]() | 1 | 40 | 11:24 | KO | 100 | 07:20 | TD | 8-60 | 4:04 |
![]() | 1 | 59 | 07:10 | KO | 75 | 02:55 | FGA | 8-16 | 4:15 |
![]() | 1 | 25 | 02:55 | FGA | 89 | 00:12 | INT | 6-64 | 2:43 |
![]() | 1 | 4 | 00:12 | INT | 100 | 13:19 | TD | 5-96 | 1:53 |
![]() | 2 | 15 | 13:11 | KO | 100 | 09:32 | TD | 6-85 | 3:39 |
![]() | 2 | 37 | 09:27 | KO | 21 | 07:25 | PUNT | 3--16 | 2:02 |
![]() | 2 | 37 | 07:25 | PUNT | 100 | 06:30 | TD | 3-63 | 0:55 |
![]() | 2 | 33 | 06:22 | POSS | 46 | 03:31 | PUNT | 5-13 | 2:51 |
![]() | 2 | 18 | 03:31 | PUNT | 22 | 01:07 | PUNT | 3-4 | 2:24 |
![]() | 2 | 34 | 01:07 | PUNT | 90 | 00:14 | INT | 7-56 | 0:53 |
![]() | 2 | 9 | 00:14 | INT | 8 | 00:00 | HALF | 1--1 | 0:14 |
![]() | 3 | 39 | 14:54 | KO | 100 | 11:31 | TD | 8-61 | 3:23 |
![]() | 3 | 37 | 11:26 | KO | 100 | 05:27 | TD | 13-63 | 5:59 |
![]() | 3 | 40 | 05:19 | KO | 38 | 04:14 | PUNT | 3--2 | 1:05 |
![]() | 3 | 29 | 04:14 | PUNT | 65 | 14:11 | DOWNS | 13-36 | 5:03 |
![]() | 4 | 35 | 14:11 | DOWNS | 68 | 10:58 | PUNT | 8-33 | 3:13 |
![]() | 4 | 20 | 10:58 | PUNT | 45 | 08:11 | INT | 6-25 | 2:47 |
![]() | 4 | 100 | 08:11 | INT | 100 | 08:11 | TD | 0-0 | 0:00 |
![]() | 4 | 20 | 08:03 | KO | 96 | 05:24 | DOWNS | 8-76 | 2:39 |
![]() | 4 | 4 | 05:24 | DOWNS | 2 | 03:03 | PUNT | 3--2 | 2:21 |
![]() | 4 | 78 | 03:03 | PUNT | 100 | 01:30 | TD | 5-22 | 1:33 |
![]() | 4 | 63 | 01:29 | KO | 73 | 00:00 | HALF | 3-10 | 1:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 37 | 00:00 | PUNT | 36 | 13:37 | FUMB | 0--1 | 0:00 |
![]() | 1 | 40 | 11:24 | KO | 100 | 07:20 | TD | 8-60 | 4:04 |
![]() | 1 | 25 | 02:55 | FGA | 89 | 00:12 | INT | 6-64 | 2:43 |
![]() | 2 | 15 | 13:11 | KO | 100 | 09:32 | TD | 6-85 | 3:39 |
![]() | 2 | 37 | 07:25 | PUNT | 100 | 06:30 | TD | 3-63 | 0:55 |
![]() | 2 | 18 | 03:31 | PUNT | 22 | 01:07 | PUNT | 3-4 | 2:24 |
![]() | 2 | 9 | 00:14 | INT | 8 | 00:00 | HALF | 1--1 | 0:14 |
![]() | 3 | 39 | 14:54 | KO | 100 | 11:31 | TD | 8-61 | 3:23 |
![]() | 3 | 40 | 05:19 | KO | 38 | 04:14 | PUNT | 3--2 | 1:05 |
![]() | 4 | 35 | 14:11 | DOWNS | 68 | 10:58 | PUNT | 8-33 | 3:13 |
![]() | 4 | 100 | 08:11 | INT | 100 | 08:11 | TD | 0-0 | 0:00 |
![]() | 4 | 4 | 05:24 | DOWNS | 2 | 03:03 | PUNT | 3--2 | 2:21 |
![]() | 4 | 63 | 01:29 | KO | 73 | 00:00 | HALF | 3-10 | 1:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 29 | 15:00 | KO | 36 | 13:37 | PUNT | 3-7 | 1:23 |
![]() | 1 | 64 | 13:37 | FUMB | 100 | 11:24 | TD | 7-36 | 2:13 |
![]() | 1 | 59 | 07:10 | KO | 75 | 02:55 | FGA | 8-16 | 4:15 |
![]() | 1 | 4 | 00:12 | INT | 100 | 13:19 | TD | 5-96 | 1:53 |
![]() | 2 | 37 | 09:27 | KO | 21 | 07:25 | PUNT | 3--16 | 2:02 |
![]() | 2 | 33 | 06:22 | POSS | 46 | 03:31 | PUNT | 5-13 | 2:51 |
![]() | 2 | 34 | 01:07 | PUNT | 90 | 00:14 | INT | 7-56 | 0:53 |
![]() | 3 | 37 | 11:26 | KO | 100 | 05:27 | TD | 13-63 | 5:59 |
![]() | 3 | 29 | 04:14 | PUNT | 65 | 14:11 | DOWNS | 13-36 | 5:03 |
![]() | 4 | 20 | 10:58 | PUNT | 45 | 08:11 | INT | 6-25 | 2:47 |
![]() | 4 | 20 | 08:03 | KO | 96 | 05:24 | DOWNS | 8-76 | 2:39 |
![]() | 4 | 78 | 03:03 | PUNT | 100 | 01:30 | TD | 5-22 | 1:33 |
Team Statistics
- | TTU | UTM |
|---|---|---|
First Downs | ||
| Total | 16 | 27 |
| Rushing | 4 | 16 |
| Passing | 12 | 11 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 55 | 197 |
| Attempts | 26 | 45 |
| Avg. Per Rush | 2.1 | 4.4 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 75 | 233 |
| Yds. Lost | 20 | 36 |
Passing | ||
| Total (Net) | 336 | 286 |
| Comp.-Att.-Int. | 20 - 26 - 1 | 26 - 37 - 2 |
| Avg / Att | 12.9 | 7.7 |
| Avg / Comp. | 16.8 | 11.0 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 391 | 483 |
| Plays | 52 | 82 |
| Avg. / Play | 7.52 | 5.89 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 10-80 | 12-164 |
Punting | ||
| Punts - Yds. | 4-131 | 3-107 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-264 | 4-234 |
| Avg. Yds. / Kickoff | 52.8 | 58.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 2-2-0 |
| Punt: Avg. / Return | 1.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 3-89-0 | 5-121-0 |
| Kickoff: Avg. / Return | 29.7 | 24.2 |
| INT: Total - Yds. - TDs | 2-50-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:53 | 34:07 |
| 3rd. Down Conv. | 5 of 10 | 7 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 3-5 |
| Sacks: Total - Yds. | 3-24 | 2-11 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sweeney, Lee | 19 | 25 | 318 | 2 | 1 | 51 | 2 |
Lamb, Tre | 1 | 1 | 18 | 0 | 0 | 18 | 0 |
| Totals | 20 | 26 | 336 | 2 | 1 | 51 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Thompson, Cade | 26 | 37 | 286 | 2 | 2 | 47 | 3 |
| Totals | 26 | 37 | 286 | 2 | 2 | 47 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gay, Dontey | 15 | 60 | 2 | 58 | 1 | 10 | 3.9 |
Blair, Jimmie | 3 | 10 | 4 | 6 | 0 | 9 | 2 |
Sweeney, Lee | 3 | 2 | 11 | -9 | 0 | 2 | -3 |
Wilkerson, Cedr | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
Barnes, Cass | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Lamb, Tre | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 26 | 75 | 20 | 55 | 2 | 10 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Barnes, Miguel | 17 | 99 | 1 | 98 | 2 | 37 | 5.8 |
Young, Brandyn | 23 | 98 | 11 | 87 | 0 | 12 | 3.8 |
Anoka, Dexter | 1 | 21 | 0 | 21 | 0 | 21 | 21 |
McNair, Jason | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Thompson, Cade | 3 | 0 | 24 | -24 | 0 | 0 | -8 |
| Totals | 45 | 233 | 36 | 197 | 2 | 37 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Benford, Tim | 6 | 159 | 0 | 51 |
Hudson, Tremain | 8 | 80 | 0 | 18 |
Allen, Colin | 1 | 48 | 1 | 48 |
Garrett, Demetr | 2 | 32 | 0 | 21 |
Gay, Dontey | 1 | 9 | 0 | 9 |
Olverson, Alden | 1 | 5 | 0 | 5 |
Hogue, Jamere | 1 | 3 | 1 | 3 |
| Totals | 20 | 336 | 2 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shiver, Stephen | 5 | 97 | 0 | 40 |
Young, Brandyn | 4 | 70 | 1 | 47 |
Hicks, Mike | 9 | 64 | 1 | 13 |
Anoka, Dexter | 5 | 29 | 0 | 14 |
Milligan, Bryant | 1 | 10 | 0 | 10 |
Barnes, Miguel | 1 | 10 | 0 | 10 |
Buchanan, Jeremy | 1 | 6 | 0 | 6 |
| Totals | 26 | 286 | 2 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dillehay, Dusti | 10 | 4 | 14 | 1 / 2 | - / - | - | - / - | 1-41 | - | - | - |
Mitchell, Caleb | 6 | 6 | 12 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ryce, Taron | 7 | 5 | 12 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
King, Jerry | 4 | 6 | 10 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
McIntosh, Jake | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Vann, Justin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tooley, Richmon | 3 | 1 | 4 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Evans, Dwight | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moran, Matt | 2 | 2 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Adkins, Travis | - | 4 | 4 | - / - | - / - | - | - / - | 1-9 | - | - | - |
Miley, Dedrick | - | 3 | 3 | 1 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Wallace, Mauric | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Paz, Josh | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Marty | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Marcus | 1 | 1 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Ordu, Kelechi | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hudson, Tremain | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Brendon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quarles, Kelvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Deshawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lenon, Barry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seivers, Charle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Verge, Ladarri | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bey, Josh | 6 | 5 | 11 | 1.5 / 11 | 1 / 9 | - | - / - | - | - | - | 1 |
Morgan, Eddie | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Chris | 1 | 5 | 6 | 1.5 / 4 | 1 / 2 | - | - / - | - | - | - | - |
Lawrence, Jamar | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Harper, Kendal | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
High, Aaron | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Guy, Markei | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Utley, Jonathan | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Smith, Trey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cody, Josh | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Teamer, Ray | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Frohock, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Jett | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Daniel, Erick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jimmy | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Cox, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gibbs, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sandlin, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Campbell, Nick | 4 | 131 | 0 | 42 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hook, Joe | 3 | 107 | 0 | 42 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hansen, Tom | 1 | 02:55 | 42 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Donegan, Timoth | 5 | 264 | 0 | 0 | 52.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Parkhouse, Ricky | 1 | 54 | 0 | 1 | 54.0 |
Sandlin, Cody | 3 | 180 | 0 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Miles, Corbin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Mauric | 0 | 0 | 0 | 2 | 72 | 44 | 0 | 0 | 0 |
Gay, Dontey | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Dillehay, Dusti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 41 |
Adkins, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Milligan, Bryant | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Guffin, Gerald | 0 | 0 | 0 | 2 | 32 | 16 | 0 | 0 | 0 |
Barksdale, Tevin | 0 | 0 | 0 | 3 | 89 | 61 | 0 | 0 | 0 |
Jones, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Campbell, Nick | 1 | 1 | 0 | 0 | 0 | 0 |
Donegan, Timoth | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hansen, Tom | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | JONES, Malcolm | OL |
| 62 | ASKEW, Taylor | OL |
| 73 | ADAMS, Slade | OL |
| 77 | SMITH, Calvin | OL |
| 78 | SCHWEITZER, Sco | OL |
| 11 | SWEENEY, Lee | QB |
| 25 | GAY, Dontey | RB |
| 5 | HOGUE, Jamere | TE |
| 1 | ROBINSON, Anton | WR |
| 3 | BENFORD, Tim | WR |
| 17 | GARRETT, Demetr | WR |

# | Player | Pos. |
|---|---|---|
| 34 | JONES, Kenny | FB |
| 54 | DOLEMAN, Jarvis | OL |
| 56 | GROVES, Quinton | OL |
| 70 | IRVIN, Rodney | OL |
| 73 | GIBBS, Joe | OL |
| 75 | TILLERY, Taz | OL |
| 12 | THOMPSON, Cade | QB |
| 5 | YOUNG, Brandyn | RB |
| 80 | BUCHANAN, Jeremy | TE |
| 13 | WILLIAMS, Eunique | WR |
| 19 | HICKS, Mike | WR |

# | Player | Pos. |
|---|---|---|
| 15 | MITCHELL, Caleb | DB |
| 21 | TOOLEY, Richmon | DB |
| 26 | RYCE, Taron | DB |
| 45 | DILLEHAY, Dusti | DB |
| 19 | QUARLES, Kelvin | DE |
| 83 | ADKINS, Travis | DL |
| 96 | MILEY, Dedrick | DL |
| 35 | VANN, Justin | ILB |
| 52 | ORDU, Kelechi | ILB |
| 54 | MORAN, Matt | LB |
| 88 | SEIVERS, Charle | OLB |

# | Player | Pos. |
|---|---|---|
| 14 | HIGH, Aaron | DB |
| 21 | MORGAN, Eddie | DB |
| 28 | GUY, Markei | DB |
| 40 | DARDEN, Justin | DE |
| 52 | CODY, Josh | DE |
| 90 | MURRAY, Chris | DE |
| 94 | TEAMER, Ray | DL |
| 97 | JONES, Karlos | DT |
| 11 | BEY, Josh | LB |
| 35 | UTLEY, Jonathan | LB |
| 7 | HARPER, Kendal | SS |
Player Participation

# | Player |
|---|---|
| 2 | OLVERSON, Alden |
| 4 | WALLACE, Mauric |
| 6 | HUDSON, Tremain |
| 8 | BARNES, Cass |
| 9 | LAMB, Tre |
| 10 | MILES, Corbin |
| 12 | WATSON, Corey |
| 13 | FISHER, Brendon |
| 16 | ZIEGLER, Zack |
| 18 | TILGHMAN, Ryan |
| 20 | PAZ, Josh |
| 24 | WILKERSON, Cedr |
| 28 | HARRIS, DeShawn |
| 30 | HENNIGAN, Taylo |
| 31 | McINTOSH, Jake |
| 36 | BLAIR, Jimmie |
| 37 | JONES, Marty |
| 40 | EDWARDS, Marcus |
| 43 | STEVENS, Charli |
| 44 | DICKERSON, Dere |
| 46 | LENON, Barry |
| 47 | CASSIDY, Cole |
| 48 | McBRIDE, Tommie |
| 49 | EVANS, Dwight |
| 51 | KING, Jerry |
| 61 | ADAMS, Jordan |
| 65 | ST. JOHN, Ryan |
| 81 | ALLEN, Colin |
| 82 | POWERS, Cory |
| 93 | CAMPBELL, Nick |
| 95 | HARRIS, Brandon |
| 97 | HILLIARD, Justi |
| 98 | VERGE, LaDarri |
| 99 | DONEGAN, Timoth |

# | Player |
|---|---|
| 2 | CHAMBERLAIN, Daniel |
| 4 | ANOKA, Dexter |
| 8 | MILLIGAN, Bryant |
| 10 | COX, Tim |
| 18 | FROHOCK, Josh |
| 20 | CALVERT, Chris |
| 22 | HOWARD, Jett |
| 23 | DANIEL, Erick |
| 24 | JONES, Jimmy |
| 25 | MCNAIR, Jason |
| 26 | MAYES, Tracy |
| 29 | GUFFIN, Gerald |
| 30 | BARNES, Miguel |
| 31 | BARKSDALE, Tevin |
| 32 | PERRY, Jarvis |
| 37 | SMITH, Trey |
| 38 | MCNAIR, Julius |
| 39 | HANSEN, Tom |
| 41 | ROTTERO, Nate |
| 43 | PARKHOUSE, Ricky |
| 45 | ACKER, Brent |
| 46 | SHELEY, Clay |
| 48 | LAWRENCE, Jamar |
| 49 | COX, Brandon |
| 53 | MANCINI, Michael |
| 55 | NASH, Darelle |
| 57 | CARNEY, Aaron |
| 64 | POPE, Michael |
| 81 | HOOK, Joe |
| 82 | SANDLIN, Cody |
| 88 | SHIVER, Stephen |
| 92 | DOWELL, Derrius |

